Since the Homes for Ukraine Sponsorship Scheme was launched by the Government in March, it has seen more than 9,000 citizens from across the country register their interest to help by sponsoring individuals and families a safe haven.
To date, a total of 39 Visas have been issued to Ukrainian refugees sponsored by residents on the Isle of Wight. That’s more than Southampton and Portsmouth put together.
How to help
Last month the Isle of Wight council encouraged those who can, to step forward with an offer of accommodation and help in supporting the resettlement of Ukrainian refugees on the Island.
Those wishing to help support refugees arriving on the Island can register with Community Action IW.
Numbers with our neighbours
Across the water, there have been 17 Visas issued for sponsors in Southampton, eight for sponsors in Portsmouth and 357 for sponsors in Hampshire.
Details of numbers in other areas can be found below. You can sort the highest and lowest numbers or search for a particular area.
Upper tier local authority name | Number of visas issued |
---|---|
Barking and Dagenham | 19 |
Barnet | 132 |
Barnsley | 5 |
Bath and North East Somerset | 25 |
Bedford | 60 |
Bexley | 49 |
Birmingham | 80 |
Blackburn with Darwen | <5 |
Blackpool | 14 |
Bolton | 13 |
Bournemouth, Christchurch and Poole | 84 |
Bracknell Forest | 25 |
Bradford | 26 |
Brent | 34 |
Brighton and Hove | 72 |
Bristol, City of | 65 |
Bromley | 92 |
Buckinghamshire | 151 |
Bury | 16 |
Calderdale | 16 |
Cambridgeshire | 187 |
Camden | 107 |
Central Bedfordshire | 36 |
Cheshire East | 66 |
Cheshire West and Chester | 53 |
City of London | <5 |
Cornwall | 83 |
County Durham | 36 |
Coventry | 13 |
Croydon | 78 |
Cumbria | 63 |
Darlington | 12 |
Derby | 27 |
Derbyshire | 111 |
Devon | 160 |
Doncaster | 26 |
Dorset | 66 |
Dudley | 6 |
Ealing | 94 |
East Riding of Yorkshire | 42 |
East Sussex | 191 |
Enfield | 45 |
Essex | 240 |
Gateshead | 5 |
Gloucestershire | 125 |
Greenwich | 81 |
Hackney | 53 |
Halton | 8 |
Hammersmith and Fulham | 87 |
Hampshire | 357 |
Haringey | 78 |
Harrow | 24 |
Hartlepool | <5 |
Havering | 26 |
Herefordshire, County of | 42 |
Hertfordshire | 247 |
Hillingdon | 41 |
Hounslow | 50 |
Isle of Wight | 39 |
Isles of Scilly | <5 |
Islington | 65 |
Kensington and Chelsea | 97 |
Kent | 388 |
Kingston upon Hull, City of | 33 |
Kingston upon Thames | 66 |
Kirklees | 36 |
Knowsley | 11 |
Lambeth | 77 |
Lancashire | 113 |
Leeds | 66 |
Leicester | 9 |
Leicestershire | 85 |
Lewisham | 60 |
Lincolnshire | 135 |
Liverpool | 34 |
Luton | 10 |
Manchester | 48 |
Medway | 17 |
Merton | 68 |
Middlesbrough | 5 |
Milton Keynes | 71 |
Newcastle upon Tyne | 39 |
Newham | 41 |
Norfolk | 126 |
North East Lincolnshire | 6 |
North Lincolnshire | 14 |
North Northamptonshire | 51 |
North Somerset | 57 |
North Tyneside | 34 |
North Yorkshire | 111 |
Northumberland | 25 |
Nottingham | 44 |
Nottinghamshire | 134 |
Oldham | 11 |
Oxfordshire | 213 |
Peterborough | 11 |
Plymouth | 19 |
Portsmouth | 8 |
Reading | 23 |
Redbridge | 59 |
Redcar and Cleveland | <5 |
Richmond upon Thames | 91 |
Rochdale | 9 |
Rotherham | 8 |
Rutland | <5 |
Salford | 22 |
Sandwell | 6 |
Sefton | 25 |
Sheffield | 59 |
Shropshire | 71 |
Slough | <5 |
Solihull | 26 |
Somerset | 133 |
South Gloucestershire | 43 |
South Tyneside | <5 |
Southampton | 17 |
Southend-on-Sea | 18 |
Southwark | 74 |
St. Helens | 8 |
Staffordshire | 103 |
Stockport | 18 |
Stockton-on-Tees | 15 |
Stoke-on-Trent | 11 |
Suffolk | 115 |
Sunderland | 11 |
Surrey | 387 |
Sutton | 45 |
Swindon | 23 |
Tameside | 24 |
Telford and Wrekin | 31 |
Thurrock | 20 |
Torbay | 22 |
Tower Hamlets | 53 |
Trafford | 25 |
Wakefield | 19 |
Walsall | <5 |
Waltham Forest | 59 |
Wandsworth | 91 |
Warrington | 19 |
Warwickshire | 106 |
West Berkshire | 28 |
West Northamptonshire | 69 |
West Sussex | 207 |
Westminster | 82 |
Wigan | 20 |
Wiltshire | 102 |
Windsor and Maidenhead | 40 |
Wirral | 33 |
Wokingham | 51 |
Wolverhampton | 14 |
Worcestershire | 81 |
York | 39 |
Image: President Of Ukraine under CC BY 2.0