In between the bright and sunny intervals, the Isle of Wight felt the full force of stormy weather over the weekend.
With two weather warnings in place from the Met Office, it was not surprise that Island Roads had many call-outs.
News OnTheWight was told they dealt with 20 call outs in the space of 12 hours, from road closures due to power lines down to many roads affected by fallen trees or debris in the road.
Dave Wallis, IR operations and maintenance manager, said,
“It was a very busy period and I would like to thank our staff and contractors who were working in some pretty unpleasant conditions in order to keep the network safe and open.
“Thank also to the members of the public who reported highway incidents to us.”
Below is the list of reported callouts, however, Island Roads’ teams also dealt with numerous incidents as they made their way to reported events. The locations and incidents below are as reported to Island Roads.
Time | Description of report | Location |
---|---|---|
8.13 | Tree down on a cable | Newport Road, Freshwater |
8.33 | Tree in road | Sandy Lane, Newport |
8.55 | Tree in road | Upper Road, Brading |
8.58 | Tree in road | Baring Road, Cowes |
9.19 | Power lines down (road closure required) | Gatcombe Village Road |
9.26 | Section of tree down | Eddington Road, St Helens |
9.29 | Large Tree in highway | Hallett’s Shute, Yarmouth |
9.38 | Tree in highway | Whiteoak Lane, Porchfield |
9.57 | Tree in highway | Cowleaze, Shanklin. |
11.05 | Unsafe tree | Hinton Road, Newport |
11.21 | Tree blocking footpath | Old Shute, Ventnor |
11.23 | Large branch in road | Whippingham Road, East Cowes |
14.18 | Two trees down on Sandown – Newport cyclepath | Near Merstone station |
14.43 | Low hanging branch affecting highway | Merstone Lane |
14.47 | Tree in Highway | Colwell Road, Totland |
15.03 | Various highway debris in Havenstreet | Havenstreet |
16.01 | Cable in the highway | Ferncliff Road, Sandown |
16.13 | Tree blocking path | Hazel Clowe, Newport |
18.46 | Tree affecting highway | Blythe Shute, Chale |
20.09 | Unsafe tree | Green Lane, Shanklin |
Image: Call out to Hinton Road, Newport