Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
24/01560/FUL | Arreton | Central Rural | Fighting Cocks Hale Common Arreton Newport Isle Of Wight PO30 3AR | Continued siting of storage container |
24/01420/HOU | Cowes | Cowes West And Gurnard | 10 Debourne Manor Drive Cowes Isle Of Wight PO31 8ES | Retention of garden shed, log store and entrance gates |
24/01618/RVC | Nettlestone And Seaview | Nettlestone And Seaview | Fairylee Bluett Avenue Seaview Isle Of Wight PO34 5HE | Variation of condition 2 on 24/00790/HOU to allow increase to the first floor side extension and replacement of doors with windows on the ground floor eastern elevation of the side extension |
24/01654/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Flat 4 Plas Yn Dre Ryde Road Seaview Isle Of Wight PO34 5AB | Demolition of existing rear juliet balcony; proposed external balcony on rear elevation to include glazed balustrade; alterations to fenestration |
24/01657/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Landfall Springvale Road Seaview Isle Of Wight PO34 5AL | Demolition of existing canopy porch; proposed alterations to external doors and entrance hall; alterations to hard landscaping |
24/01659/RVC | Nettlestone And Seaview | Nettlestone And Seaview | Reedham Duver Road Seaview Isle Of Wight PO34 5AJ | Variation of condition 2 on 22/01627/HOU to allow alterations to change two ground floor rear windows into two pairs of French doors; removal of approved rear decking and replacement with steps; proposed timber gates to roadside boundary |
24/01638/HOU | Newchurch | Newchurch Havenstreet And Ashey | Beechwood Alverstone Road Newchurch Sandown Isle Of Wight PO36 0NY | Retention of cladding and external alterations to fenestration |
24/01629/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Land Rear Of 31 Forest Road Newport Isle Of Wight PO30 5HX | Proposed detached bungalow fronting onto Albany Road |
24/01651/HOU | Niton And Whitwell | Chale Niton And Shorwell | Jasmine Cottage Crocker Lane Niton Ventnor Isle Of Wight PO38 2NU | Removal of car port; proposed single storey side extension |
24/01623/HOU | Ryde | Ryde Appley And Elmfield | 10 Elm Close Ryde Isle Of Wight PO33 1ED | Proposed single storey rear extension; alterations |
24/01637/CLEUD | Ryde | Ryde North West | Wrafton House 46 Melville Street Ryde Isle Of Wight PO33 2AE | Lawful Development Certificate for continued use of lower ground floor as two flats |
24/01650/HOU | Ryde | Haylands And Swanmore | 4 Sovereign Way Ryde Isle Of Wight PO33 3DL | Proposed external air source heat pump |
24/01639/FUL | Shanklin | Shanklin Central | Lower Hyde Holiday Park Landguard Road Shanklin Isle Of Wight PO37 7LL | Removal of activity lodge and decking; proposed siting of two shipping containers to be used as food and beverage catering unit with associated works |
24/01584/FUL | St. Helens | Brading And St Helens | 5 Pavilion House Lower Green Road St Helens Ryde Isle Of Wight PO33 1TH | Proposed replacement UPVC double glazed windows |
24/01670/FUL | St. Helens | Brading And St Helens | Bembridge Boat Storage The Duver St Helens Isle Of Wight | Demolition of one storey structures; proposed extension of boat storage |
24/01640/FUL | Totland | Totland And Colwell | Needles Headland Road Totland Isle Of Wight | Proposed automated gate and sensor |
24/01660/HOU | Ventnor | Ventnor And St Lawrence | 21 St Albans Gardens Ventnor Isle Of Wight PO38 1DF | Demolition of side lean to; proposed replacement of windows on rear elevation with patio doors and balconies at first floor level |
24/01652/FUL | Wootton Bridge | Wootton | 55 Lushington Hill Wootton Ryde Isle Of Wight PO33 4NT | Removal of sheds; proposed detached specialised dwelling; alterations to vehicular |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)