Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
24/01471/3MAPA | Cowes | Cowes North | Chip Ahoy 36 Victoria Road Cowes Isle Of Wight PO31 7JH | Prior approval for proposed change of use of Ground and Lower Ground Floors from an existing Chip Shop and storage area to a single dwelling providing accommodation over two floors |
24/01470/RVC | East Cowes | Osborne | Kingston Farm Beatrice Avenue East Cowes Isle Of Wight PO32 6LL | Removal of condition 3 on 23/00747/RVC relating to passing bays |
24/01451/RVC | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Woodlands Havenstreet Main Road Havenstreet Ryde Isle Of Wight PO33 4DL | Variation of conditions 2 and 3 on 24/00586/HOU to alter the roof tile and exterior brickwork materials |
24/01456/HOU | Lake | Lake North | 32 Manor Road Lake Sandown Isle Of Wight PO36 9JA | Demolition of sun room and existing single storey rear extension; Proposed single/two storey rear extension; alterations |
24/01483/FUL | Lake | Lake North | 25 And 25A Sandown Road Lake Sandown Isle Of Wight PO36 9JL | Proposed single storey rear extension to ground floor flat with alterations to walkway access over to first floor flat |
24/01455/HOU | Nettlestone And Seaview | Nettlestone And Seaview | Winds Up Old Seaview Lane Seaview Isle Of Wight PO34 5BJ | Demolition of conservatory; proposed front extension to create 2 storey gable end; new gable end to rear of building; alterations to existing roof to include change of roof material ; alterations to include new sedum roof to rear of property; render to all elevations; alterations and replacement windows and doors; pergola |
24/01462/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 31 Solent View Road Nettlestone Seaview Isle Of Wight PO34 5HX | Proposed single storey rear extension with partial balcony over at first floor level; alterations and conversion of garage to form additional living accommodation; alterations to porch; alterations including new pitched roof to dormer; proposed fibre cement cladding to first floor level on all elevations; proposed render to ground floor level to all elevations; alterations and replacement windows |
24/01454/HOU | Newchurch | Newchurch Havenstreet And Ashey | 21 Forest Road Newchurch Sandown Isle Of Wight PO36 0JY | Proposed outbuilding to form gym/multi space area and pump room |
24/01161/FUL | Newport & Carisbrooke | Newport Central | 79 St James Street Newport Isle Of Wight PO30 1LG | Change of use from retail to provide hot food takeaway, alteration to shopfront to relocate door and proposed external extraction duct on rear elevation (readvertised application) |
24/01354/LBC | Newport & Carisbrooke | Fairlee And Whippingham | Flat 3 8 Fairlee Road Newport Isle Of Wight PO30 2EA | Listed Building Consent for replacement of 3 wooden windows with UPVC windows |
24/01461/RVC | Newport & Carisbrooke | Carisbrooke And Gunville | 14 Alvington Road Carisbrooke Newport Isle Of Wight PO30 5AR | Variation of condition 2 on 24/00829/HOU to allow alterations to internal layout and addition of new first floor window on side elevation |
24/01473/HOU | Newport & Carisbrooke | Carisbrooke And Gunville | The Barn Luckington Farm Bowcombe Road Carisbrooke Newport Isle Of Wight PO30 3HT | Detached outbuilding |
24/01460/FUL | Ryde | Ryde Appley And Elmfield | Waterside Pool Esplanade Ryde Isle Of Wight PO33 1JA | Proposed alterations to include installation of roof mounted solar panels, new heat exchanged plant, replacement of part of roof with flat roof, extension to plant room heat exchanger space |
24/01484/LBC | Shalfleet | Brighstone Calbourne And Shalfleet | Hillside Cottages Main Road Newbridge Yarmouth Isle Of Wight PO41 0TX | Listed Building Consent for replacement windows on front elevation |
24/01437/FUL | Shanklin | Shanklin South | Luccombe Hall Hotel 8 Luccombe Road Shanklin Isle Of Wight PO37 6RL | Proposed changing room for swimming pool |
24/01485/FUL | Shanklin | Shanklin South | The Summer House Shanklin Manor Manor Road Shanklin Isle Of Wight | Proposed alterations, extension and conversion of summerhouse to form single dwelling house |
24/01486/LBC | Shanklin | Shanklin South | The Summer House Shanklin Manor Manor Road Shanklin Isle Of Wight | Listed Building Consent for alterations and extension in connection with conversion to form single dwelling house |
24/01326/FUL | Wootton Bridge | Wootton | Fernhill Farm Holiday Accommodation Fernhill Wootton Ryde Isle Of Wight PO33 4LL | Change of use of two approved holiday units to permanent residential dwellings and conversion of one barn to a permanent residential dwelling |
24/01435/FUL | Wootton Bridge | Wootton | 43 High Street Wootton Ryde Isle Of Wight PO33 4LU | Proposed installation of servi-locker prescription collection machine |
24/01436/ADV | Wootton Bridge | Wootton | 43 High Street Wootton Ryde Isle Of Wight PO33 4LU | Non illuminated vinyl wrap in association with prescription collection locker |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Copy the application number and search the council’s planning register to see the application