Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
25/00127/HOU | Bembridge | Bembridge | 79 Foreland Road Bembridge Isle Of Wight PO35 5UD | Demolition of one chimney, conservatory and lean to; Proposed single storey front, side and rear extensions and two storey rear extension including Juliet Balcony; Alterations to include additional window openings on front elevation and replacement/new fenestration to all elevations (revised description)(readvertised application) |
25/00162/FUL | Bembridge | Bembridge | Houseboat Petrenda Embankment Road Bembridge Isle Of Wight PO35 5NS | Proposed replacement houseboat with associated steel frame, mooring poles and sewerage holding tanks to include solar panels |
24/01578/HOU | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | The Barn Upper Watchingwell Farm Yarmouth Road Calbourne Newport Isle Of Wight PO30 4HZ | Alterations to fenestrations; construction of swimming pool (revised Block/Location Plan and Elevation Drawing for main dwelling)(Re-advertised) |
24/01579/LBC | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | The Barn Upper Watchingwell Farm Yarmouth Road Calbourne Newport Isle Of Wight PO30 4HZ | Listed Building Consent for alterations to fenestrations; construction of swimming pool (revised Block/Location Plan and Elevation Drawing for main dwelling)(Re-advertised) |
25/00060/FUL | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | Taggs Farm Quarry Lane Calbourne Newport Isle Of Wight PO30 4LA | Proposed alterations including new raised roof and change of use of barn to form a dwelling |
25/00004/FUL | Godshill | Central Rural | The Olive Garden High Street Godshill Ventnor Isle Of Wight PO38 3HZ | Change of use of the existing Tea Rooms/Garden to provide Owners Accommodation/Residential Dwelling and Detached Replacement Tea Room |
25/00182/FUL | Gurnard | Cowes West And Gurnard | Land Adjacent 51 Albert Road Gurnard Isle Of Wight | Proposed dwelling |
25/00016/FUL | Newchurch | Newchurch Havenstreet And Ashey | Cheverton Copse Holiday Park Scotchells Brook Lane Lake Sandown Isle Of Wight PO36 0JP | Proposal for 17 holiday lodges and single storey amenity block with associated parking and infrastructure |
25/00122/FUL | Newchurch | Newchurch Havenstreet And Ashey | Southland Caravan And Motorhome Club Site Winford Road Newchurch Sandown Isle Of Wight PO36 0LZ | Proposed works to upgrade 12 grass pitches to 12 all-weather pitches |
25/00130/LBC | Newchurch | Newchurch Havenstreet And Ashey | Veniscombe High Street Newchurch Sandown Isle Of Wight PO36 0NF | Listed Building Consent for removal of existing conservatory above dwarf wall level; Proposed new garden room structure above dwarf wall |
25/00064/FUL | Newport & Carisbrooke Community Council | Newport Central | 93 High Street Newport Isle Of Wight PO30 1BQ | Change of use of 93 High Street from Cafe (Class E) to an Adult Gaming Centre (Sui Generis) |
25/00065/ADV | Newport & Carisbrooke Community Council | Newport Central | 93 High Street Newport Isle Of Wight PO30 1BQ | Externally illuminated fascia sign |
25/00154/RVC | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Land At Acorn Farm 4 Horsebridge Hill Newport Isle Of Wight PO30 5UP | Variation of conditions 2, 3, 4, 5, 6,7, 8, 9,10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 and 21 on 23/01538/FUL & condition 1 on 24/01762/NMA to reduce the number of units by replace flatted development with housing |
25/00159/HOU | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | 8 Whitesmith Road Newport Isle Of Wight PO30 5HY | Demolition of single storey rear lean-to; Proposed construction of single storey rear extension and internal alterations |
25/00204/3MAPA | Newport & Carisbrooke Community Council | Newport Central | 31 High Street Newport Isle Of Wight PO30 1SS | Prior approval for change of use of office space on first and second floors to form two 1 bedroomed flats |
25/00097/HOU | Niton And Whitwell | Chale Niton And Shorwell | Highcroft Sandrock Road Niton Ventnor Isle Of Wight PO38 2NQ | Demolition of garden room; proposed single storey side extension to form utility and rear extension to ensuite; formation of covered walkway |
25/00177/RVC | Northwood | Cowes South And Northwood | 33 Fieldway Crescent Northwood Cowes Isle Of Wight PO31 8AJ | Variation of condition 5 to enable design changes to the parking area and removal of condition 7 which relates to self-build and BNG on 24/01120/FUL |
25/00076/FUL | Ryde | Ryde North West | Building To Rear And North Of 7 Green Street And To West Of Greenmount Ryde Isle Of Wight PO33 2QE | Change of Use from Holiday Accommodation Bureau to Residential |
25/00123/HOU | Ryde | Ryde Appley And Elmfield | 16 Solent Close Ryde Isle Of Wight PO33 1NH | Proposed two storey extension on rear elevation |
25/00181/FUL | Sandown | Sandown South | 90 Station Avenue Sandown Isle Of Wight PO36 8HD | Proposed two storey extension and alterations to create 2 additional flats (4 flats in total) to include addition of solar panels to roof, new fencing and repairing of existing wall |
25/00184/16APA | Sandown | Sandown South | Land Adjacent 1 Perowne Way Sandown Isle Of Wight | Prior approval for proposed 20m monopole supporting 9 no antenna apertures, 2 no 0.3m dishes to include ancillary 6 no cabinets |
25/00203/HOU | Totland | Totland And Colwell | Former Country Garden Hotel Church Hill Totland Totland Bay Isle Of Wight PO39 0ET | Demolition of south garage wing, north-west single storey wing, eastern two storey wing & single storey northern structures; proposed single storey side extension to form double garage; alterations and detached gym building; solar panels on house and gym roof |
25/00074/HOU | Ventnor | Ventnor And St Lawrence | Mole End Undercliff Drive Whitwell Ventnor Isle Of Wight PO38 1XG | Proposed garden room |
25/00176/HOU | Wroxall | Wroxall Lowtherville And Bonchurch | 21 Yarborough Road Wroxall Ventnor Isle Of Wight PO38 3EA | Demolition of existing rear conservatories; Proposed single storey rear extensions |
25/00171/FUL | Yarmouth | Freshwater North And Yarmouth | 1 And 2 Fisherman's Cottages Mill Road Yarmouth Isle Of Wight PO41 0RA | Removal of three rooflights, relocation of fourth rooflight and proposed dormer window and oriel window. Alterations to balcony and proposed bin and bike store. Amalgamation of No1 and 2 Fisherman's Cottage to create single dwelling |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)