Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
25/00051/HOU | Bembridge | Bembridge | 6 Nightingale Close Bembridge Isle Of Wight PO35 5YP | Proposed single storey rear extension, side conservatory and porch |
24/01779/RVC | Cowes | Cowes North | 8 Baring Road Cowes Isle Of Wight PO31 8DA | Variation of condition 2 on 23/00214/FUL to amend the position and elevations to the approved scheme |
25/00093/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 15 Gregory Close Nettlestone Ryde Isle Of Wight PO33 1QR | Proposed flat roof dormer at first floor level on west elevation |
23/01410/FUL | Newport & Carisbrooke Community Council | Newport West | Land West Of Hornbeam Close, The Willows Aspen Close And North Of Sylvan Drive With Access Off St Augustines Road Newport Isle Of Wight | Hybrid Application; Full planning permission for demolition of garage and construction of 19 dwellings with associated access and infrastructure; Outline application for residential development including means of access and open space (Updated site plans, design and further ecological information) (readvertised application) |
25/00067/HOU | Newport & Carisbrooke Community Council | Pan And Barton | 5 Coppins Close Newport Isle Of Wight PO30 2DA | Proposed single storey side extension; decking area |
25/00075/HOU | Rookley | Central Rural | Old Tin Hut Main Road Rookley Ventnor Isle Of Wight PO38 3NH | Proposed detached single storey outbuilding comprising home office and store room |
25/00043/RVC | Ryde | Ryde North West | 10 George Street Ryde Isle Of Wight PO33 2EW | Variation of condition 7 on P/01035/16 to allow alteration to opening hours to 07:00 - 21:00 hours Monday to Sunday including bank holidays |
25/00046/HOU | Ryde | Binstead And Fishbourne | 4 Quarr Place Binstead Ryde Isle Of Wight PO33 4EW | Proposed single storey infill extension |
25/00049/HOU | Ryde | Binstead And Fishbourne | 15 Newnham Road Binstead Ryde Isle Of Wight PO33 3TD | Proposed demolition of single storey rear extension; construction of single storey rear extension and two-storey side extension; proposed porch; first floor Juliet Balcony; replacement windows and doors to all elevations; raised decking to rear |
25/00082/HOU | Ryde | Ryde Appley And Elmfield | 22 Arundel Road Ryde Isle Of Wight PO33 1BN | Retention of outbuilding |
25/00091/3MAPA | Ryde | Ryde North West | Rear Of 75 Union Street Ryde Isle Of Wight | Prior approval for change of use of ground and first floors to form three flats |
24/01873/3MAPA | Shanklin | Shanklin South | 53 High Street Shanklin Isle Of Wight PO37 6JJ | Prior approval for change of use of office space on ground floor to form 1 flat |
25/00071/HOU | Shanklin | Shanklin Central | 44 Silver Trees Shanklin Isle Of Wight PO37 7ND | Demolition of conservatory; Proposed single storey extension |
22/01585/FUL | Newport & Carisbrooke Community Council Wootton Bridge | Fairlee And Whippingham Wootton | Land To The Northwest Of Whiterails Road/west Of Park Road + Land To The Southeast Of Whiterails Road/west Of Briddlesford Road Wootton Isle Of Wight | Proposed renewable energy park - consisting of ground mounted solar arrays, battery energy storage system, substation building, ancillary infrastructure, means of access and associated landscaping (revised plans, additional information)(readvertised application) |
25/00084/HOU | Wootton Bridge | Wootton | 25 Rectory Drive Wootton Ryde Isle Of Wight PO33 4QE | Proposed single storey rear extension; new decking; alterations to fenestration on rear elevation |
25/00056/FUL | Wroxall | Wroxall Lowtherville And Bonchurch | Wroxall Public Convenience Grove Road Wroxall Ventnor Isle Of Wight PO38 3BL | Proposed change of use and alterations to form a dwelling |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)