Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
24/01919/FUL | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | Mill Heights Campsite Newbridge Road Calbourne Isle Of Wight | Use of the land as a tourism accommodation site including the stationing of three self-contained glamping pods (converted containers); reception/bike store; bin store; parking and landscaping. |
25/00107/HOU | Cowes | Cowes North | 12 Alexandra Road Cowes Isle Of Wight PO31 7JX | Proposed conversion of roof space to form additional living accommodation with provision of new Rooflights to front elevation, including raised roof line to rear and side elevations at ground floor level |
25/00110/RVC | Godshill | Central Rural | Land To The North Of Roud Accessed Off Whitwell Road Whitwell Isle Of Wight | Variation of condition 2 on APP/P2114/W/17/3180453 (P/01259/16) to make an amendment to the approved stables building |
25/00089/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Seaview Garages Circular Road Seaview Isle Of Wight | Demolition of existing buildings; Proposed single and two storey building to be used for ancillary residential use as an art studio and domestic garage. |
25/00113/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Flat 4 Plas Yn Dre Ryde Road Seaview Isle Of Wight PO34 5AB | Removal of existing juliet balcony; Proposed larger rear balcony, with alterations to fenestration. Proposed 1.8m high obscure glazed side screening and planting to rear of balcony |
25/00044/FUL | Newport & Carisbrooke Community Council | Newport Central | 21 - 22 High Street Newport Isle Of Wight PO30 1SS | Proposed alterations and extension at 1st floor level to form 3 self-contained flats |
25/00117/HOU | Newport & Carisbrooke Community Council | Mountjoy And Shide | 32 Cypress Road Newport Isle Of Wight PO30 1HA | Proposed garage extension |
25/00105/FUL | Northwood | Cowes South And Northwood | Medina House Church Lane Northwood Cowes Isle Of Wight PO31 8PQ | Proposed stable/barn with covered open area |
24/01404/FUL | Ryde | Ryde South East | 17 St Johns Hill Ryde Isle Of Wight PO33 1EU | Demolition of buildings; Proposed residential development of 9 houses with parking and alterations to existing access (readvertised application) |
24/01512/FUL | Ryde | Ryde North West | 165 High Street Ryde Isle Of Wight PO33 2HS | Proposed external alterations to include ducting in association with use of premises as restaurant (Class E) |
25/00039/FUL | Ryde | Haylands And Swanmore | Zion Chapel William Street Ryde Isle Of Wight | Proposed replacement entrance door; alterations and replacement of side door; alteration to entrance path |
25/00116/HOU | Ryde | Ryde North West | 23 John Street Ryde Isle Of Wight PO33 2PY | Demolition of utility room; proposed alterations to include replacement windows and doors; replacement and extension of boundary wall to front to create enclosed amenity area; creation of amenity space at rear; proposed roof terrace on 2nd floor |
24/01934/RVC | Shanklin | Shanklin South | Highfield House Residential Home 4 Highfield Road Shanklin Isle Of Wight PO37 6PP | Variation of condition 3 on P/00855/12 to allow for revisions to approved scheme |
25/00047/HOU | Totland | Totland And Colwell | Westhaven Colwell Road Freshwater Totland Bay Isle Of Wight PO39 0AB | Demolition of existing porch and rear sunlounge; Proposed front porch and single storey rear extension |
24/01923/FUL | Wroxall | Wroxall Lowtherville And Bonchurch | Land West Of Clarence Road Wroxall Newport Isle Of Wight | Retention of tractor shed (readvertised) |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)