Last updated: 7:09am Tuesday
Having battled with updating the “are they open, are they closed” nature of school updates over the last week, we’ve decided to come up with another way of doing it.
It’s one that we hope you will find easier to understand too.
It works on a traffic light system. Green showing that the school will be open; Orange, that the decision on the school is Pending, or marked Expected to open. Red shows that it’s closed.
Hope you like it.
Jump to:
SCHOOL TYPE | STATUS Open/Closed | OTHER INFO |
All Saints | OPEN | |
Arreton St Georges | OPEN | Car park hazardous, only a drop off facility available |
Barton | OPEN | |
Bembridge CE | OPEN | Parents are asked to arrive no earlier than 8.40am and to send/take their children straight to their classrooms. Reception children to enter via Key Stage 1 cloakrooms. Please use the main school entrance. |
Binstead | OPEN | Parents are advised not to drive to the school due to the condition of roads in the vicinity – children to arrive on foot. |
Brading CE | OPEN | |
Brighstone | OPEN | No breakfast club. Please could pupils who are picked up by ABA call 882187 to check that ABA are able to collect them. |
Broadlea | OPEN | Parents/pupils asked to take care on surrounding paths |
Carisbrooke CE | OPEN | All parents and children to enter via the front entrance, school gates will be closed due to the snow yet to clear |
Chale CE | OPEN | Parents asked to contact school if transport is required. Call 730328 |
Chillerton & Rookley | OPEN | Parents/pupils asked to take care on surrounding paths |
Cowes | OPEN | School gates will be closed to vehicles and parents / carers are asked to walk as Edinburgh Close and Blackberry Lane are hazardous although parts of the roads have been gritted. |
Dover Park | OPEN | |
East Cowes | OPEN | |
Gatten & Lake | OPEN at 1000 | Pupils/parents should use side entrance only |
Godshill | OPEN | |
Greenmount | OPEN | |
Gurnard | OPEN | Parents are advised to park near Portland Hill, Tutton Hill or near the Church and walk down to the school. |
Haylands | OPEN | Access through Ryde High is closed, parents/pupils should access site through main entrance |
Holy Cross | OPEN | Parents advised not to drive up Milford Avenue |
Hunnyhill | OPEN | |
Love Lane | OPEN | |
Nettlestone | OPEN | |
Newchurch | OPEN | |
Newport CE | OPEN | Please note the school gates will be closed to vehicles and parents are asked to avoid Hazel Close. |
Nine Acres | OPEN | Children should arrive at 0845. No breakfast club. Surrounding paths are slippery, caution is urged. No parents should use car park. |
Niton | OPEN | Pupils should wear warm clothing and not school uniform |
Northwood | OPEN | Parents are advised to park at the Horseshoe pub, with care, and walk to the school |
Oakfield | OPEN | |
Shalfleet | OPEN | |
St Boniface | OPEN | |
St Helen’s | OPEN at 0900 | No breakfast club |
St John’s Sandown | OPEN | Only Carter Street entrance open |
St Margaret’s | OPEN | |
St Mary’s Catholic | OPEN | |
St Saviour’s Catholic | OPEN | Please note there will be no minibus service this week. The church car park is open to staff only. Tuesday morning swimming cancelled – All Year 4 pupils to report to school as normal (if open) |
St Thomas of Canterbury | OPEN | |
St Wilfrid’s Catholic | OPEN | |
Sandown CE | OPEN | |
Shanklin CE | OPEN | |
Summerfields | OPEN from 1000 | No breakfast or afterschool clubs |
Weston | OPEN | No breakfast and after school clubs until Wednesday 3pm. Also no minibus service this week. |
Whippingham | OPEN | Parents/pupils should take care on approach roads |
Wootton | OPEN | |
Wroxall | OPEN | |
Yarmouth CE | OPEN at 0930 | Please note the pre-school will reopen Wednesday |
SCHOOL TYPE | STATUS Open/Closed | OTHER INFO |
Bishop Lovett | OPEN | Refer to Bishop Lovett website for further details |
Downside (inc Kitbridge Campus) | OPEN | |
Forelands | OPEN | |
Lake | OPEN | No after school clubs. No parking on school site. |
Mayfield CE | OPEN | |
Nodehill | OPEN | Pupils must enter via the blue door on Upper St James Street. |
Osborne | OPEN | Parents/pupils should take care on approach roads |
Sandham | OPEN | |
Solent | OPEN | Parents/pupils should take care on approach roads |
Somerton | OPEN from 0900 | No breakfast club. Pupils to arrive at no earlier than 0900 |
Swanmore | OPEN | The school will open provided there is no significant snowfall overnight. Please note that play areas are not fully cleared and care is needed. |
Ventnor | OPEN | |
West Wight | OPEN | All local roads around the school are in a poor condition please only access if passable and with extreme care |
SCHOOL TYPE | STATUS Open/Closed | OTHER INFO |
Carisbrooke | OPEN | |
Cowes | OPEN | |
Medina | OPEN | |
Ryde | OPEN to all students | |
Sandown | OPEN |
SCHOOL TYPE | STATUS Open/Closed | OTHER INFO |
Medina House | OPEN unless otherwise stated | Some approach roads still dangerous and care should be taken. No Wightbus service to Medina House. |
St George’s | Closed | Faulty boiler |
Clatterford | OPEN | |
Thompson House Education Centre | Expected to open |
SCHOOL TYPE | STATUS Open/Closed | OTHER INFO |
Christ the King College | Expected to open | |
Isle of Wight College | Expected to open | |
Priory School | Expected to open | |
Ryde Private | Expected to open |
Image: johnmarchan under CC BY 2.0