The Isle of Wight council officers spent nearly a quarter of a million pounds on credit cards at hotels and inns over a three year period from 2008, the data released by VB has revealed.
The £233,027 gives an average spend of £323.65 for every working day over those three years.
The list below may not be inclusive of all hotels, as it only includes establishments that have ‘hotel’ or ‘Inn’ in their title, plus we’ve included the 281 separate credit card transactions with Travelodge because the £25,000+ spent just jumped out as so substantial.
Looking at the detail
You can examine each of the separate credit card transactions on Armchair Auditor, simply enter the part of the name of the business that you’re interested in, into the search box on the top right of the AA site and click Search – eg Strand will bring up Strand and the Strand Palace hotel. Clicking on the name will show the page with each of the transactions on it.
Not just hotel rooms charged
Looking at the value of the transactions, it appears that not all of the transactions are for hotels rooms, so the number of items doesn’t necessarily represent the number of times the hotels were visited.
As you can see from the table below, Premier Inn gained the largest value of sales at £49,444 spanning 489 transactions over three years.
Strand Palace Hotel: £33k in six months
As has been picked up by a few VB commentors, the Strand Palace Hotel (Website), to be found on The Strand in London’s West end, just by The Savoy Hotel, did very well, with the vast majority of the £33,000 being spent there in just six months.
Table of Hotels and Inns
Name | Amount | Transactions |
Premier Inn | £49,444 | 489 |
The Strand Palace Hotel | £33,206 | 106 |
Travelodge | £25,906 | 281 |
Holiday Inn | £15,260 | 121 |
The Priory Bay Hotel | £12,990 | 98 |
Lakeside Park Hotel | £11,482 | 70 |
St Giles Hotel Ltd | £9,132 | 56 |
Newport Quay Hotel | £8,160 | 79 |
Albert Cottage Hotel | £5,188 | 42 |
Hilton | £2,880 | 23 |
Hotel Ibis | £2,627 | 14 |
Hotel Direct Accommodation | £2,577 | 5 |
Jurys Inn | £1,979 | 18 |
Hillbrow Hotel | £1,931 | 20 |
H.10 Hotel | £1,912 | 7 |
Elstead Hotel | £1,699 | 12 |
Hilton Hotel | £1,650 | 18 |
Campanile Hotel | £1,644 | 8 |
The Royal Hotel | £1,493 | 13 |
New Holmwood Hotel | £1,453 | 14 |
The Abbey Hotel & Golf Club | £1,057 | 8 |
Fuller’s Inns Staines | £1,035 | 3 |
Kimberley Hotel | £1,026 | 2 |
The Castle Inn | £1,004 | 6 |
Vlk Hotel Breukelen | £964 | 1 |
Fountain Inn | £945 | 5 |
Cairn Hotel | £941 | 2 |
Jurys London Hotel | £735 | 10 |
Hotel Des Ar 4337277 | £720 | 5 |
The Blakeney Hotel | £698 | 4 |
The Wheatsheaf Hotel | £684 | 12 |
St Giles Hotel | £674 | 12 |
Hotel Du The 4563821 | £663 | 2 |
Bae Abermaw Hotel Ltd | £640 | 4 |
Hotel Info Ltd | £630 | 5 |
Queens Hotel | £591 | 5 |
Falcon Hotel | £589 | 1 |
Royal York Hotel | £573 | 2 |
Adelphi Hotel | £570 | 4 |
Park Inn Northampton | £568 | 1 |
Days Inn (Wetherby | £567 | 8 |
Hotels,Motel | £531 | 5 |
The Queens Hotel | £506 | 4 |
Jw Marriott Hotel Chon | £495 | 1 |
Ryde Castle Hotel | £469 | 2 |
Sandpipers Hotel | £464 | 2 |
Corona Hotel | £456 | 2 |
Carden Park Hotel | £450 | 1 |
Reigate Hill Hotel Ltd | £434 | 5 |
Park Hotel Heathrow | £402 | 1 |
Seahaven Hotel | £385 | 6 |
Reigate Manor Hotel | £380 | 5 |
Appley Manor Hotel | £378 | 4 |
Ramada Inns | £348 | 5 |
The Cumberland Hotel | £336 | 2 |
Beachcroft Hotel | £336 | 2 |
Castleton Hotel | £330 | 2 |
The Rembrandt Hotel | £330 | 7 |
Quality Hotel Cobd | £326 | 4 |
Glenlyn Hotel | £325 | 4 |
Thanet Hotel | £316 | 2 |
Royal Clifton Hotel | £311 | 3 |
Gervis Court Hotel | £300 | 2 |
Ormonde House Hotel | £300 | 1 |
Elizabeth Hotel | £294 | 3 |
The Old Manor Hotel | £291 | 8 |
Wight Mouse Inn | £289 | 4 |
Comfort Inns | £277 | 2 |
Marks Tey Hotel | £276 | 1 |
Weetwood Hall Hotel | £265 | 2 |
Www.Hoteldirect.Co.Uk | £238 | 2 |
Qhotels Website Booking | £238 | 1 |
Russell Hotel | £230 | 2 |
City Hotel & Apart | £230 | 2 |
Highfield Hotel | £226 | 6 |
The Bentley Hotel | £225 | 1 |
Hotel Il Viandante | £211 | 1 |
Tavistock Hotel | £203 | 2 |
Armsden Hotel Ltd | £196 | 5 |
Gasthof Hotel Waldhorn | £194 | 1 |
Chesford Grange Hotel | £192 | 1 |
Wynnstay Arms Hotel | £190 | 2 |
Hotel Vip Berna | £186 | 1 |
Central Hotel | £184 | 1 |
Penventon Hotel | £183 | 1 |
Melville Hall Hotel | £182 | 3 |
Arosfa Hotel | £180 | 2 |
Hotels Com Uk | £176 | 1 |
Wessex Hotel | £176 | 2 |
Hotel Gde Eperviere | £175 | 1 |
Malvern Hills Hotel | £170 | 3 |
Halcyon Hotel | £165 | 3 |
St Andrews Hotels | £164 | 2 |
Jurys Doyle Hotel | £161 | 1 |
City Inn Hotel | £161 | 2 |
City Inn Hotel | £161 | 2 |
Internation Hotel | £160 | 2 |
The Windmill Inn | £156 | 5 |
Sanctuary House Hotel | £155 | 1 |
The Apollo Hotel | £155 | 4 |
The Yelfs Hotel | £154 | 11 |
Bicester Hotel Ltd | £150 | 4 |
Www.Ardenhousehotel.Co | £150 | 1 |
Hotel Garni Brugger | £146 | 1 |
Chequers Hotel | £143 | 1 |
Quality Hotel Hampstea | £141 | 2 |
The Montrene Hotel | £141 | 1 |
Q Hotels Group Ltd | £140 | 3 |
Park Inn West Bromwich | £134 | 1 |
Britannia Hotel | £130 | 1 |
Penta Hotel Reading | £130 | 1 |
The Tontine Hotel | £130 | 2 |
Bull Hotel | £130 | 1 |
Hotel City Inn Express | £126 | 1 |
The Old Mill Hotel Ltd | £120 | 4 |
Cotswold Grange Hotel | £120 | 1 |
Village Hotel Notts | £120 | 2 |
Jolly Hotel | £119 | 1 |
Crown Hotel 08 | £118 | 2 |
The New Inn | £118 | 3 |
The Royal Hotel Bath | £117 | 1 |
Village Hotel/ Leisur | £113 | 2 |
Hawthorn Hse Hotel | £111 | 1 |
Queens Head Hotel The | £110 | 2 |
Comfort Inn Vauxhall | £110 | 2 |
Spy Glass Inn | £108 | 3 |
Trouville Hotel Llp | £107 | 1 |
Bonchurch Inn | £107 | 2 |
Hotels Click S.R.L. Inter | £106 | 1 |
Barcelo Hotels | £104 | 1 |
Edward Lear Hotel | £103 | 1 |
Fairhaven Hotel | £102 | 5 |
The Parkbury Hotel | £100 | 2 |
Corus Hotel Hyde Park | £100 | 1 |
Manor Hotel | £99 | 2 |
Park Inn | £99 | 1 |
Hotel Emonec | £97 | 1 |
Alhambra Hotel | £97 | 1 |
Elan Hotels Ltd | £95 | 1 |
Dart Marina Hotel | £95 | 1 |
St George Hotel | £95 | 1 |
Salisbury Arms Hotel | £90 | 1 |
Henry Viii Hotels | £89 | 1 |
The Liongate Hotel Ltd | £89 | 2 |
Hoteldirect S/Stay | £88 | 1 |
Tunehotels.Com | £86 | 3 |
Www.Queenshotelportsmo | £85 | 1 |
Quality Hotel Loug | £85 | 1 |
Heath Cottage Hotel | £84 | 1 |
Elmwood Hotel Limited | £83 | 1 |
Hagley Court Hotel | £80 | 1 |
Hotelclub.Net | £80 | 1 |
The Sun Inn | £79 | 1 |
Isle Of Wight Hotels | £78 | 1 |
Burlington Hotel | £77 | 1 |
Cobden Hotel Limited | £76 | 2 |
The George Hotel | £75 | 3 |
Park Inn York | £75 | 1 |
The Ashford Int Hotel | £74 | 1 |
Skyplaza Hotel | £72 | 1 |
Hotel Du Parc De Beaumont | £69 | 1 |
St Davids Park Hotel | £69 | 1 |
Blades Hotel | £69 | 1 |
Rivenhall Hotel | £69 | 1 |
Www.Gomersalparkhotel.Co | £66 | 1 |
The Burns Hotel | £65 | 1 |
Georgian House Hotel | £63 | 1 |
Quids Inn | £63 | 2 |
The Hotel Internationa | £60 | 1 |
Viking Hotel | £60 | 1 |
The Globe Hotel | £60 | 1 |
Legacy Hotels & Resort | £60 | 1 |
The Wynnstay Hotel | £55 | 1 |
Lancaster Hall Hotel Ltd | £55 | 1 |
The Imperial Hotel | £55 | 1 |
The Globe Inn Ltd | £55 | 1 |
Arden House Hotel | £50 | 1 |
The Crown Inn | £50 | 1 |
Duke Of York Hotel | £49 | 1 |
Royal Eagle Hotel | £48 | 1 |
City Inn Westminster | £45 | 2 |
Ebury House Hotel | £36 | 1 |
Abingdon Lodge Hotel | £35 | 1 |
Megaro Hotels Ltd | £35 | 2 |
Pu Dong Airport Hotel | £33 | 1 |
Terass‚ñØhotel | £32 | 1 |
Commodore Hotel | £31 | 4 |
Guilin Holiday Hotel Shop | £30 | 1 |
Hotel Helvetia | £29 | 1 |
Royson Hotel | £28 | 1 |
Splendia Hotels | £27 | 2 |
Radisson Sas Hotel | £26 | 1 |
Invervey Hotel | £26 | 2 |
Thistle Hotel | £24 | 2 |
Sentry Mead Hotel | £21 | 1 |
The Buddle Inn | £21 | 1 |
Quality Hotel Exce | £20 | 2 |
Green Man Hotel | £20 | 1 |
Tyacks Hotel | £19 | 2 |
White Hart Hotel | £18 | 1 |
Xiyuan Hotel | £16 | 2 |
Royal Esplanade Hotel | £15 | 1 |
Culver Haven Inn | £12 | 1 |
Sloop Inn | £11 | 1 |
Hilton Brighton Metropole | £8 | 1 |
Cavendish Hotel | £2 | 1 |
Seaview Hotel & Re | £1 | 1 |
Above is the data that the IWC provided to VB following our FOIA request. We make no judgement on the legitimacy of the spending.