Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful.
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
Application No | Parish(es) | Ward(s) | Location | Proposal |
---|---|---|---|---|
25/00127/HOU | Bembridge | Bembridge | 79 Foreland Road Bembridge Isle Of Wight PO35 5UD | Demolition of one chimney, conservatory and lean to; Proposed single storey front, side and rear extensions and two storey rear extension including Juliet Balcony; Proposed chimney; Alterations to include additional window openings on front elevation and replacement/new fenestration to all elevations |
25/00115/RVC | Cowes | Cowes North | Land At And Rear Of 86 Victoria Road Cowes Isle Of Wight | Variation of condition 2 on 22/01818/FUL to allow alterations to include addition of solar PV panels to roof, fenestration changes and occupation of basement storey |
25/00045/FUL | East Cowes | East Cowes | Albany Road Public Convenience Albany Road East Cowes Isle Of Wight PO32 6EZ | Proposed alterations to the existing pumping station and associated landscaping works to include raised seating area and metal archway with associated lighting |
25/00138/FUL | East Cowes | East Cowes | 23 Clarence Road East Cowes Isle Of Wight PO32 6EP | Removal of shop frontage and replacement with cavity wall, one door and one window |
25/00143/CLEUD | Godshill | Central Rural | Serena Shanklin Road Godshill Ventnor Isle Of Wight PO38 3AW | Lawful Development Certificate for garden chalet being used as ancillary accommodation in connection with dwelling |
25/00142/RVC | Gurnard | Cowes West And Gurnard | 16 Princes Esplanade Gurnard Cowes Isle Of Wight PO31 8LE | Variation of condition 2 on 20/01037/FUL for a revised design of approved dwelling |
25/00163/FUL | Gurnard | Cowes West And Gurnard | 11 Shore Path Gurnard Cowes Isle Of Wight PO31 8LL | Demolition of chalet; proposed replacement chalet |
25/00108/FUL | Lake | Lake North | Land Rear Of The Rangers Talbot Road Lake Sandown Isle Of Wight PO36 8NP | Proposed detached dwelling with parking and formation of vehicular access |
25/00112/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Land To South East Of Ingle Dell Esplanade Seaview Isle Of Wight | Proposed boat storage unit |
25/00128/HOU | Nettlestone And Seaview | Nettlestone And Seaview | Margaret Cottage High Street Seaview Isle Of Wight PO34 5HA | Proposed garden studio/storage shed |
25/00141/FUL | Nettlestone And Seaview | Nettlestone And Seaview | West Rookery Pier Road Seaview Isle Of Wight PO34 5BN | Demolition of retaining walls and removal of ground; proposed retaining walls to create courtyard; alterations to include relocation of front door and windows |
25/00118/HOU | Newchurch | Newchurch Havenstreet And Ashey | Westmeath Winford Road Newchurch Sandown Isle Of Wight PO36 0LZ | Demolition of side conservatory, porch and utility; proposed single storey side and rear extensions; proposed side and rear dormers to roof; reconfiguration of front bay window; alteration in materials to roof and some existing elevations |
24/01564/FUL | Ryde | Ryde North West | Flats 1-9 10 - 11 Cross Street Ryde Isle Of Wight PO33 2AD | Proposed replacement windows on north, south and west elevations |
25/00129/RVC | Ryde | Binstead And Fishbourne | Mistletoe 4 Wellwood Glade Ryde Isle Of Wight PO33 4HA | Variation of condition 2 on 21/01693/HOU to amend plans to show the extension as built |
25/00121/FUL | Shanklin | Shanklin Central | 23 Atherley Road Shanklin Isle Of Wight PO37 7AU | Change of use of property to a House in Multiple Occupancy (HMO) |
25/00132/FUL | Totland | Totland And Colwell | Needles Headland Road Totland Isle Of Wight | Proposed automated gate and sensor |
25/00147/6PA | Whippingham | Fairlee And Whippingham | Woodhouse Farm Mount Road East Cowes Isle Of Wight PO32 6NU | Agricultural Prior Notification for two barns |
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)