Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Last week there were issues retrieving the data, so you have two weeks’ worth of planning applications.
20th Apr 2026
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 26/00457/HOU | Bembridge | Bembridge | 1 The Drive, Bembridge, Isle Of Wight, PO35 5XL | Proposed 2 storey extension to rear and single storey side extension; alterations and extension to dormers on front and rear elevations; porch; alterations to external appearance and extension to raised decking area to rear |
| 26/00477/HOU | Brighstone | Brighstone Calbourne And Shalfleet | Windfalls, Hunny Hill, Brighstone, Newport, Isle Of Wight, PO30 4DU | Demolition of greenhouse and shed; proposed garden store and workshop/store; alterations to increase size of driveway |
| 26/00479/HOU | Newport & Carisbrooke Community Council/ Calbourne Newtown And Porchfield | Parkhurst And Hunnyhill/ Brighstone Calbourne And Shalfleet | Early Retreat, Marks Corner Village Road, Newport, Isle Of Wight, PO30 5UD | Proposed single storey extensions to form carers room, physio room and equipment store |
| 26/00391/FUL | Cowes | Cowes North | 6 High Street, Cowes, Isle Of Wight, PO31 7SB | Proposed alterations in connection with the new use of the premises as a Banking Hub to include new shopfront moving door forward to align with windows, external ATM and replacement condensers on roof |
| 26/00392/ADV | Cowes | Cowes North | 6 High Street, Cowes, Isle Of Wight, PO31 7SB | Externally illuminated fascia sign; externally illuminated heritage projecting sign; internally illuminated directory of services and bank availability poster; internally illuminated marketing poster; a community and ownership message, advertisement above the ATM and on the entrance door a DDA sign, CCTV sign and opening hours sign. |
| 26/00261/FUL | Godshill | Central Rural | Land To The Rear Of 5 Sandford Barns, Shanklin Road, Godshill, Ventnor, Isle Of Wight, PO38 3PP | Change of use of land for equestrian purposes and retention of stable block |
| 26/00480/RVC | Godshill | Central Rural | Bennett Stone Barn, Newport Road, Godshill, Ventnor, Isle Of Wight, PO38 3LY | Removal of condition 4 on 21/02146/FUL which restricts the ownership of the holiday accommodation to Bennett Stone Barn |
| 26/00354/HOU | Gurnard | Cowes West And Gurnard | 23 And 23A Hilton Road, Gurnard, Cowes, Isle Of Wight, PO31 8JB | Demolition of rear extensions to 23; proposed replacement raised roof to create additional living accommodation at second floor level to include rooflights (revised plans)(readvertised application) |
| 26/00485/HOU | Nettlestone And Seaview | Nettlestone And Seaview | The Water Tower, Oakhill Road, Seaview, Isle Of Wight, PO34 5AP | Proposed single storey side and rear extensions with new decking area; extension to enlarge balcony area at first floor level |
| 26/00486/HOU | Newchurch | Newchurch Havenstreet And Ashey | Karoo, Hill Top, Newchurch, Sandown, Isle Of Wight, PO36 0HS | Proposed Dormer windows on front and rear elevations, proposed infill Porch extension, new roof to existing garage, new detached garage/store, internal alterations to existing bungalow |
| 26/00499/6PA | Newchurch | Newchurch Havenstreet And Ashey | Oaklea Dairy Farm, Alverstone Road, Newchurch, Sandown, Isle Of Wight, PO36 0EX | Agricultural prior notification for proposed two bay straw barn extension |
| 23/01410/FUL | Newport & Carisbrooke Community Council | Newport West | Land West Of Hornbeam Close, The Willows Aspen Close And North Of Sylvan, Drive With Access Off, St Augustines Road, Newport, Isle Of Wight | Hybrid Application; Full planning permission for demolition of garage and construction of 19 dwellings with associated access and infrastructure; Outline application for residential development including means of access and open space (Updated site plans, design and further ecological information)(additional information relating to drainage and ecological impacts) (readvertised application) |
| 26/00432/HOU | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Signal House, Parkhurst Forest, Newport, Isle Of Wight, PO30 5UL | New detached garage, outdoor pool and terrace area |
| 26/00466/HOU | Newport & Carisbrooke Community Council | Mountjoy And Shide | 1 Rose Cottage, Shide Path, Newport, Isle Of Wight, PO30 1HJ | Proposed single storey rear extension |
| 26/00471/FUL | Newport & Carisbrooke Community Council | Fairlee And Whippingham | Earl Mountbatten Hospice, Halberry Lane, Newport, Isle Of Wight, PO30 2ER | Demolition of two existing buildings (The Gables and The Boiler House) and creation of additional car parking spaces |
| 26/00503/FUL | Ryde | Ryde West | 23A - 23F Sherbourne Avenue, Ryde, Isle Of Wight, PO33 3PX | Proposed replacement of windows and front and rear doors |
| 26/00460/FUL | Sandown | Sandown North | Flat 2, 4 Albion Road, Sandown, Isle Of Wight, PO36 8AG | Proposed replacement of 4 windows |
| 26/00498/FUL | Shanklin | Shanklin South | Shanklin Conservative And Unionist Club, 6 Palmerston Road, Shanklin, Isle Of Wight, PO37 6AU | Proposed outside seating area |
| 26/00504/FUL | Totland | Totland And Colwell | 6 - 11 Needlemakers, 41 The Avenue, Totland, Totland Bay, Isle Of Wight, PO39 0JT | Proposed replacement of windows and front and rear doors |
| 26/00505/FUL | Totland | Totland And Colwell | 12-17 Needlemakers, 41 The Avenue, Totland, Totland Bay, Isle Of Wight, PO39 0DL | Proposed replacement of windows and front and rear doors |
27th Apr 2026
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 26/00265/FUL | Arreton | Central Rural | Budbridge Gardens, Budbridge Lane, Arreton, Newport, Isle Of Wight, PO30 3DH | Demolition of existing building; Proposed replacement stable block with solar panels (revised plans and additional information)(readvertised application) |
| 26/00523/HOU | Bembridge | Bembridge | Blue Beach House, Lane End Road, Bembridge, Isle Of Wight, PO35 5SZ | Proposed single storey front extension and porch; alterations to include new door; proposed vehicle turn table on front driveway |
| 26/00515/FUL | Brading | Brading And St Helens | Adgestone Vineyard, Upper Road, Adgestone, Sandown, Isle Of Wight, PO36 0ES | Retention of tarmac surfacing to front entrance; proposed surface water drainage channel and soakaway |
| 26/00463/HOU | Brighstone | Brighstone Calbourne And Shalfleet | Moor Cottage, Moor Lane, Brighstone, Newport, Isle Of Wight, PO30 4DL | Garden shed |
| 26/00482/HOU | Brighstone | Brighstone Calbourne And Shalfleet | 1 Oak Tree Cottages, New Road, Brighstone, Newport, Isle Of Wight, PO30 4BB | Installation of five solar PV panels on both front and rear facing roof slopes |
| 26/00543/LBC | East Cowes | Osborne | Unit 5, Osborne Cottage, York Avenue, East Cowes, Isle Of Wight, PO32 6BD | Listed Building Consent for works to internal ceilings, walls and floors |
| 25/01459/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Starboard House, High Street, Seaview, Isle Of Wight, PO34 5HA | Proposed new dormer window on east elevation for Flat 3; proposed extension to dormer on east elevation for Flat 2 |
| 26/00511/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 1 Oakhill Road, Seaview, Isle Of Wight, PO34 5AL | Proposed replacement raised roof; two storey rear extension; alterations to fenestration; porch; formation of parking area |
| 26/00526/FUL | Newport & Carisbrooke Community Council | Newport West | Christ The King College, Wellington Road, Newport, Isle Of Wight, PO30 5QT | Continued temporary use of school playground/car park as mixed use motorcycle training school, playground/car park including one mobile office, two storage containers and disability compliance portaloo |
| 26/00525/FUL | Niton And Whitwell | Chale Niton And Shorwell | Land Rear Of Rosewood And Trenale And Including St Michaels, High Street, Whitwell, Isle Of Wight | Proposed two dwellings and formation of vehicular access with associated landscaping |
| P/00095/18 | Ryde | Ryde North West | 68 Union Street, Ryde, Isle Of Wight, PO331BN | Proposed 2 no. self contained dwellings to the rear of retail unit; reduce floor space of shop (revised plans and elevation drawings)(re-advertised) |
| P/00096/18 | Ryde | Ryde North West | 68 Union Street, Ryde, Isle Of Wight, PO331BN | Listed building consent for proposed 2 no. self contained dwellings to the rear of retail unit; reduce floor space of shop (revised plans and elevation drawings)(re-advertised) |
| 26/00336/CLEUD | Ryde | Ryde Monktonmead | Caseta, 23B Surrey Street, Ryde, Isle Of Wight, PO33 2RX | Lawful Development Certificate for continued use as separate residential dwelling |
| 26/00413/HOU | Ryde | Ryde Appley And Elmfield | Barrington Cottage, Appley Rise, Ryde, Isle Of Wight, PO33 1LF | Proposed single storey side extension |
| 26/00497/FUL | Ryde | Ryde South East | 82 Great Preston Road, Ryde, Isle Of Wight, PO33 1DD | Demolition of existing garage; Proposed single storey side extension |
| 26/00544/HOU | Ryde | Ryde West | Moorhurst, 52 Mayfield Road, Ryde, Isle Of Wight, PO33 3PR | Demolition of rear lean-to structure and conservatory; proposed single storey rear extension |
| 26/00478/FUL | Sandown | Sandown South | 12 Royal Crescent, Sandown, Isle Of Wight, PO36 8LZ | Demolition of single storey rear extension; Proposed alterations and conversion of dwelling into two flats including two storey rear and side extension; alterations to vehicular access; demolition of boundary wall; parking area and landscaping |
| 26/00516/FUL | Sandown | Sandown North | Jewson, 127 Avenue Road, Sandown, Isle Of Wight, PO36 8DY | Demolition of one ancillary warehouse building; Proposed alterations to fenestration, new external finishes in connection with the refurbishment of the main building; alterations to vehicular access and revised servicing arrangements; formation of additional yard area; associated works including fencing and access gates |
| 26/00483/FUL | Ventnor | Ventnor And St Lawrence | Melrose, Seven Sisters Road, Whitwell, Ventnor, Isle Of Wight, PO38 1XA | Proposed dwelling |
| 26/00487/FUL | Ventnor | Ventnor And St Lawrence | Land To Rear Of Rocksett Off Hunts Road, Ventnor, Isle Of Wight, PO38 1XX | Proposed detached dwelling to include formation of vehicular access and landscaping |





