Isle of Wight Council have released the list of nominated candidates for the 7th May 2026 local elections.
OnTheWight has gone through the list to provide Islanders with the most comprehensive analysis / breakdown of candidates, to give you the fullest picture possible. There is a full set of tables below for you to explore.
– Most to least contested wards 2026 Isle of Wight local election
– Both Proposer and Seconder have same surname as candidate
– Proposer (only) has same surname as candidate
– Seconder (only) has same surname as candidate
Of note
In the meantime, here’s a few things that were noticed.
Of note, former Conservative councillor, Richard Hollis, is standing as an Independent, as is former Reform UK councillor, Caroline Gladwin – who recently was temporarily removed from the Party.
Chris Jarman and Becca Cameron, currently members of the Empowering Islanders Group, are standing as Independents.
Three wards have two Independents running in them:
- Cowes Medina
- Osborne
- Sandown North
Party breakdown
For the 39 seats, the parties break down as follows:
| Reform UK | 39 |
| Local Conservatives | 35 |
| Independent | 25 |
| The Green Party | 25 |
| Labour Party | 16 |
| Liberal Democrat | 14 |
| Island Independent Network | 5 |
| Vectis Party | 2 |
| Conservatives | 1 |
| Green Party | 1 |
| Labour and Co-operative Party | 1 |
| Grand Total | 164 |
Most to least contested wards 2026 Isle of Wight local election
See details below of the most to the least contested wards.
| Haylands and Swanmore | 6 |
| Ryde South East | 6 |
| Sandown North | 6 |
| Totland and Colwell | 6 |
| Wootton Bridge | 6 |
| Cowes Medina | 5 |
| Cowes South and Northwood | 5 |
| Freshwater North and Yarmouth | 5 |
| Mountjoy and Shide | 5 |
| Osborne | 5 |
| Sandown South | 5 |
| Shanklin South | 5 |
| Ventnor and St Lawrence | 5 |
| Binstead and Fishbourne | 4 |
| Brighstone, Calbourne and Shalfleet | 4 |
| Central Rural | 4 |
| Cowes North | 4 |
| East Cowes | 4 |
| Fairlee and Whippingham | 4 |
| Freshwater South | 4 |
| Lake North | 4 |
| Lake South | 4 |
| Nettlestone and Seaview | 4 |
| Newchurch, Havenstreet and Ashey | 4 |
| Newport Central | 4 |
| Ryde Monktonmead | 4 |
| Ryde North West | 4 |
| Ryde West | 4 |
| Shanklin Central | 4 |
| Wroxall, Lowtherville and Bonchurch | 4 |
| Bembridge | 3 |
| Brading and St Helens | 3 |
| Carisbrooke and Gunville | 3 |
| Chale, Niton and Shorwell | 3 |
| Cowes West and Gurnard | 3 |
| Newport West | 3 |
| Pan and Barton | 3 |
| Ryde Appley and Elmfield | 3 |
| Parkhurst and Hunnyhill | 2 |
The full list
Full details of all nominated candidates can be found below. Click on the heading row to reorganise columns.
| Ward | First Name/s | Surname | Description |
|---|---|---|---|
| Bembridge | Rowena Katharine | CRICHTON-STUART | Reform UK |
| Bembridge | Warren Adam | DREW | Local Conservatives |
| Bembridge | Mark | ROCHELL | Liberal Democrat |
| Binstead and Fishbourne | Ramesh | BABU | Local Conservatives |
| Binstead and Fishbourne | Ian William | DORE | Independent |
| Binstead and Fishbourne | Alice | WALKER | The Green Party |
| Binstead and Fishbourne | Terence | WING | Reform UK |
| Brading and St Helens | Jonathan Francis | BACON | Independent |
| Brading and St Helens | Alexander | BUGGIE | Labour Party |
| Brading and St Helens | Tara | HILL | Reform UK |
| Brighstone, Calbourne and Shalfleet | Kim Frances | JEFFREYS | Local Conservatives |
| Brighstone, Calbourne and Shalfleet | Vincent Hamilton | SPEED | Reform UK |
| Brighstone, Calbourne and Shalfleet | Nick | STUART | Liberal Democrat |
| Brighstone, Calbourne and Shalfleet | Ed | SURRIDGE | Independent |
| Carisbrooke and Gunville | James Robert | DOWNARD | Reform UK |
| Carisbrooke and Gunville | Vix | LOWTHION | The Green Party |
| Carisbrooke and Gunville | Mark Ian | REEN | Local Conservatives |
| Central Rural | Caroline Anne | GLADWIN | Independent |
| Central Rural | Julia Ann | LAURSEN | The Green Party |
| Central Rural | Simon James | RICHARDS | Conservatives |
| Central Rural | James | WHELAN | Reform UK |
| Chale, Niton and Shorwell | Anne | BISHOP | Local Conservatives |
| Chale, Niton and Shorwell | Claire Leah | CRITCHISON | The Green Party |
| Chale, Niton and Shorwell | Mark | NIGH | Reform UK |
| Cowes Medina | Oscar | BICKET | Local Conservatives |
| Cowes Medina | Joe | HALL | Reform UK |
| Cowes Medina | Dan | JEFFRIES-REVERT | Green Party |
| Cowes Medina | Lora Jane | PEACEY-WILCOX | Independent |
| Cowes Medina | Rachel Shereen | THACKER | Independent |
| Cowes North | Ian | ARNOLD | Reform UK |
| Cowes North | Siobhan Michelle | BARNEY | Local Conservatives |
| Cowes North | Richard Edmunds | HOLLIS | Independent |
| Cowes North | Jock | RAFFERTY | Labour Party |
| Cowes South and Northwood | Gordon | ADAM | Reform UK |
| Cowes South and Northwood | Wayne | DOIDGE | Labour Party |
| Cowes South and Northwood | Monique Louise | GALLOP | Independent |
| Cowes South and Northwood | John Ulysses Anthony | NICHOLSON | Local Conservatives |
| Cowes South and Northwood | Bob | PACKHAM | Liberal Democrat |
| Cowes West and Gurnard | Paul Andrew | FULLER | Independent |
| Cowes West and Gurnard | Phil | SANDERS | Local Conservatives |
| Cowes West and Gurnard | Sue | WHITEWOOD | Reform UK |
| East Cowes | Peter Ronald | BALL | Local Conservatives |
| East Cowes | Karl | LOVE | Independent |
| East Cowes | Mark Andrew | STONE | Reform UK |
| East Cowes | Christopher Byron | WARLEIGH-LACK | The Green Party |
| Fairlee and Whippingham | Sophus | MAGILL | The Green Party |
| Fairlee and Whippingham | Patricia Margaret | PACKHAM | Liberal Democrat |
| Fairlee and Whippingham | Matt | PRICE | Local Conservatives |
| Fairlee and Whippingham | John | WILSON | Reform UK |
| Freshwater North and Yarmouth | Simon Bevis | AYRE | Labour Party |
| Freshwater North and Yarmouth | Debbie | CONLIN | Reform UK |
| Freshwater North and Yarmouth | Timothy John | JEFFREYS | Local Conservatives |
| Freshwater North and Yarmouth | Florence | SARLAT | The Green Party |
| Freshwater North and Yarmouth | David John | WHISTANCE | Independent |
| Freshwater South | Becca | CAMERON | Independent |
| Freshwater South | Greta | FARIAN | Labour Party |
| Freshwater South | Ian | PICKERING | Reform UK |
| Freshwater South | Peta Adrienne | STEVENSON | The Green Party |
| Haylands and Swanmore | Peter Douglas Cameron | BANKS | The Green Party |
| Haylands and Swanmore | Vanessa Claire | CHURCHMAN | Local Conservatives |
| Haylands and Swanmore | Simon Peter | HAYTACK | Labour Party |
| Haylands and Swanmore | Les | KIRKBY | Reform UK |
| Haylands and Swanmore | Malcolm | ROSS | Liberal Democrat |
| Haylands and Swanmore | Sandy | STEPHENS | Independent |
| Lake North | Bob | BLEZZARD | Liberal Democrat |
| Lake North | Jenny | HICKS | Labour Party |
| Lake North | Bill | NIGH | Reform UK |
| Lake North | Adrian Charles | WHITTAKER | Local Conservatives |
| Lake South | Paul James | BRADING | Local Conservatives |
| Lake South | Finton Anthony | BURNS | Labour Party |
| Lake South | Harry | ECCLES | The Green Party |
| Lake South | Ros | FREEMAN | Reform UK |
| Mountjoy and Shide | Ray | HARRINGTON-VAIL | Liberal Democrat |
| Mountjoy and Shide | Alan | HUNTER | Labour Party |
| Mountjoy and Shide | Martin Peter | OLIVER | Local Conservatives |
| Mountjoy and Shide | Richard | QUINN | Reform UK |
| Mountjoy and Shide | Stephen James | RUSHBROOK | The Green Party |
| Nettlestone and Seaview | Mouli | AKUNDI | Local Conservatives |
| Nettlestone and Seaview | Jules | HAYWARD | Independent |
| Nettlestone and Seaview | Jennifer | HOLMES | Reform UK |
| Nettlestone and Seaview | Janet | MACE | The Green Party |
| Newchurch, Havenstreet and Ashey | Tony | BARRY | Reform UK |
| Newchurch, Havenstreet and Ashey | Anna Maria | BEACH | Labour Party |
| Newchurch, Havenstreet and Ashey | Jude | BROWN | The Green Party |
| Newchurch, Havenstreet and Ashey | Raj | PATEL | Local Conservatives |
| Newport Central | Norman | ARNOLD | Liberal Democrat |
| Newport Central | Stephen | BIRD | Local Conservatives |
| Newport Central | Julie Marie | JONES-EVANS | Independent |
| Newport Central | Emerson | MAGUIRE | Reform UK |
| Newport West | Frank | BROWN | Reform UK |
| Newport West | Chris | MACE | The Green Party |
| Newport West | Raymond | REDRUP | Local Conservatives |
| Osborne | Julie | BURRIDGE | Liberal Democrat |
| Osborne | Stephen Colin | HENDRY | Local Conservatives |
| Osborne | Michael | PALER | Independent |
| Osborne | Tracy Cathleen | REARDON | Independent |
| Osborne | Paul | WILLIAMS | Reform UK |
| Pan and Barton | Martin John | BOWER | Reform UK |
| Pan and Barton | Stephen John | READING | Labour Party |
| Pan and Barton | Brian George | TYNDALL | Local Conservatives |
| Parkhurst and Hunnyhill | Andrew Charles William | GARRATT | Liberal Democrat |
| Parkhurst and Hunnyhill | Alan | STAY | Reform UK |
| Ryde Appley and Elmfield | Ross | CARUANA | Reform UK |
| Ryde Appley and Elmfield | Michael | LILLEY | Liberal Democrat |
| Ryde Appley and Elmfield | Abdul | MATEEN | Local Conservatives |
| Ryde Monktonmead | Chris | BROWN | Reform UK |
| Ryde Monktonmead | Karen Theresa | LUCIONI | Island Independent Network |
| Ryde Monktonmead | Sue | MADDISON | Local Conservatives |
| Ryde Monktonmead | Matt | WALKER | The Green Party |
| Ryde North West | Peter | BURKE | The Green Party |
| Ryde North West | Phil | JORDAN | Independent |
| Ryde North West | Reuben Burns | LOAKE | Reform UK |
| Ryde North West | Lou | TEMEL | Local Conservatives |
| Ryde South East | Andy | CLAYTON | Local Conservatives |
| Ryde South East | Richard Eric | COLLINS | The Green Party |
| Ryde South East | Stephen Alexander Neil | DOUBLE | Labour Party |
| Ryde South East | Jessica | HIGGINS | Island Independent Network |
| Ryde South East | Jen | HUGHES | Liberal Democrat |
| Ryde South East | Chris | WAY | Reform UK |
| Ryde West | Carol | BROWN | Local Conservatives |
| Ryde West | Ethan Luke Mackay | CASS | The Green Party |
| Ryde West | Owen | POTTER | Reform UK |
| Ryde West | Ian Rodney | STEPHENS | Island Independent Network |
| Sandown North | Debbie | ANDRE | Independent |
| Sandown North | Clive James | CHEETHAM | Labour Party |
| Sandown North | Alex | LIGHTFOOT | Independent |
| Sandown North | Robert Sean | NEWTON | Reform UK |
| Sandown North | Cinnamon | NOAKES | The Green Party |
| Sandown North | Joan | SOLOMON | Local Conservatives |
| Sandown South | Frank | BALDRY | Reform UK |
| Sandown South | Emily | BROTHERS | Labour Party |
| Sandown South | Christie Louise | GREENAWAY | The Green Party |
| Sandown South | Paddy | LIGHTFOOT | Independent |
| Sandown South | Ian David | WARD | Local Conservatives |
| Shanklin Central | Michael Thomas Frank | BESTON | Local Conservatives |
| Shanklin Central | Robert | MAY | The Green Party |
| Shanklin Central | Sarah Jane | MORRIS | Independent |
| Shanklin Central | Stephen Charles | REYNOLDS | Reform UK |
| Shanklin South | Wendy | COOPER | The Green Party |
| Shanklin South | Billy James Richard | HILL | Independent |
| Shanklin South | David John | LLEWELLYN | Reform UK |
| Shanklin South | Christopher Thomas | LLOYD | Labour and Co-operative Party |
| Shanklin South | Chris | QUIRK | Local Conservatives |
| Totland and Colwell | Michelle | ABBOTT | Local Conservatives |
| Totland and Colwell | Tom | BIGNELL | Reform UK |
| Totland and Colwell | Eric James | GRAY | Liberal Democrat |
| Totland and Colwell | John | HOATH | The Green Party |
| Totland and Colwell | Chris | JARMAN | Independent |
| Totland and Colwell | Paul Geraint | PUGH | Labour Party |
| Ventnor and St Lawrence | Ed | BLAKE | Local Conservatives |
| Ventnor and St Lawrence | Craig | DABBS | Reform UK |
| Ventnor and St Lawrence | Robin Frederick | JARVIS | Labour Party |
| Ventnor and St Lawrence | Linda | JEFFERIES | Island Independent Network |
| Ventnor and St Lawrence | Graham James Mark | PERKS | Vectis Party |
| Wootton Bridge | Sue | BETTS | The Green Party |
| Wootton Bridge | Ed | HOPPER | Local Conservatives |
| Wootton Bridge | Linda Pauline | PITCHER | Vectis Party |
| Wootton Bridge | Tony | RAFFE | Reform UK |
| Wootton Bridge | Elisa | WILLIAMS | Independent |
| Wootton Bridge | Tony | ZEID | Liberal Democrat |
| Wroxall, Lowtherville and Bonchurch | David | GROOCOCK | Local Conservatives |
| Wroxall, Lowtherville and Bonchurch | Jonathan Howard | IDLE | The Green Party |
| Wroxall, Lowtherville and Bonchurch | Mark | JEFFERIES | Island Independent Network |
| Wroxall, Lowtherville and Bonchurch | Ruby | MONTEATH | Reform UK |
Both Proposer and Seconder have same surname as candidate
| Ward | Candidate | Proposer | Seconder |
|---|---|---|---|
| Carisbrooke and Gunville | James Robert DOWNARD | Downard Cheramie | Downard Mark E |
| Newchurch, Havenstreet and Ashey | Raj PATEL | Patel Prinal | Patel Heena |
| Sandown North | Robert Sean NEWTON | Newton Kim Y | Newton Robert S |
Proposer (only) has same surname as candidate
| Ward | Candidate | Proposer |
|---|---|---|
| Bembridge | Rowena Katharine CRICHTON-STUART | Crichton-Stuart Patrick J |
| Brighstone, Calbourne and Shalfleet | Nick STUART | Stuart Sarah E |
| Cowes Medina | Joe HALL | Hall Jonathan M. |
| Freshwater North and Yarmouth | Debbie CONLIN | Conlin Deborah J |
| Freshwater South | Ian PICKERING | Pickering Alison J |
| Haylands and Swanmore | Peter Douglas Cameron BANKS | Banks Charlotte A |
| Haylands and Swanmore | Les KIRKBY | Kirkby Samantha J |
| Mountjoy and Shide | Ray HARRINGTON-VAIL | Harrington-Vail Amanda J |
| Nettlestone and Seaview | Jennifer HOLMES | Holmes Jennifer F N |
| Newchurch, Havenstreet and Ashey | Tony BARRY | Barry Carole A |
| Osborne | Tracy Cathleen REARDON | Reardon Lucy S |
| Parkhurst and Hunnyhill | Alan STAY | Stay Anita P. |
| Ryde Appley and Elmfield | Michael LILLEY | Lilley Julia M |
| Sandown North | Alex LIGHTFOOT | Lightfoot Katherine E |
| Sandown South | Paddy LIGHTFOOT | Lightfoot Susan T. |
| Shanklin Central | Sarah Jane MORRIS | Morris Shannon J |
| Shanklin South | David John LLEWELLYN | Llewellyn Susan |
| Wootton Bridge | Tony RAFFE | Raffe Anthony D |
Seconder (only) has same surname as candidate
| Ward | Candidate | Seconder |
|---|---|---|
| East Cowes | Peter Ronald BALL | Ball Lisa J |
| Lake North | Jenny HICKS | Hicks Martin |
| Mountjoy and Shide | Alan HUNTER | Hunter Pauline |
| Newport West | Frank BROWN | Brown Francis J |
| Parkhurst and Hunnyhill | Andrew Charles William GARRATT | Garratt Jamie D P |
| Ryde North West | Reuben Burns LOAKE | Loake Alison L |
| Sandown South | Frank BALDRY | Baldry Rosemary H |
All candidates with proposers and seconders
(Refer to other tables for other full details)
| Surname | Party/Description | Proposer | Seconder |
|---|---|---|---|
| CRICHTON-STUART | Reform UK | Crichton-Stuart Patrick J | Lacey Amy L |
| DREW | Local Conservatives | Maclean A.Nigel G | Wyndham-Lewis Anita K.R. |
| ROCHELL | Liberal Democrat | De Carpentier Richard | Mclagan Sue |
| BABU | Local Conservatives | Wilkins Roger | Wilkins Linda |
| DORE | Independent | Jenkins Christopher M | Nicholson William J |
| WALKER | The Green Party | Cobain Lesley | Cobain Peter |
| WING | Reform UK | Ellis Barbara A | Ellis Geoffrey E |
| BACON | Independent | Searle Matthew | Matthews Ian S |
| BUGGIE | Labour Party | Gardiner Deborah | Piggott David |
| HILL | Reform UK | Rogers Rachael F | Roscoe Thomas D K |
| JEFFREYS | Local Conservatives | Seely Robert W H | Nicholson Edward A S |
| SPEED | Reform UK | Mitchell Brian C | Hirst Maxine V E |
| STUART | Liberal Democrat | Stuart Sarah E | Miner Matthew J |
| SURRIDGE | Independent | Tyrell Roy O. | Tyrell Sarah N. |
| DOWNARD | Reform UK | Downard Cheramie | Downard Mark E |
| LOWTHION | The Green Party | Shaw Eva | Wilks Michael G. |
| REEN | Local Conservatives | Hobart John V | Hobart Kate |
| GLADWIN | Independent | Evans Paul | Evans Kay A |
| LAURSEN | The Green Party | Thomas Jayne S | Longmuir Chris J |
| RICHARDS | Conservatives | Bird Stephen | Gayle Pauline |
| WHELAN | Reform UK | Bishop Danny | Holland Emma L |
| BISHOP | Local Conservatives | Hardy Steven | Hardy Sam |
| CRITCHISON | The Green Party | Welsford Christopher J. | Welsford Wendy S. |
| NIGH | Reform UK | Le May Philip | Le May Linda K |
| BICKET | Local Conservatives | Foster Raymond L.J. | Foster Tiffany K. |
| HALL | Reform UK | Hall Jonathan M. | Bunday Kevin D |
| JEFFRIES-REVERT | Green Party | Gibson Susan | Edgerton Sean D W |
| PEACEY-WILCOX | Independent | Ellis Stuart E J | Ellis Tracey |
| THACKER | Independent | Bailey Jason J | Benfield Suzanna M |
| ARNOLD | Reform UK | Guy Mark A | Newnham Ian |
| BARNEY | Local Conservatives | Jeffreys Timothy J | Jeffreys Kim F |
| HOLLIS | Independent | Paul Jeremy C H | Howard Brian P |
| RAFFERTY | Labour Party | Attfield Shannon | Adams Timothy R E |
| ADAM | Reform UK | Claxton Samuel J | Claxton Marie A L |
| DOIDGE | Labour Party | Goodwin Margaret A | Goodwin Raymond |
| GALLOP | Independent | Wilcox John | Peacey Wilcox Lora |
| NICHOLSON | Local Conservatives | Smith Derek J. | Smith Ruth M. |
| PACKHAM | Liberal Democrat | Burgess Stephanie G | Flux Andrew |
| FULLER | Independent | Acton Penelope A | Marriott Kay A |
| SANDERS | Local Conservatives | Knight Leana D | Knight James L |
| WHITEWOOD | Reform UK | Hillier Ralph | Gardiner Leonard W. |
| BALL | Local Conservatives | Hendry Stephen C | Ball Lisa J |
| LOVE | Independent | Kemp Linda I | Kemp Christopher J |
| STONE | Reform UK | Mackenzie Christopher J. | Mackenzie Jane M. |
| WARLEIGH-LACK | The Green Party | Mace Janet M | Mace Christopher J |
| MAGILL | The Green Party | Clark-Moore Kerry A | Clark-Moore Sarah-Louise |
| PACKHAM | Liberal Democrat | Brindley Robert | Laking Patricia |
| PRICE | Local Conservatives | Husbands Ian R. | Husbands Rhoda J. |
| WILSON | Reform UK | Neale David J | Pay Owen C |
| AYRE | Labour Party | Smeeton Keith G | Sklaroff Jane E |
| CONLIN | Reform UK | Conlin Deborah J | Gallimore John |
| JEFFREYS | Local Conservatives | Dwight Janet M | Dwight John S |
| SARLAT | The Green Party | Higgins Chloe | Wilson Niki A |
| WHISTANCE | Independent | Spink Peter J W | Gibson Kirsty M |
| CAMERON | Independent | Scivier Annette | Daniel Katie J. |
| FARIAN | Labour Party | Burgess John T. | Ballard David D |
| PICKERING | Reform UK | Pickering Alison J | Bignell Thomas A |
| STEVENSON | The Green Party | Hoath Michael J | Hoath Maria J L |
| BANKS | The Green Party | Banks Charlotte A | Fraser Kevin |
| CHURCHMAN | Local Conservatives | Hall Christine | Herridge Paul T |
| HAYTACK | Labour Party | Rowlinson Graham N | Double Susan M |
| KIRKBY | Reform UK | Kirkby Samantha J | Sheasby Nicholas A |
| ROSS | Liberal Democrat | Scrivener Jane C. | Clark Richard P |
| STEPHENS | Independent | Hitchcox Sara E. | Hitchcox Christopher J. |
| BLEZZARD | Liberal Democrat | Hardy David J | Hardy Susan |
| HICKS | Labour Party | Armitage Martyn | Hicks Martin |
| NIGH | Reform UK | Tanswell Jason J. | Tanswell Tina R. |
| WHITTAKER | Local Conservatives | Brading Mark A. | Goodall Naomi W |
| BRADING | Local Conservatives | Sheath Marilyn | Nuckley Margaret J |
| BURNS | Labour Party | Softley Robert F | Brocklehurst Jonathan T. |
| ECCLES | The Green Party | Angus Janice E | Rousset Christopher |
| FREEMAN | Reform UK | King Carol | Thomas Graham D. |
| HARRINGTON-VAIL | Liberal Democrat | Harrington-Vail Amanda J | Murgatroyd Patricia |
| HUNTER | Labour Party | Hill Adrian | Hunter Pauline |
| OLIVER | Local Conservatives | Toogood Jennifer A. | Bannister David I |
| QUINN | Reform UK | Marks Carol A | Marks Kenneth |
| RUSHBROOK | The Green Party | Edmunds Matthew J | Hobson Joanne |
| AKUNDI | Local Conservatives | Prest Richard J. | Jelf Christopher E |
| HAYWARD | Independent | Hadfield Harriet | Garnett Charity L H |
| HOLMES | Reform UK | Holmes Jennifer F N | Hands Robert N |
| MACE | The Green Party | Mackay Ruby R | Mackay Suzanne |
| BARRY | Reform UK | Barry Carole A | Phillips Robert S |
| BEACH | Labour Party | Russell Kathryn E. | Thompson Robert M. |
| BROWN | The Green Party | Taylor Thomas C | Powerville Paul P |
| PATEL | Local Conservatives | Patel Prinal | Patel Heena |
| ARNOLD | Liberal Democrat | Lunn Jennifer S | Burr Matthew P. |
| BIRD | Local Conservatives | Blundell David E. | Blundell Guy T. |
| JONES-EVANS | Independent | Perry Jane | Forrest Andrea K. |
| MAGUIRE | Reform UK | Wilson John M | Lewandowski Michael J |
| BROWN | Reform UK | Elkin Mark D | Brown Francis J |
| MACE | The Green Party | Young Emily R | Clark Anthony |
| REDRUP | Local Conservatives | Prouten Jennifer M | Matsumoto-Prouten Kai |
| BURRIDGE | Liberal Democrat | Barton Marcia M. | Houfton-Turner Julia M |
| HENDRY | Local Conservatives | Steen Peter | Steen Barbara K. |
| PALER | Independent | Ford Rosina F | Butchers Lottie H |
| REARDON | Independent | Reardon Lucy S | Berryman Sean M |
| WILLIAMS | Reform UK | Paterson Andrew R | Jones Linda |
| BOWER | Reform UK | Mew Barry J. | Mew Jennifer M. |
| READING | Labour Party | Smith Jodie L | Smith Joseph A |
| TYNDALL | Local Conservatives | Richards Simon J. | Woodford Christopher R. |
| GARRATT | Liberal Democrat | Esteban Eric Lloyd P | Garratt Jamie D P |
| STAY | Reform UK | Stay Anita P. | Bronwin James B |
| CARUANA | Reform UK | Robson Jennifer J | Berry Charlotte E A |
| LILLEY | Liberal Democrat | Lilley Julia M | McCathie Paul D |
| MATEEN | Local Conservatives | Wells Peter A | Drummond Gillian |
| BROWN | Reform UK | Elliott Lance S W | Thakrar Deven |
| LUCIONI | Island Independent Network | Logan Elizabeth B.E. | Gold Paul A |
| MADDISON | Local Conservatives | Anderson Rosemary E | Fisher-Lathwell Brian |
| WALKER | The Green Party | Burgess Anthony E | Hooper Karen L |
| BURKE | The Green Party | Critchley Julian M D | Critchley Brianna M Z |
| JORDAN | Independent | Keogan Helen M. | Fitt Michael J |
| LOAKE | Reform UK | Serman Andrea L | Loake Alison L |
| TEMEL | Local Conservatives | Cross Randal S. | Cross Margaret N |
| CLAYTON | Local Conservatives | Eaton Louise M. | Denness John E. |
| COLLINS | The Green Party | McRae Trudi A. | Lafolley Rodger J. |
| DOUBLE | Labour Party | McGee John M. | Martin Alan E |
| HIGGINS | Island Independent Network | Male James I B | Wise Susan |
| HUGHES | Liberal Democrat | Davey Laura E | Piercy-Hughes Ione G |
| WAY | Reform UK | Pike Leanne E | Broad Anne C. |
| BROWN | Local Conservatives | Temel Alois F | Temel Diana J |
| CASS | The Green Party | Smith Amber L | Mackett Phyllis F |
| POTTER | Reform UK | Sheppard Nicholas P. | Sheppard Deirdre C |
| STEPHENS | Island Independent Network | May Bruce R | Lucioni Karen T |
| ANDRE | Independent | Corbett Paul G. | Corbett Carolyn J. |
| CHEETHAM | Labour Party | Buggie Alexander W G | Buggie Jade |
| LIGHTFOOT | Independent | Lightfoot Katherine E | Ringer Daniel J |
| NEWTON | Reform UK | Newton Kim Y | Newton Robert S |
| NOAKES | The Green Party | Haynes Daniel H | Parrott Ricki |
| SOLOMON | Local Conservatives | Johnson Sandra T | O'Meara William |
| BALDRY | Reform UK | Hoare Keith F | Baldry Rosemary H |
| BROTHERS | Labour Party | Cheetham Clive J | Wilkinson Kieran L |
| GREENAWAY | The Green Party | Lincoln Pauline E. | Lincoln Brian W.G. |
| LIGHTFOOT | Independent | Lightfoot Susan T. | Ambler Lee S |
| WARD | Local Conservatives | Bowerman Antony J. | Bowerman Linda M. |
| BESTON | Local Conservatives | Hilson Neil J | Johnson Hana M. |
| MAY | The Green Party | Darbon Maria | Goodyear Stephen J.R. |
| MORRIS | Independent | Morris Shannon J | Ford Anthony W |
| REYNOLDS | Reform UK | Matthews Peter F | Parker Gerald J |
| COOPER | The Green Party | Hughes Paul V | Malcolm Doreen A |
| HILL | Independent | Fetton Susan | Leleux Ronald S |
| LLEWELLYN | Reform UK | Llewellyn Susan | Preston Joanne C |
| LLOYD | Labour and Co-operative Party | Coleman Peter A. | Cripps Stacey A. |
| QUIRK | Local Conservatives | Sheath Mark A. | Kerby Sheelagh |
| ABBOTT | Local Conservatives | Finan Nancy J | Finan Grace F R |
| BIGNELL | Reform UK | Palmer Martin L.B. | Peters John P. |
| GRAY | Liberal Democrat | Wyatt Gillian A | Hickman Stephanie J |
| HOATH | The Green Party | Allen Terence B | Allen Hilary J |
| JARMAN | Independent | Bolton Adrian J. | Metcalfe Sandra J |
| PUGH | Labour Party | Jehu Ieuan D W | Greenhill Michael F. |
| BLAKE | Local Conservatives | Mortimer Kay | Bridges Jeremy D |
| DABBS | Reform UK | Fraser Michael W. A. | Willis Susanne E |
| JARVIS | Labour Party | Ayre Simon B | Farian Greta L |
| JEFFERIES | Island Independent Network | Hough Anthony W | Hough Dorothy A. |
| PERKS | Vectis Party | Mcnamara Peter R | Leach James F. |
| BETTS | The Green Party | Magill Sophus E | Walker Alice |
| HOPPER | Local Conservatives | Hook John K. | Hook Kathryn |
| PITCHER | Vectis Party | Delport Jan A | Hamilton Peter B |
| RAFFE | Reform UK | Raffe Anthony D | Renar Paul R |
| WILLIAMS | Independent | Layfield Catherine | Richards Maurice |
| ZEID | Liberal Democrat | Gauntlett Conrad M | Gauntlett Elspeth M |
| GROOCOCK | Local Conservatives | Blake Edward J | Blake Cheryl A |
| IDLE | The Green Party | Bolton Susan N | Smith Sara J |
| JEFFERIES | Island Independent Network | Downer Rodney D. | Downer Helen |
| MONTEATH | Reform UK | Smith Gillian | Outlaw Mark M.S. |





