Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01663/FUL | Bembridge | Bembridge | Land Adjacent Access Road From Embankment Road To Bembridge Point Off Embankment Road Bembridge Isle Of Wight | Change of use of land to provide food and beverage kiosks and leisure/wellness/tourist facilities; alterations to parking and landscaping |
| 25/01680/HOU | Bembridge | Bembridge | Northwells Lodge Ducie Avenue Bembridge Isle Of Wight PO35 5NF | New boundary wall topped with section of fencing, brick piers and entrance gates to New Road frontage |
| 25/01681/FUL | Cowes | Cowes North | Union Inn Watch House Lane Cowes Isle Of Wight PO31 7QH | Proposed roof top terrace with enclosed staircase and pergola |
| 25/01670/FUL | East Cowes | East Cowes | GKN Aerospace Services Ferry Road East Cowes Isle Of Wight PO32 6RA | Proposed boundary fencing to include heightened sea defence wall and security wall toppers |
| 25/01671/FUL | East Cowes | East Cowes | GKN Aerospace Services Ferry Road East Cowes Isle Of Wight PO32 6RA | Proposed boundary fencing to Western boundary |
| 25/01690/6PA | Newchurch | Newchurch Havenstreet And Ashey | Land At Oaklea Dairy Alverstone Road Newchurch Isle Of Wight | Agricultural Prior Notification for hay barn |
| 25/01692/HOU | Niton And Whitwell | Chale Niton And Shorwell | 1 St Catherines Cottages Blackgang Road Niton Ventnor Isle Of Wight PO38 2BW | Proposed porch on western elevation |
| 25/01687/FUL | Rookley | Central Rural | The Co-Op Main Road Rookley Ventnor Isle Of Wight PO38 3NG | Proposed siting of InPost Parcel Locker |
| 25/01656/FUL | Ventnor | Wroxall Lowtherville And Bonchurch | Skelmorlie 1 Spring Gardens Ventnor Isle Of Wight PO38 1QX | Demolition of single storey extension/outbuildings; proposed replacement single storey extension to form additional self-contained flat |
| 25/01700/FUL | Ventnor | Wroxall Lowtherville And Bonchurch | 7 Madeira Road Ventnor Isle Of Wight PO38 1QL | Replacement windows and doors |
| 25/01631/HOU | Whippingham | Fairlee And Whippingham | 1 Brickfield Cottages East Cowes Road Newport Isle Of Wight PO32 6NH | Removal of mobile home; proposed detached garage with external staircase and loft storage |
| 25/01675/HOU | Whippingham | Fairlee And Whippingham | 41 Barton Close East Cowes Isle Of Wight PO32 6LS | Proposed single storey rear extension |
| 25/01708/RVC | Whippingham | Fairlee And Whippingham | Land North West Of Roundabout Between East Cowes Road And Fairlee Road Newport Isle Of Wight | Variation of condition 2 on P/01573/17 to allow for a change in the external materials to the clubhouse |
| 25/01474/FUL | Yarmouth | Freshwater North And Yarmouth | Kings Head Quay Street Yarmouth Isle Of Wight PO41 0PB | Alterations and change of use of first floor and second floor rooms as bed and breakfast accommodation for use in association with existing public house |





