Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01246/FUL | Cowes | Cowes West And Gurnard | Parklands Park Road Cowes Isle Of Wight PO31 7LZ | Proposed extensions to Alzheimers Cafe; retention of two art buildings; associated landscaping to include new garden areas; formation of new pedestrian access and alterations to parking |
| 25/01425/RVC | Gurnard | Cowes West And Gurnard | 11 Beachside Chalets Marsh Road Gurnard Cowes Isle Of Wight PO31 8HX | Variation of condition no 2 on 24/00490/FUL to allow for alteration to the siting and design of the approved dwelling |
| 25/01557/HOU | Gurnard | Cowes West And Gurnard | Zakindi 30 Cockleton Lane Gurnard Cowes Isle Of Wight PO31 8JD | Proposed landscaping to rear of plot; area of decking to rear of property |
| 25/01591/RVC | Gurnard | Cowes West And Gurnard | 48 Solent View Road Gurnard Cowes Isle Of Wight PO31 8JZ | Variation of condition 4 (first floor windows) on 23/02245/HOU to allow on the north east elevation, the windows serving a bathroom and ensuite bathroom to open above 1.2m on an 100mm restrictor & opaque glazed |
| 25/01012/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Neutrik UK Ltd Cothey Way Ryde Isle Of Wight PO33 1QT | Demolition of existing building; Proposed new food retail unit (Class E(a)) to include formation of vehicular access and egress to Brading Road, 12 EV vehicle charging stations, associated parking, landscaping and infrastructure work (additional information relating to highways, air quality, retail, ecology, BNG and landscaping) (readvertised application) |
| 25/01582/HOU | Nettlestone And Seaview | Nettlestone And Seaview | Burnham Ryde Road Seaview Isle Of Wight PO34 5AD | Demolition of single storey utility/porch extension; Proposed single storey rear/side extension and outbuilding to provide garden room with study space and store; alterations to front driveway including new entrance gates |
| 25/01594/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 23 Horestone Rise Nettlestone Seaview Isle Of Wight PO34 5DB | Proposed two storey rear extension; replacement porch; render to exterior |
| 25/01566/FUL | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | Poleclose Farm Barns Forest Road Newport Isle Of Wight PO30 5QH | Use of redundant barns and yard for the storage of scaffolding; retention of portacabin; retention of a section of access track and construction of new farm track with access (part commercial and part agricultural) onto Forest Road |
| 25/01589/FUL | Newport & Carisbrooke Community Council | Mountjoy And Shide | 63 And 65 Watergate Road Newport Isle Of Wight PO30 1XP | Demolition of dwelling no. 65; Proposed self-contained annex with bedroom accommodation in roof space; proposed alterations to roof of no.63 including, dormer window, Juliet balcony; solar panels |
| 25/01600/RVC | Niton And Whitwell | Chale Niton And Shorwell | Dean Crossing Nurseries Whitwell Road Whitwell Ventnor Isle Of Wight PO38 2AB | Variation of condition 2 on 24/01756/RVC to allow alterations to the appearance of the building to include amendments to fenestration on south and east elevations, changes to external materials, increased finished floor level and provision of ramp |
| 25/01431/FUL | Ryde | Ryde North West | Former Natwest Bank St Thomas Square Ryde Isle Of Wight PO33 2PL | Proposed recladding of existing canopy; and new door openings to west and south elevations; restoration of geometric panels and proposed removal of existing bitumen roof and replace with new Single Ply roof covering |
| 25/01562/FUL | Ryde | Ryde North West | Spice Of India 10 Union Street Ryde Isle Of Wight PO33 2DU | Proposed extraction system |
| 25/01563/LBC | Ryde | Ryde North West | Spice Of India 10 Union Street Ryde Isle Of Wight PO33 2DU | Listed Building Consent for Proposed extraction system |
| 25/01621/6PA | Ryde | Haylands and Swanmore | Aldermoor Farm Upton Road Ryde Isle Of Wight PO33 3LA | Agricultural prior notification for agricultural shed for storage use |
| 25/01464/HOU | Sandown | Sandown North | 7 Vinings Road Sandown Isle Of Wight PO36 8DU | Demolition of conservatory; proposed single storey rear extension with raised steps; alterations to fenestration |
| 25/01577/HOU | Sandown | Sandown North | 45 Grove Road Sandown Isle Of Wight PO36 9BE | Proposed alterations to porch; first floor extension to form additional bedroom |
| 25/01539/HOU | Shalfleet | Freshwater North And Yarmouth | 17 Waters Edge Shalfleet Yarmouth Isle Of Wight PO41 0XB | Proposed rear extension; dormers to north, east and west elevations. Extension to existing south elevation dormer; alterations to fenestration and extension to garage. P.V. panels to main roof and garage roofs (revised scheme) |
| 25/01598/HOU | Shanklin | Lake South | 18 Whitecross Avenue Shanklin Isle Of Wight PO37 7EW | Demolition of conservatory; Proposed single storey side extension including alterations and conversion of existing garage to provide additional accommodation; new porch; alterations to fenestration; changes of materials to all exterior elevations |
| 25/01611/FUL | Shanklin | Shanklin South | Roseglen Hotel 12 Palmerston Road Shanklin Isle Of Wight PO37 6AS | Proposed change of use of hotel into 8 residential flats with associated alterations |
| 25/01559/RVC | St. Helens | Brading And St Helens | Land Adjacent 32 St Michaels Road St Helens Isle Of Wight | Variation of conditions 2, 5, 7, 8 and 9 on 22/01582/FUL to allow amendments to approved scheme |
| 25/01586/HOU | St. Helens | Brading And St Helens | St Helens Mill Mill Road St Helens Ryde Isle Of Wight PO33 1YH | Demolition of existing single storey outbuilding; Proposed replacement single storey outbuilding to provide home office and gym; associated landscaping to include removal of slipway and reinstatement of coastal habitat; installation of air source heat pump |
| 25/01551/FUL | Ventnor | Wroxall Lowtherville And Bonchurch | Guido Designs Unit 3 Ventnor Industrial Estate Old Station Road Ventnor Isle Of Wight PO38 1DX | Change of Use from workshop to indoor doggy day care facility |
| 25/01570/FUL | Ventnor | Wroxall Lowtherville And Bonchurch | The East Dene Centre Bonchurch Village Road Ventnor Isle Of Wight PO38 1RQ | Reinstatement of gates to existing piers, installation of a footbridge and associated works |
| 25/01571/LBC | Ventnor | Wroxall Lowtherville And Bonchurch | The East Dene Centre Bonchurch Village Road Ventnor Isle Of Wight PO38 1RQ | Listed Building Consent for Reinstatement of gates to existing piers, installation of a footbridge and associated works |
| 25/01578/RVC | Ventnor | Wroxall Lowtherville And Bonchurch | Pitts Keep The Pitts Ventnor Isle Of Wight PO38 1NT | Variation of condition 2 on 24/01602/HOU to allow reduction in size of first floor extension and alterations to roof form; increase in depth of single storey side extension |
| 25/01599/14JPA | Ventnor | Wroxall Lowtherville And Bonchurch | The Island Free School Newport Road Ventnor Isle Of Wight PO38 1BG | Prior approval for installation of roof-mounted Photovoltaic array |





