Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal | Easting | Northing |
|---|---|---|---|---|---|---|
| 25/01279/HOU | Bembridge | Bembridge | Smoke Tree Lane End Close Bembridge Isle Of Wight PO35 5UF | Demolition of existing conservatory; Proposed single storey rear and side extensions | 465071 | 87999 |
| 25/01415/HOU | Brighstone | Brighstone Calbourne And Shalfleet | Warders Cottage Thorncross Lane Brighstone Newport Isle Of Wight PO30 4PN | Proposed alterations to extend height of chimney | 443879 | 81867 |
| 25/01466/HOU | Brighstone | Brighstone Calbourne And Shalfleet | Elmlea Warnes Lane Brighstone Newport Isle Of Wight PO30 4BJ | Demolition of external WC and shed; proposed single storey extensions to form annexed accommodation and workshop/studio/office; associated landscaping and additional parking area; new shed (revised scheme) | 442737 | 82746 |
| 25/01467/LBC | Brighstone | Brighstone Calbourne And Shalfleet | Elmlea Warnes Lane Brighstone Newport Isle Of Wight PO30 4BJ | Listed Building Consent for demolition of external WC and shed; proposed single storey extensions to form annexed accommodation and workshop/studio/office; associated landscaping and additional parking area; new shed (revised scheme) | 442737 | 82746 |
| 25/01468/LBC | Brighstone | Brighstone Calbourne And Shalfleet | Warders Cottage Thorncross Lane Brighstone Newport Isle Of Wight PO30 4PN | Listed Building Consent for proposed alterations to extend height of chimney | 443879 | 81867 |
| 25/01439/FUL | Cowes | Cowes Medina | Spinlock 41 Birmingham Road Cowes Isle Of Wight PO31 7BH | Proposed change of use from office to a single dwellinghouse with alterations including replacement of sky lounge; alterations to fenestration; new porch | 449762 | 95816 |
| 25/01470/RVC | Cowes | Cowes North | 110A High Street Cowes Isle Of Wight PO31 7AT | Variation of condition 2 on 23/00733/HOU to allow addition of two fixed rooflights within the flat roof | 449610 | 96071 |
| 25/01267/HOU | Freshwater | Freshwater South | 1 Easton Cottages Gate Lane Freshwater Isle Of Wight PO40 9PY | Proposed single storey rear extension; front porch; roof mounted solar panels on south west elevation; garden room to include office and gym | 434196 | 86091 |
| 25/01462/FUL | Nettlestone And Seaview | Nettlestone And Seaview | School House Barn Land Adjacent Pear Tree Cottage Circular Road Seaview Isle Of Wight PO34 5ET | Proposed installation of pedestrian gateway; external alterations to west elevation | 462938 | 91507 |
| 25/01463/RVC | Nettlestone And Seaview | Nettlestone And Seaview | Pear Tree Cottage Circular Road Seaview Isle Of Wight PO34 5ET | Removal of condition 4 and variation of condition 6 on P/00246/04 to allow for provision of new access onto Circular Road and closure of access onto High Street | 462938 | 91507 |
| 25/01221/FUL | Newport & Carisbrooke Community Council | Newport Central | 29 Pyle Street Newport Isle Of Wight PO30 1JW | Proposed change of use from Use Class E to form a single residential dwelling (Use Class C3) | 450057 | 89112 |
| 25/01222/LBC | Newport & Carisbrooke Community Council | Newport Central | 29 Pyle Street Newport Isle Of Wight PO30 1JW | Listed Building Consent for blocking up of internal doorways; removal of internal chimney stack in association with change of use from Use Class E to form a single residential dwelling (Use Class C3) | 450057 | 89112 |
| 25/01325/FUL | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | Snows Forest Road Newport Isle Of Wight PO30 5QJ | Proposed change of use of buildings to flexible commercial use to include B2, B8 and E | 446903 | 89515 |
| 25/01407/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | St Marys Hospital Parkhurst Road Newport Isle Of Wight PO30 5TG | Proposed erection of modular building relocated from elsewhere on the site, to form additional clinical support offices and staff accommodation | 449424 | 90367 |
| 25/01469/HOU | Niton And Whitwell | Chale Niton And Shorwell | 15 Verlands Close Niton Ventnor Isle Of Wight PO38 2BG | Demolition of sun room; proposed single storey side/rear extension; new porch; roof mounted solar panels; alterations | 450683 | 76212 |
| 25/00169/FUL | Northwood | Cowes South And Northwood | BAE Systems Newport Road Cowes Isle Of Wight PO31 8PF | Installation of ground based solar PV panels and ancillary developments (revised BNG information received) (readvertised application) | 448900 | 94312 |
| 25/01209/HOU | Northwood | Cowes South And Northwood | 408 Newport Road Cowes Isle Of Wight PO31 8PP | Proposed alterations to roofs; removal of chimney; proposed dormer extensions to front and rear elevations and front elevation canopy porch; alterations to include external finishing materials and changes to fenestration (revised description) (readvertised application) | 449018 | 93199 |
| 25/01451/LBC | Ryde | Ryde North West | 49 Union Street Ryde Isle Of Wight PO33 2LF | Listed Building Consent for proposed repainting of front of building | 459193 | 92666 |
| 25/01441/FUL | Sandown | Sandown South | Sandown And Shanklin Inshore Lifeboat Station Esplanade Sandown Isle Of Wight | Proposed replacement Lifeboat Station | 459513 | 83746 |
| 25/01427/FUL | Shanklin | Shanklin South | The Parkway 6 Park Road Shanklin Isle Of Wight PO37 6AZ | Proposed alterations and change of use of former hotel (C1) to a carehome/assisted living facility (C2); bin store | 458475 | 81505 |
| 25/01434/RVC | Shanklin | Lake South | Blueberry's Cafe Cliff Path Shanklin Isle Of Wight PO37 6HS | Variation of conditions 2 and 4 on 22/02208/FUL to allow amendments to building footprint, fenestration arrangement, cladding and operation times of extraction/ventilation system | 458811 | 82535 |
| 25/01387/FUL | Wootton Bridge | Wootton Bridge | Applewood Barn Fernhill Farm High Street Wootton Ryde Isle Of Wight PO33 4LL | Conversion of barn to form a dwelling including two storey side extension and single storey rear extension (corrected redline and certification received) (readvertised application) | 454493 | 91760 |
| 25/01453/CLEUD | Wootton Bridge | Wootton Bridge | Land To West Of Gravel Pit Road Wootton Isle Of Wight | Lawful Development Certificate for construction of existing pond | 450304 | 89926 |
| 25/01263/HOU | Yarmouth | Freshwater North And Yarmouth | Weslac Mill Road Yarmouth Isle Of Wight PO41 0RA | Proposed porch | 435553 | 89490 |
| 22/00951/FUL | Newport & Carisbrooke Community Council | Newport Central | Hong Kong Express Holyrood Street Newport Isle Of Wight PO30 5EP | Construction of 1st floor extension for store and 2 bedroom staff accommodation (revised plans/drawings and revised description) (re-advertised application) | 449965 | 89213 |





