Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01760/HOU | Bembridge | Bembridge | 1 Locksleigh Cottage Dennett Road Bembridge Isle Of Wight PO35 5XF | Demolition of conservatory; proposed single storey rear/side extension and porch; new and replacement windows and doors |
| 25/01772/HOU | Bembridge | Bembridge | 48 Lincoln Way Bembridge Isle Of Wight PO35 5RR | Demolition of conservatory and shed; proposed single storey rear/side/link extension; roof mounted solar panels |
| 25/01747/HOU | Brighstone | Brighstone Calbourne And Shalfleet | The Barn Moor Lane Brighstone Newport Isle Of Wight PO30 4DL | Proposed single storey rear and side extension to The Barn; demolition and replacement of The Shed to provide additional sleeping accommodation; swimming pool; garden shed |
| 25/01725/HOU | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | Fairfield Little Whitehouse Road Porchfield Newport Isle Of Wight PO30 4LL | Demolition of extensions on rear elevation and porch on front elevation; Proposed porch; single storey extension on rear elevation |
| 25/01750/HOU | East Cowes | Osborne | 67 Victoria Grove East Cowes Isle Of Wight PO32 6DL | Demolition of existing conservatory; Proposed single storey rear extension; proposed front porch, front and rear dormers and front gable alteration; alterations to fenestration; replacement front boundary fence and formation of additional vehicular access |
| 25/01443/HOU | Freshwater | Freshwater South | Glebeland Afton Road Freshwater Isle Of Wight PO40 9TP | Proposed dormer extension to provide room within roof space; single storey side extension; detached garage |
| 25/01757/RVC | Godshill | Central Rural | Lower Yard Farm Newport Road Godshill Ventnor Isle Of Wight PO38 3LY | Variation of condition 3 on 22/02176/FUL to allow change to drainage system |
| 25/01734/RVC | Gurnard | Cowes West And Gurnard | Gurnard Pines Cockleton Lane Gurnard Cowes Isle Of Wight PO31 8RA | Removal of condition 2 on TCP/03084/V which restricts occupancy of The Gatehouse |
| 25/01749/HOU | Gurnard | Cowes West And Gurnard | 31 Marsh Road Gurnard Cowes Isle Of Wight PO31 8JQ | Demolition of existing porch; Proposed garage and new porch; parking area |
| 25/01567/FUL | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Station House Havenstreet Main Road Havenstreet Ryde Isle Of Wight PO33 4DS | Demolition of existing conservatory; Proposed single storey rear extension |
| 25/01728/FUL | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Barn At Duxmore Farm Duxmore Lane Havenstreet Newport Isle Of Wight PO30 2NZ | Proposed alterations and conversion of barn into a dwelling; landscaping |
| 25/01752/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 2 Coach House Seagrove Manor Close Seaview Isle Of Wight PO34 5HS | Demolition of existing outbuildings and boundary wall; single storey side extension; rebuilding of boundary wall; alterations including replacement fenestration to dwelling ; new window openings south west elevation, drop dormer window south east elevation of dwellinghouse |
| 25/01743/HOU | Newport & Carisbrooke Community Council | Fairlee And Whippingham | 91 Staplers Road Newport Isle Of Wight PO30 2DG | Proposed two storey side extension; formation of vehicular access |
| 25/01721/RVC | Northwood | Cowes South And Northwood | Chawton Farm Photovoltaic Park Chawton Lane Northwood Cowes Isle Of Wight PO31 8PR | Variation of condition 2 on P/01205/15 to remove 30 years time limit |
| 25/01729/6PA | Ryde | Haylands And Swanmore | Olive Hill Farm Upton Road Ryde Isle Of Wight PO33 3LA | Agricultural Prior Notification for storage shed |
| 25/01762/LBC | Ryde | Ryde North West | 148 - 150 High Street Ryde Isle Of Wight PO33 2RE | Listed Building Consent for replacement of base rails and lower sections of vertical rails making up the stall riser panels; replacement and repair of window cills; spot repairs and infills to window frames and fascia |
| 25/01769/FUL | Ryde | Ryde Appley And Elmfield | Leavington East Hill Road Ryde Isle Of Wight PO33 1LU | Proposed replacement windows to lower ground floor flat |
| 25/01774/HOU | Ryde | Haylands And Swanmore | Timsah Playstreet Lane Ryde Isle Of Wight PO33 3LJ | Proposed single storey rear extension and proposed side extension at first floor level; removal of chimney; alterations to include cladding (revised scheme) |
| 25/01102/FUL | Shanklin | Shanklin South | 2A Victoria Avenue Shanklin Isle Of Wight PO37 6PQ | Proposed alterations and change of use and conversion of shop to residential unit |
| 25/01434/RVC | Shanklin | Lake South | Blueberry's Cafe Cliff Path Shanklin Isle Of Wight PO37 6HS | Variation of conditions 2, 4 and 6 on 22/02208/FUL to allow amendments to building footprint, fenestration arrangement, cladding and operation times of extraction/ventilation system (readvertised application) |
| 25/01761/FUL | Shanklin | Shanklin South | Luccombe Manor Popham Road Shanklin Isle Of Wight PO37 6RG | Proposed single storey extension at ground floor level to form 3 x sitting rooms with 3 x roof terraces over; installation of 2 x external platform lifts |
| 25/01358/FUL | Ventnor | Ventnor And St Lawrence | 64 High Street Ventnor Isle Of Wight PO38 1LT | Proposed change of use of events room to form one residential flat |
| 25/01703/FUL | Wroxall | Wroxall Lowtherville And Bonchurch | Romaldor St Johns Road Wroxall Ventnor Isle Of Wight PO38 3EL | Proposed lattice mast with HF beam antenna |
| 25/01735/RVC | Wroxall | Wroxall Lowtherville And Bonchurch | Wroxall Methodist Church High Street Wroxall Ventnor Isle Of Wight PO38 3BH | Variation of condition 2 on P/01364/18 to allow amendments to the hard landscaping |
| 25/01746/ELECN | Wroxall | Wroxall Lowtherville And Bonchurch | St Martins Barn St Johns Road Wroxall Isle Of Wight | Consent under section 37 of the Electricity Act 1989 to install an additional supply to the existing pole mounted transformer |





