Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/00652/FUL | Bembridge | Bembridge | Holy Trinity Church Church Road Bembridge Isle Of Wight PO35 5NA | Alterations to existing church entrance porch; Installation of glazed double doors, improved entrance porch floor, heating and lighting. |
| 25/00649/FUL | Cowes | Cowes Medina | Victoria Hall Smithards Lane Cowes Isle Of Wight PO31 7PL | Proposed restoration and alterations to include new roof material; alterations to fenestration, formation of parking area and associated landscaping |
| 25/00682/LBC | Cowes | Cowes North | Cowes Town Council Northwood House Ward Avenue Cowes Isle Of Wight | Listed Building Consent for proposed repair works to barn wall |
| 25/00696/FUL | East Cowes | East Cowes | East Cowes Fire Station York Avenue East Cowes Isle Of Wight PO32 6RT | Proposed replacement fire station building to include new response unit and fleet maintenance centre with associated landscaping |
| 25/00677/HOU | Freshwater | Freshwater South | Marshlands Afton Road Freshwater Isle Of Wight PO40 9TT | Proposed new garage; landscaping and formation of vehicular and pedestrian access |
| 25/00698/FUL | Freshwater | Totland And Colwell | Sunset Beach Madeira Lane Freshwater Isle Of Wight PO40 9SP | Demolition of conservatory, garage and lobby; proposed single storey side extension; proposed single storey rear extension; proposed dormer windows on side elevations and alterations to include cladding (revised scheme) |
| 25/00697/HOU | Godshill | Central Rural | 6 Jubilee Close Godshill Ventnor Isle Of Wight PO38 3HD | Demolition of conservatory; proposed single storey rear extension and cladding to rear gable |
| 25/00701/RVC | Gurnard | Cowes West And Gurnard | Haslemere Rew Street Gurnard Cowes Isle Of Wight PO31 8NN | Removal of condition 5 on 22/01267/FUL which relates to visibility sight lines for the access |
| 25/00684/HOU | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Woodford Cottage Littletown Lane Havenstreet Ryde Isle Of Wight PO33 4RR | Demolition of store and boot room; proposed wrap around single storey extensions on north, south and west elevations; veranda to south elevation; replacement raised roof and first floor extension to rear to create additional accommodation at first floor level; alterations to include changes to fenestration and external finishing materials; landscaping including raised patio areas |
| 25/00603/ADV | Lake | Lake South | Land Adjacent Merrie Gardens Public House Newport Road Lake Sandown Isle Of Wight | Proposed 3 x internally illuminated fascia signs; 3 x internally illuminated booth lettering signs; 1 no internally illuminated digital booth screen and 4 yellow soffit lights |
| 25/00605/ADV | Lake | Lake South | Land Adjacent Merrie Gardens Public House Newport Road Lake Sandown Isle Of Wight | Proposed internally illuminated freestanding totem sign |
| 25/00678/HOU | Nettlestone And Seaview | Nettlestone And Seaview | The Ridge Ferniclose Road Seaview Isle Of Wight PO34 5BS | Proposed wrap-around veranda; new retaining structure along southern boundary; fenestration changes to east elevation; alterations and extension to parking area to include storage underneath; alterations to lower ground floor; new recessed patio area |
| 25/00499/RVC | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Land Adjacent Heytesbury House Worsley Road Newport Isle Of Wight PO30 5JB | Variation of condition 2 on 23/01735/FUL to allow for changes to internal layout and external changes to south, east and west elevations (readvertised application) |
| 25/00702/FUL | Newport & Carisbrooke Community Council | Newport Central | 123 Pyle Street Newport Isle Of Wight PO30 1ST | Alterations and single storey in-fill extension on rear elevation; alterations to parking area |
| 25/00693/HOU | Northwood | Cowes South And Northwood | 102 Pallance Road Northwood Cowes Isle Of Wight PO31 8LS | Demolition of conservatory and shed; proposed single storey rear extension and area of decking |
| 25/00481/FUL | Ryde | Haylands And Swanmore | Quest 45 Weeks Road Ryde Isle Of Wight PO33 2TJ | Proposed alterations and replacement single storey rear/side extension |
| 25/00666/FUL | Sandown | Sandown North | Sandown Hotel 1 - 3 Culver Parade Sandown Isle Of Wight PO36 8AS | Proposed alterations and conversion of north wing into 4 residential flats |
| 25/00480/FUL | Shanklin | Shanklin Central | Shanklin Bowling Club Brook Road Shanklin Isle Of Wight PO37 7LD | Proposed excavation of bank; retaining wall and replacement fence adjacent to Hyde Road |
| 25/00679/HOU | Shanklin | Shanklin South | 3 Hungerberry Close Shanklin Isle Of Wight PO37 6LX | Proposed single storey rear extension; alterations to include removal of chimney breast on south west elevation; alterations to terrace and fenestration |
| 25/00530/FUL | Totland | Totland And Colwell | Land Adjacent Pilots Point Madeira Road Totland Isle Of Wight | Proposed 5 beach huts |
| 25/00680/HOU | Ventnor | Ventnor And St Lawrence | Rockmount Undercliff Drive Niton Ventnor Isle Of Wight PO38 1XG | Infill of existing pool; Proposed pool and pool house with associated landscaping |





