Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/00754/RVC | Arreton | Central Rural | Land Adjacent Hale Manor Quarry Hale Common Arreton Isle Of Wight | Variation of condition 1 on P/00385/17 to allow for extension to time period for completion of extraction and restoration of land |
| 25/00637/HOU | Cowes | Cowes West And Gurnard | The Spinney Baring Road Cowes Isle Of Wight PO31 8DQ | Replacement raised roof to create additional living accommodation; alterations to bay window; addition of solar panels; proposed cladding (revised scheme) |
| 25/00760/HOU | Cowes | Cowes West And Gurnard | 152A Baring Road Cowes Isle Of Wight PO31 8EJ | Proposed alterations and extension at first floor level, changes to external finishes; landscaping; alterations to external finishes to garage |
| 25/00767/HOU | Godshill | Central Rural | The Mount Shanklin Road Godshill Ventnor Isle Of Wight PO38 3AP | Proposed detached garage |
| 25/00389/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 49 Solent View Road Nettlestone Seaview Isle Of Wight PO34 5HJ | Proposed extension to balcony on front elevation |
| 25/00756/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 37 Glynn Close Nettlestone Seaview Isle Of Wight PO34 5JZ | Proposed single storey rear extension; raised decking and hard landscaping; alterations to driveway and vehicular access; alterations to fenestration and removal of chimney |
| 25/00607/HOU | Newchurch | Newchurch Havenstreet And Ashey | Butts Farm School Lane Newchurch Sandown Isle Of Wight PO36 0NL | Proposed single storey extension on east elevation |
| 25/00782/FUL | Newchurch | Newchurch Havenstreet And Ashey | ICR Touch (IOW) Ltd Embassy Way Sandown Isle Of Wight PO36 0JP | Proposed linkway between two buildings |
| 25/00768/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | 50 Dodnor Lane Newport Isle Of Wight PO30 | Proposed security fence and gate |
| 25/00692/FUL | Sandown | Sandown South | Wave House High Street Sandown Isle Of Wight PO36 8DE | Proposed alterations to include partial demolition and conversion of former bar and apartment to form one residential dwelling with associated parking and landscaping |
| 25/00653/3MAPA | Shanklin | Shanklin South | 53 High Street Shanklin Isle Of Wight PO37 6JJ | Prior approval for change of use from Use Class E to 1 residential flat (Use Class C3) |
| 25/00770/HOU | Shanklin | Lake South | Miclaran 37 Littlestairs Road Shanklin Isle Of Wight PO37 6HS | Proposed alterations to porch/entrance hall, fenestration and creation of integral garage; creation of roof terrace over existing single storey rear extension with external staircase; proposed alterations to dormer window at second floor level to create balcony on rear elevation; new roof lights; new terrace on rear elevation |





