Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal | Easting | Northing |
|---|---|---|---|---|---|---|
| 25/01452/FUL | Bembridge | Bembridge | Flat 4 Old Bembridge House Kings Road Bembridge Isle Of Wight PO35 5NT | Retention of 5 replacement windows | 464316 | 88634 |
| 25/01013/FUL | Cowes | Cowes West And Gurnard | Land Adjacent 20 And 27 Westwood Close Cowes Isle Of Wight PO31 | Proposed development of 6 dwellings; creation of additional parking (additional information relating to ecology and biodiversity net gain) (readvertised application) | 450304 | 89926 |
| 25/01491/HOU | Cowes | Cowes North | 36 Alexandra Road Cowes Isle Of Wight PO31 7JT | Alterations to access comprising replacement external steps with stairlift, handrails/guarding and access path | 449214 | 95504 |
| 25/01507/RVC | Cowes | Cowes West And Gurnard | 41 Baring Road Cowes Isle Of Wight PO31 8DW | Variation of condition 2 on 21/00842/FUL to allow amendments to include adjustments to window size and positions, inclusion of sections of solid wall beside glazed areas, increase in parapet height and addition of rooflights | 448631 | 96375 |
| 25/01489/6PA | Newchurch | Newchurch Havenstreet And Ashey | Land At Oaklea Dairy Alverstone Road Newchurch Isle Of Wight | Agricultural Prior Notification for hay barn | 457924 | 85783 |
| 25/01493/HOU | Newchurch | Newchurch Havenstreet And Ashey | Woolsack Barns Youngwoods Way Alverstone Garden Village Isle Of Wight | Retention of roof mounted PV panels on stable building | 457465 | 85316 |
| 25/01494/HOU | Newchurch | Newchurch Havenstreet And Ashey | The Cottage Hale Common Arreton Sandown Isle Of Wight PO36 0LT | Retention and completion of extension to outbuilding | 455368 | 83763 |
| 25/01461/RVC | Newport & Carisbrooke Community Council | Newport Central | 24 Scarrots Lane Newport Isle Of Wight PO30 1JD | Variation of condition 2 on P/00185/18 to allow alterations to windows and doors | 449779 | 89022 |
| 25/01500/RVC | Newport & Carisbrooke Community Council | Fairlee And Whippingham | 356 Fairlee Road Newport Isle Of Wight PO30 2JX | Variation of conditions 2, 9 and 10 on 22/00860/FUL to allow for the construction of two detached houses rather than a pair of semi-detached houses as approved; solar panels on roofs; amendments to layout, parking, landscaping and drainage | 451416 | 91260 |
| 25/00692/FUL | Sandown | Sandown South | Wave House Formerly The Kings House Bar High Street Sandown Isle Of Wight PO36 8DE | Proposed alterations to include partial demolition and conversion of former bar and apartment to form one residential dwelling with associated landscaping (revised plan)(revised description). | 459910 | 84173 |
| 25/01448/HOU | Shanklin | Shanklin Central | Ein Shemer Upper Hyde Farm Lane Shanklin Isle Of Wight PO37 7PS | Proposed single storey side extension, alterations and conversion of garage to form additional accommodation; extension to pitched roof to include front and rear dormers; alterations to include cladding and additional and replacement fenestration | 457050 | 81616 |
| 25/01324/FUL | Ventnor | Ventnor And St Lawrence | 16A Pier Street Ventnor Isle Of Wight PO38 1ST | Proposed roof extensions; roof alterations; alterations to fenestration and external materials and conversion from veterinary clinic (Class E) to form a residential dwelling (Class C3) to include new roof surface | 456323 | 77518 |
| 25/01475/CLEUD | Whippingham | Fairlee And Whippingham | Land North Of 1 & 2 Ludham Cottages Mount Road East Cowes Isle Of Wight PO32 6NU | Lawful Development Certificate for continued use of land as domestic garden | 453021 | 93934 |
| 25/01499/HOU | Yarmouth | Freshwater North And Yarmouth | Windward St James Street Yarmouth Isle Of Wight PO41 0NU | Proposed single storey rear extension and alterations | 435458 | 89592 |





