Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/00837/LBC | Bembridge | Bembridge | East Wing North Wells Ducie Avenue Bembridge Isle Of Wight PO35 5NF | Listed Building Consent for proposed replacement of windows |
| 25/00866/RVC | Brighstone | Brighstone Calbourne And Shalfleet | Land Adjacent Lillygrove Main Road Brighstone Isle Of Wight | Variation of condition 2 on 23/00591/FUL to alter the position and design of the outbuilding |
| 25/00641/FUL | Calbourne Newtown And Porchfield Shalfleet | Brighstone Calbourne And Shalfleet | Land At Marvel Farms, Off Corfe Road And Elm Lane Calbourne Isle Of Wight | Retention of 3 agricultural digestate lagoons and agricultural track leading to Lagoon B |
| 25/00966/FUL | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | Chessell Pottery Brook Road Calbourne Yarmouth Isle Of Wight PO41 0UE | Alterations and conversion of part of former ground floor café seating area to form a single bed holiday unit; internal alterations to form a ground floor snug; retention of alterations to dormer window, roof mounted solar panels, flue and boundary fencing |
| 25/00967/CLEUD | Fishbourne | Binstead And Fishbourne | Land Adjacent Burnside 8 Ranalagh Drive Wootton Isle Of Wight | Lawful Development Certificate to establish legal commencement of permission P/01057/12 (proposed detached dwelling with garage) |
| 25/00975/HOU | Freshwater | Freshwater South | The Haven Camp Road Freshwater Isle Of Wight PO40 9HJ | Proposed single storey rear/side extension (revised description)(readvertised application) |
| 25/01002/FUL | Freshwater | Totland And Colwell | 7 Chine Close Freshwater Isle Of Wight PO40 9NS | Demolition of dwelling; proposed replacement dwelling |
| 25/00977/FUL | Lake | Lake North | 7 Ranelagh Road Lake Sandown Isle Of Wight PO36 8NX | Proposed change of use from dwellinghouse (C3) to a childrens home (C2) |
| 25/00990/FUL | Lake | Lake South | Morrisons Supermarket Newport Road Lake Sandown Isle Of Wight PO36 9PA | Proposed creation of charging zone to include EV chargers, sub station enclosure, LV panel, meter cabinet and associated works |
| 25/00943/HOU | Nettlestone And Seaview | Nettlestone And Seaview | Springvale House Springvale Road Seaview Isle Of Wight PO34 5AN | Demolition of rear extension; Proposed single/two storey rear extension (revised scheme) |
| 25/00944/LBC | Nettlestone And Seaview | Nettlestone And Seaview | Springvale House Springvale Road Seaview Isle Of Wight PO34 5AN | Listed Building Consent for demolition of rear extension; Proposed single/two storey rear extension (revised scheme) |
| 25/00800/FUL | Newport & Carisbrooke Community Council | Newport Central | Medina Healthcare 16 West Street Newport Isle Of Wight PO30 1PR | Proposed conversion of former surgery to form 4 flats and a 9 room House in Multiple Occupancy (HMO) including new external fire escape, alterations to fenestration |
| 25/00953/FUL | Newport & Carisbrooke Community Council | Newport Central | Land Between 36 And 42 New Street Newport Isle Of Wight | Proposed construction of block of four flats with associated landscaping |
| 25/00981/HOU | Newport & Carisbrooke Community Council | Mountjoy And Shide | 11 St Johns Close Newport Isle Of Wight PO30 1LU | Demolition of garage; proposed replacement garage |
| 25/00997/3MAPA | Newport & Carisbrooke Community Council | Newport Central | Chantry House 29 - 31 Pyle Street Newport Isle Of Wight PO30 1JW | Prior approval for change of use of 29 Pyle Street from offices to a single residential dwelling house |
| 25/01001/FUL | Newport & Carisbrooke Community Council | Pan And Barton | 31 School Lane Newport Isle Of Wight PO30 2HP | Proposed change of use to a childrens home (Use Class C2) |
| 25/01007/FUL | Newport & Carisbrooke Community Council | Newport Central | Site Adjacent To 11 To 13 Scarrots Lane Newport Isle Of Wight | Proposed construction of two semi-detached houses with associated landscaping (revised scheme) |
| 25/01017/FUL | Newport & Carisbrooke Community Council | Newport Central | St Johns Church St Johns Road Newport Isle Of Wight PO30 1LN | Proposed replacement of four doors on west elevation with associated works |
| 25/01008/LBC | Niton And Whitwell | Chale Niton And Shorwell | Bay Leaf Cottage High Street Whitwell Ventnor Isle Of Wight PO38 2QE | Listed Building Consent for reinstatement of fireplace |
| 25/00955/HOU | Ryde | Ryde North West | Building To Rear And North Of 7 Green Street And To West Of Greenmount Ryde Isle Of Wight PO33 2QE | Proposed replacement of flat roof with raised pitched roof to include additional living accommodation within roofspace and roof lights |
| 25/00961/HOU | Ryde | Ryde North West | 8 Westfield Park Ryde Isle Of Wight PO33 3AB | Proposed replacement raised roof to create additional accommodation; alterations to fenestration including Juliette balconies to rear elevation and changes to external materials/finishes |
| 25/01000/FUL | Sandown | Sandown North | 9 Carter Street Sandown Isle Of Wight PO36 8BL | Proposed change of use to a childrens home (Use Class C2) |
| 25/00993/HOU | Totland | Totland And Colwell | Stone Meadows Weston Lane Totland Isle Of Wight PO39 0HE | Removal of chimney, addition of entrance walkway to front door, pitched roof to extension on north elevation, lean to on northern elevation, raised decking on western elevation, alterations to fenestration and external materials |
| 25/00988/HOU | Ventnor | Ventnor And St Lawrence | Rose Cottage Southgrove Road Ventnor Isle Of Wight PO38 1TW | Demolition of single storey rear extension; proposed replacement single storey rear extension |
| 25/00830/FUL | Wootton Bridge | Wootton | The Coach House Sloop Lane Wootton Ryde Isle Of Wight PO33 4HR | Proposed first floor balcony |





