Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal | Easting | Northing |
|---|---|---|---|---|---|---|
| 25/01339/FUL | Brading | Brading And St Helens | Oaklands House Morton Road Brading Sandown Isle Of Wight PO36 0BP | Proposed change of use from guest house (C1) to residential dwelling (C3) | 460499 | 86374 |
| 25/01186/LBC | Gurnard | Cowes West And Gurnard | 37 Lower Church Road Gurnard Cowes Isle Of Wight PO31 8JG | Listed Building Consent for replacement roof covering to annex | 447438 | 95373 |
| 25/01321/HOU | Gurnard | Cowes West And Gurnard | 9 Sunset Drive Gurnard Cowes Isle Of Wight PO31 7GE | Proposed alterations and conversion of garage to form kitchen and utility | 448433 | 94850 |
| 25/01169/FUL | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | Land Rear Of Park Place Farm Cottages Calbourne Road Newport Isle Of Wight | Proposed change of use of agricultural land for the keeping of horses; retention of access track with proposed top surface treatment; proposed 3 buildings in former quarry to form 3 bay barn, block of 2 stables and block of 2 stables with tack room; planted bunds and gate to north west boundary of quarry with gate | 450304 | 89926 |
| 25/01278/OUT | Newport & Carisbrooke Community Council | Fairlee And Whippingham | Social Services Headquarters Fairlee House 17 Fairlee Road Newport Isle Of Wight PO30 2EA | Demolition of existing Social Services building; Outline for replace building with ten affordable apartment units | 450322 | 89447 |
| 25/01283/HOU | Newport & Carisbrooke Community Council | Newport West | 45 Hinton Road Newport Isle Of Wight PO30 5RA | Proposed replacement porch, alterations and single storey rear extension | 448962 | 88974 |
| 25/01232/FUL | Ryde | Ryde North West | 20 Belvedere Street Ryde Isle Of Wight PO33 2JW | Removal of rear porch/decking; proposed rear extension to form garden store with conservatory over, steps and decking; replacement of concrete stairs with metal stairs; proposed shed (revised description) (revised plans)(readvertised application) | 459468 | 92360 |
| 25/01268/HOU | Ryde | Binstead And Fishbourne | 15 Ryde House Drive Ryde Isle Of Wight PO33 3FF | Proposed carport | 458241 | 92699 |
| 25/00626/RVC | Shanklin | Shanklin Central | Palm Court Hotel 5 Culver Road Shanklin Isle Of Wight PO37 6ER | Variation of condition 1 on 23/02232/RVC to allow alterations including the loss of overhang of roof to western side, internal alterations, change to wall in front of main entrance including new section of wall and loss of parking space, alterations to porch roof over main entrance, change of materials, alterations to pool terrace, new patio/terrace to rear of pool, new steps to patio and surface-water drainage arrangements (revised description, revised plans)(readvertised application) | 458585 | 81958 |
| 25/01309/RVC | Wroxall | Wroxall Lowtherville And Bonchurch | Isle Of Wight Donkey Sanctuary Lower Winstone Farm St Johns Road Wroxall Ventnor Isle Of Wight PO38 3AA | Variation of condition 2 on 22/01948/FUL to allow alterations to external design | 454796 | 81115 |
| 25/01328/LBC | Wroxall | Wroxall Lowtherville And Bonchurch | Ventnor Radio Station St Boniface Down Road Ventnor Isle Of Wight PO38 1YL | Listed Building Consent for repair work to brickwork of main receiver building and low retaining wall to include rendering over brickwork elevations on lower ground floor; repairs to concrete retaining walls; repairs to retaining walls and drainage gulleys | 456648 | 78460 |




