Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01246/FUL | Cowes | Cowes West And Gurnard | Parklands Park Road Cowes Isle Of Wight PO31 7LZ | Proposed extensions to Alzheimers Cafe and retention of two art buildings (revised description) (readvertised application) |
| 25/01638/HOU | Gurnard | Cowes West And Gurnard | 9 Cockleton Lane Gurnard Cowes Isle Of Wight PO31 8JE | Proposed dormer window; alterations |
| 25/01657/RVC | Gurnard | Cowes West And Gurnard | 15 And 16 Beachside Chalets Marsh Road Gurnard Cowes Isle Of Wight PO31 8HX | Variation of condition 2 on 25/00518/FUL to allow increase in finished floor levels and larger balcony to include privacy screen |
| 25/01633/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 24 Solent View Road Nettlestone Seaview Isle Of Wight PO34 5HY | Proposed front, side and rear extensions to include terrace at first floor level; alterations including replacement and new fenestration; changes to external finishing materials and roof material |
| 25/01644/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 87 Orchard Road Nettlestone Seaview Isle Of Wight PO34 5JJ | Proposed raised patio; two integral balconies on rear elevation; changes to exterior materials all elevations; alterations; replacement and additional fenestration |
| 25/01659/RVC | Newchurch | Newchurch Havenstreet And Ashey | Part OS Parcel 2976 Off Apse Manor Road Shanklin Isle Of Wight | Variation of condition 3 on 23/00961/FUL to allow increase in length of agricultural barn extension by a further 6 metres |
| 25/01664/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | 12 Parkhurst Road Newport Isle Of Wight PO30 5HT | Change of use from hire centre to Use Class B8 (storage or distribution) and Use Class E (commercial, business and service E(a), display or retail sale of goods) and associated alterations |
| 25/01668/HOU | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Dodnor Farm Dodnor Lane Newport Isle Of Wight PO30 5TE | Proposed detached double garage |
| 25/01648/ADV | Northwood | Cowes South And Northwood | Land Adjacent Esplanade Garage Fronting Three Gates Road Northwood Isle Of Wight | Internally illuminated freestanding totem sign |
| 25/01649/ADV | Northwood | Cowes South And Northwood | Land Adjacent Esplanade Garage Fronting Three Gates Road Northwood Isle Of Wight | Internally illuminated signage comprising: 4 fascia signs; 3 booth lettering signs; 1 digital booth screen and 4 yellow soffit lights |
| 25/01650/ADV | Northwood | Cowes South And Northwood | Land Adjacent Esplanade Garage Fronting Three Gates Road Northwood Isle Of Wight | 4 internally illuminated menu board signs; 1 banner sign; 18 dot signs comprising 3 accessible bays, 2 parked order bays, 4 litter, 2 no entry, 2 pedestrian crossing, 2 give way, 1 speed limit 10MPH, 1 look Left and 1 Look Right signs |
| 25/01662/RVC | Northwood | Cowes South And Northwood | 424 Newport Road Cowes Isle Of Wight PO31 8PP | Variation of condition 2 on 20/01100/FUL to allow for a revised scheme |
| 25/01581/FUL | Sandown | Sandown North | Fernside Private Hotel 30 Station Avenue Sandown Isle Of Wight PO36 9BW | Change of use from hotel (C1) to 12-bed supported living accommodated (Sui Generis) |
| 25/01619/FUL | Sandown Brading Newchurch | Sandown North Newchurch Havenstreet And Ashey Brading And St Helens | Land At & To The South Of Sandown Wastewater Treatment Works (WTW), East Yar Road, Sandown, Isle Of Wight, PO36 9AX & Extending 3km West From The WTW To The Eastern Yar (Lower) Immediately Upstream Of The Alverstone Weir | Water Recycling Project comprising the construction of a Water Recycling Plant (WRP) on land to the south of Sandown Wastewater Treatment Works, an outfall to release purified recycled water into the Eastern Yar (Lower) just upstream of the Alverstone weir, and a new below-ground pipeline to transfer purified recycled water from the new WRP to the Eastern Yar (Lower) at Alverstone and associated development to construct and operate the project, to include temporary construction compounds/laydown areas and associated access off Alverstone Road, College Close, Greenwood Lane and Kern Lane (Environmental Statement Submitted) |
| 25/01359/RVC | Shalfleet | Freshwater North And Yarmouth | Forest House Bouldnor Road Shalfleet Yarmouth Isle Of Wight PO41 0XL | Variation of condition 2 on 22/00345/FUL to allow alterations to design and size of dwelling |
| 25/01635/FUL | Shanklin | Shanklin South | Shanklin Post Office 42 Regent Street Shanklin Isle Of Wight PO37 7AA | Proposed siting of InPost Parcel Locker |
| 25/01652/3MPA | Ventnor | Wroxall Lowtherville And Bonchurch | 49 Newport Road Ventnor Isle Of Wight PO38 1BB | Prior approval for change of use of existing mixed-use property to form one single dwellinghouse (Class C3) |
| 25/01643/14JPA | Wootton Bridge | Wootton Bridge | Lakeside Hotel High Street Wootton Ryde Isle Of Wight PO33 4LJ | Prior Approval for the installation of roof mounted solar PVs |
| 25/01653/FUL | Wootton Bridge | Wootton Bridge | Park Meadows Off Park Road Wootton Bridge Ryde Isle Of Wight | Continued mixed use of land for equine and agricultural purposes; including retention of sand school and stable block. |
| 25/01651/HOU | Yarmouth | Freshwater North And Yarmouth | 5 Fisherman's Cottages Mill Road Yarmouth Isle Of Wight PO41 0RA | Proposed dormer window to second floor south west elevation; Oriel window to second floor north west elevation |





