Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 26/00040/HOU | Bembridge | Bembridge | 7 Egerton Road Bembridge Isle Of Wight PO35 5RF | Proposed replacement porch and alterations |
| 25/00323/FUL | Brading | Brading And St Helens | New Farm West Lane Brading Sandown Isle Of Wight PO36 0JG | Alterations and change of use of granary barn to form office; alterations, extension and change of use of garage to form toilets; alterations, extensions and change of use of listed and long barn to form event hall; alterations and change of use of dutch barn to form restaurant; associated car park and landscaping (additional information relating to external lighting and noise management) (revised plans)(readvertised application) |
| 25/00324/LBC | Brading | Brading And St Helens | New Farm West Lane Brading Sandown Isle Of Wight PO36 0JG | Listed Building Consent for alterations, extension and change of use of garage to form toilets; alterations, extensions and change of use of listed and long barn to form event hall (additional information relating to external lighting and noise management) (revised plans)(readvertised application) |
| 26/00055/LBC | Brading | Brading And St Helens | Brading Railway Station Station Road Brading Sandown Isle Of Wight PO36 0DY | Listed Building Consent for installations of new columns and luminaires on platform 2 |
| 25/01522/FUL | Brighstone | Brighstone Calbourne And Shalfleet | Brixton Barn And Grove Cottage Main Road Brighstone Newport Isle Of Wight PO30 4DJ | Alterations and conversion of self contained annexe and workshop (known as Brixton Barn), to form one single residential unit to include partial removal of existing boundary wall to create three additional parking spaces and boundary treatments to divide existing curtilage; dormer extension on north elevation; alterations to fenestration; alterations and extension to existing single storey store on east elevation (revised plans and drawings relating, including revisions to fenestration, revised layout of parking area)(re-advertised) |
| 25/01523/LBC | Brighstone | Brighstone Calbourne And Shalfleet | Brixton Barn And Grove Cottage Main Road Brighstone Newport Isle Of Wight PO30 4DJ | Listed Building Consent for alterations and conversion of self contained annexe and workshop (known as Brixton Barn), to form one single residential unit to include partial removal of existing boundary wall to create three additional parking spaces and boundary treatments to divide existing curtilage; dormer extension on north elevation; alterations to fenestration; alterations and extension to existing single storey store on east elevation; internal alterations to layout (revised plans and drawings relating, including revisions to fenestration, revised layout of parking area)(re-advertised) |
| 26/00046/HOU | Chale | Chale Niton And Shorwell | Lower House Church Place Chale Ventnor Isle Of Wight PO38 2HB | Proposed underground calor gas tank |
| 26/00065/LBC | Chale | Chale Niton And Shorwell | Lower House Church Place Chale Ventnor Isle Of Wight PO38 2HB | Listed Building Consent for replacement of two windows and two doors, removal of external flue, replacement kitchen ceiling, removal of partitions to enlarge kitchen, provision of partition to create first floor bathroom with roof tile vent, partial removal of attic floor to improve access, replacement of upvc rainwater goods with aluminium, insulated lime render to inside face of external walls, internal roof insulation and re-pointing and repair of existing stone work. |
| 26/00047/FUL | East Cowes | Osborne | Stable Block Building Group Osborne House York Avenue East Cowes Isle Of Wight | The repair, reinstatement and alteration to the former Osborne Stables including alterations to roof structures and roof coverings, the installation of solar slates, raised gable with pitched roof, reinstatement of openings and covered walkway/glazed canopy, new external steel staircase, repairs to masonry, exposing perimeter courtyard and the installation of solar panels on adjacent buildings to the east, south and west |
| 26/00048/LBC | East Cowes | Osborne | Stable Block Building Group Osborne House York Avenue East Cowes Isle Of Wight | Listed Building Consent for the repair, reinstatement and alteration to the former Osborne Stables including alterations to roof structures and roof coverings, the installation of solar slates, raised gable with pitched roof, reinstatement of openings and covered walkway/glazed canopy, new external steel staircase, repairs to masonry, exposing perimeter courtyard |
| 25/01815/FUL | Freshwater | Totland And Colwell | Beach Huts 5 And 6 Sundown And Coventure Madeira Lane Freshwater Isle Of Wight | Demolition of existing beach hut; Proposed detached beach hut |
| 25/01833/HOU | Chillerton And Gatcombe | Central Rural | Little Cridmore Barn Cridmore Farm Cridmore Lane Gatcombe Newport Isle Of Wight PO30 3HH | Proposed replacement carport with bedroom in proposed first floor; conversion of store to form snug including roof extension and alterations in materials; proposed sky lights |
| 26/00038/HOU | Chillerton And Gatcombe | Central Rural | The Dairy Cottage Sheat Manor Lane Gatcombe Newport Isle Of Wight PO30 3EN | Demolition of existing conservatory; proposed replacement single storey side extension; replacement windows; new windows, internal alterations including new staircase and first floor |
| 26/00039/LBC | Chillerton And Gatcombe | Central Rural | The Dairy Cottage Sheat Manor Lane Gatcombe Newport Isle Of Wight PO30 3EN | Listed Building Consent for demolition of existing conservatory; proposed replacement single storey side extension; replacement windows; new windows, internal alterations including new staircase and first floor |
| 26/00037/HOU | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Forest View Havenstreet Main Road Havenstreet Ryde Isle Of Wight PO33 4DL | Demolition of conservatory; Proposed single storey rear extension, boot room/rear porch extension (rear of garage), two storey front extension; single storey canopy porch; rear raised patio with balustrading and steps; solar panels to west roof slope; render and cladding to external elevations; alterations |
| 25/01818/FUL | Newport & Carisbrooke Community Council | Fairlee And Whippingham | Holmbush Long Lane Newport Isle Of Wight PO30 2NT | Demolition of stable building and replacement with ancillary domestic outbuilding; to include the extension of the residential curtilage |
| 25/01839/FUL | Newport & Carisbrooke Community Council | Newport Central | Chantry House 29 - 31 Pyle Street Newport Isle Of Wight PO30 1JW | Change of use from office (Use Class E) to 14 room/15 person HMO (Sui Generis) and associated alterations, including installation of new services |
| 25/01840/LBC | Newport & Carisbrooke Community Council | Newport Central | Chantry House 29 - 31 Pyle Street Newport Isle Of Wight PO30 1JW | Listed Building Consent for works associated with the change of use from office (Use Class E) to 14 room/15 person HMO (Sui Generis), including new interior walls and doors and installation of new services |
| 26/00012/OUT | Newport & Carisbrooke Community Council | Newport Central | Fitness Factory 1A Portland Street Newport Isle Of Wight PO30 1QQ | Demolition of existing buildings; Outline for one pair semi-detached dwellings and a terrace of six dwellings, new access to Portland Street and on-site parking, bin and cycle storage |
| 26/00054/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | West Medina Mills, Vestas Offshore Wind Blades UK Facility, Stag Lane And Land Along Cycle Track To Dodnor Lane Newport Isle Of Wight PO30 | Proposed installation of pumping station and rising main |
| 26/00059/FUL | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | Blacksmiths Arms Calbourne Road Newport Isle Of Wight PO30 5SS | Continued use of former agricultural land as an overspill car park and extended pub garden, including associated engineering works and new play equipment in conjunction with The Blacksmiths Arms Pub and Restaurant |
| 26/00060/FUL | Newport & Carisbrooke Community Council | Newport Central | 16 Pyle Street Newport Isle Of Wight PO30 1JW | Proposed alterations to north elevation and new rooflight to south elevation |
| 26/00035/FUL | Northwood | Cowes South And Northwood | Chawton Farm Chawton Lane Northwood Cowes Isle Of Wight PO31 8PR | Demolition of existing barn; proposed replacement barn with store; associated landscaping |
| 25/01730/FUL | Sandown | Sandown South | 12 Royal Crescent Sandown Isle Of Wight PO36 8LZ | Demolition of single storey rear extension; Proposed alterations and conversion of dwelling into two flats including two storey rear extension; alterations to vehicular access; demolition of boundary wall; parking area and landscaping |
| 26/00057/HOU | Sandown | Sandown North | Little Elm Yaverland Road Sandown Isle Of Wight PO36 8QB | Proposed enlargement of existing dormer, new rear dormer, increased gable glazing and new porch; deck extension and ramped access to front door; alterations to external finishing materials |
| 26/00005/FUL | Shanklin | Shanklin Central | Wentworth House 23 Hope Road Shanklin Isle Of Wight PO37 6ED | Proposed alterations and conversion of building from Hotel (Class C1) to 13 dwellings (Class C3) with associated car parking, refuse storage and landscaping. |
| 26/00033/FUL | Whippingham | Fairlee And Whippingham | Palmers Lodge Lushington Hill Ryde Isle Of Wight PO33 4NR | Proposed formation of vehicular access |





