Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01040/FUL | Brighstone | Brighstone Calbourne And Shalfleet | Part Of Mottistone Farm Brighstone Road Brighstone Isle Of Wight | Creation of outdoor visitor hub to include proposed alterations to existing barn, addition of 3 timber structures in an existing barn; new footpath, walking route and informal picnic/play areas; new accessible parking bays and drop off point, to include relocation of bus stops |
| 25/01058/FUL | Brighstone | Brighstone Calbourne And Shalfleet | 1 Brook Hill House Brook Village Road Brighstone Newport Isle Of Wight PO30 4EP | Proposed internal alterations including installation of lift, and PV panels on roof |
| 25/01059/LBC | Brighstone | Brighstone Calbourne And Shalfleet | 1 Brook Hill House Brook Village Road Brook Brighstone Newport Isle Of Wight PO30 4EP | Listed Building Consent for proposed internal alterations including installation of lift, and PV panels on roof |
| 25/00958/CLEUD | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | The Woodlands Lynch Lane Calbourne Newport Isle Of Wight PO30 4JH | Lawful Development Certificate for continued residential occupation of mobile home |
| 25/01046/HOU | Cowes | Cowes South And Northwood | 2 Fairlead Road Cowes Isle Of Wight PO31 7FH | Proposed single storey rear extension and new windows to side elevation |
| 25/01049/14APA | Cowes | Cowes North | East Park Church Road Cowes Isle Of Wight PO31 8HA | Prior Approval for the installation of roof mounted solar PVs on outbuilding |
| 25/01035/HOU | Chillerton And Gatcombe | Central Rural | 6 Chillerton Farm Barns Main Road Chillerton Newport Isle Of Wight PO30 3HW | Proposed single storey rear extension |
| 25/00967/CLEUD | Fishbourne | Binstead And Fishbourne | Land Adjacent Burnside 8 Ranalagh Drive Ryde Isle Of Wight PO33 4EB | Lawful Development Certificate to establish legal commencement of permission P/01057/12 (proposed detached dwelling with garage)(corrected address)(readvertised application) |
| 25/01072/HOU | Gurnard | Cowes West And Gurnard | 15 Albert Road Gurnard Cowes Isle Of Wight PO31 8JU | Demolition of existing dormer; proposed dormer extension |
| 25/01012/FUL | Nettlestone And Seaview | Nettlestone And Seaview | Neutrik UK Ltd Cothey Way Ryde Isle Of Wight PO33 1QT | Demolition of existing building; Proposed new food retail unit (Class E(a)) to include formation of vehicular access and egress to Brading Road, 12 EV vehicle charging stations, associated parking, landscaping and infrastructure work |
| 25/01074/HOU | Nettlestone And Seaview | Nettlestone And Seaview | 38 Caws Avenue Nettlestone Seaview Isle Of Wight PO34 5JX | Demolition of conservatory; proposed single storey rear extension; proposed porch enclosure on front elevation; alterations |
| 25/00798/FUL | Newport & Carisbrooke Community Council | Newport Central | Red Dragon 18 High Street Newport Isle Of Wight PO30 1SS | Proposed alterations and extension at first floor level to form two flats, one on first floor and one on ground floor; new external staircase |
| 25/00905/RVC | Newport & Carisbrooke Community Council | Mountjoy And Shide | Land Between Silwood And 1 Brookside Blackwater Road Newport Isle Of Wight | Variation of conditions 2 and 5 on 22/01602/FUL to allow alterations to proposed dwelling to include new solar panels, removal of northern first floor window, alterations to southern first floor en-suite window, replacement of stonework with timber boarding on east elevation and internal alterations to bedroom numbers, relocation of dwelling repositioning of dwelling 1 metre further back within the site (revised description). |
| 25/01020/FUL | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | St Marys Hospital Parkhurst Road Newport Isle Of Wight PO30 5TG | Demolition of staff access steps to CT3; proposed extension to create CT4 scanner facility and associated accommodation; new door to feeder pillar housing and blocking up of existing door; reconfiguration of tarmac pathways to existing imaging fire exit to north; alterations to pavement/kerb line to perimeter road at north of site |
| 25/00865/FUL | Niton And Whitwell | Chale Niton And Shorwell | Land East Of Sundial Cottage And Adjacent To Greenacres And The Fields Town End Niton Ventnor Isle Of Wight | Construction of four dwellings, access and parking; landscaping, community open space and biodiversity enhancements |
| 25/01005/RVC | Northwood | Cowes South And Northwood | 424 Newport Road Cowes Isle Of Wight PO31 8PP | Variation of condition 2 on 20/01100/FUL to allow alterations to elevations, floor layout and site plan (revised description)(readvertised application) |
| 25/01087/RVC | Ryde | Ryde North West | Flats 1-9 10 - 11 Cross Street Ryde Isle Of Wight PO33 2AD | Variation of condition 2 and 3 on 24/01564/FUL to allow the use of UPVC windows |
| 25/01048/HOU | Shalfleet | Brighstone Calbourne And Shalfleet | Brambles 4 St Michaels Close Shalfleet Newport Isle Of Wight PO30 4PH | Proposed single storey front extension; alterations to existing rear extension to include replacement of hipped roof with flat roof to form a roof terrace over and cladding of elevations; proposed rear veranda |
| 25/01081/FUL | Wroxall | Wroxall Lowtherville And Bonchurch | 10-18 Mountfield Road Wroxall Isle Of Wight | Replacement of external Windows and Doors |





