Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01816/RVC | Arreton | Central Rural | South View Merstone Lane Arreton Newport Isle Of Wight PO30 3DG | Variation of conditions 2 and 3 on 23/01667/HOU to allow a change in approved materials |
| 25/01848/LBC | Calbourne Newtown And Porchfield | Brighstone Calbourne And Shalfleet | Newtown Old Town Hall Town Lane Porchfield Newport Isle Of Wight PO30 4PA | Listed Building Consent for structural, external and internal repairs to include removal and rebuilding of chimney, repair of brickwork to include repointing, roof repairs, joinery repairs & underpinning raft foundation |
| 25/01556/FUL | Newport & Carisbrooke Community Council | Parkhurst and Hunnyhill | Land At Acorn Farm Horsebridge Hill Newport Isle Of Wight PO30 5UP | Proposed 32 dwellings; means of access; landscaping and ancillary infrastructure (additional information)(readvertised application) |
| 25/01830/HOU | Newport & Carisbrooke Community Council | Newport West | 30 The Finches Carisbrooke Newport Isle Of Wight PO30 5GU | Proposed single storey rear extension |
| 25/01847/3RPA | Niton And Whitwell | Chale Niton And Shorwell | Dean Farm Whitwell Road Whitwell Ventnor Isle Of Wight PO38 2AB | Prior approval for change of use from agricultural barn to a flexible commercial use (Part 3, Class R) |
| 25/01754/HOU | Ryde | Ryde North West | 14 Castle Street Ryde Isle Of Wight PO33 2EG | Replacement windows on front elevation |
| 25/01812/FUL | St. Helens | Brading And St Helens | Guildford Park Camp Guildford Road St Helens Ryde Isle Of Wight PO33 1UH | Construction of a dwelling with link-attached garage |
| 25/01811/FUL | Wootton Bridge | Wootton Bridge | Hazel Lower Woodside Road Wootton Ryde Isle Of Wight PO33 4JT | Replacement dwelling with detached garage and carport |
Article edit
7.41am 6th Jan 2026 – Added 25/01556/FUL to table (not map), after updated details received





