A double bonus episode of planning applications for you today.
Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
22nd Sept 2025
6th Oct 2025
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
22nd Sept 2025
| Application No | Parish(es) | Ward(s) | Location | Proposal | Easting | Northing |
|---|---|---|---|---|---|---|
| 25/01411/HOU | Cowes | Cowes West And Gurnard | 110 Baring Road Cowes Isle Of Wight PO31 8DW | Proposed dormer on front elevation | 448417 | 96157 |
| 25/01379/6PA | Chillerton And Gatcombe | Central Rural | Home Farm New Road Gatcombe Newport Isle Of Wight PO30 3HL | Agricultural Prior Notification for proposed replacement agricultural building | 449333 | 84833 |
| 25/01406/HOU | Gurnard | Cowes West And Gurnard | 30 The Avenue Gurnard Cowes Isle Of Wight PO31 8JL | Removal of bay windows on front elevation; proposed extension at first floor level and creation of roof garden; alterations to fenestration and external materials: roof mounted solar panels; alterations to landscaping to include patio on front elevation; single storey rear extension (revised scheme) | 447770 | 95291 |
| 25/01360/3MPA | Lake | Lake North | 16 Sandown Road Lake Sandown Isle Of Wight PO36 9JP | Prior approval for change of use from takeaway to residential accommodation in association with existing dwelling | 458921 | 83498 |
| 25/01351/HOU | Newchurch | Newchurch Havenstreet And Ashey | Grainville Winford Road Newchurch Sandown Isle Of Wight PO36 0NE | Proposed balcony on rear (north) elevation | 455975 | 85258 |
| 25/01302/FUL | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | 12 Alvington Road Carisbrooke Newport Isle Of Wight PO30 5AR | Proposed alterations to dwelling; cladding, solar panels, decking, conversion of garage to form self-contained annexed accommodation & vehicular access | 448192 | 88255 |
| 25/01327/RVC | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | Land Between 59 And 71 Noke Common Newport Isle Of Wight | Variation of condition 2 on 22/01471/FUL to increase size of footprint of garages and alterations to design of garage roofs for plots 2 and 3 | 448807 | 91447 |
| 25/01352/HOU | Newport & Carisbrooke Community Council | Carisbrooke And Gunville | 6 Whitecroft Park Newport Isle Of Wight PO30 3BF | Proposed dormer window to rear and changes to fenestrations. | 449492 | 86030 |
| 25/01384/RVC | Newport & Carisbrooke Community Council | Newport Central | 62 High Street Newport Isle Of Wight PO30 1BA | Removal of conditions 1 and 6 on 24/01853/RVC to allow the use of the roof mounted plant to operate on a permanent basis | 449761 | 89080 |
| 25/01332/OUT | Rookley | Central Rural | Land At The Lodge Main Road Rookley Ventnor Isle Of Wight PO38 3NQ | Outline for 38 dwellings; to include access roads and parking with associated landscaping, biodiversity enhancements and a SUDS pond with access being considered | 450878 | 84122 |
| 25/01280/FUL | Ryde | Ryde Appley And Elmfield | Leavington East Hill Road Ryde Isle Of Wight PO33 1LU | Part conversion of lower ground floor from storage to form a two-bedroom flat | 460157 | 92262 |
| 25/01313/RVC | Shalfleet | Freshwater North And Yarmouth | Land Between Highfield And Rosehaven Main Road Wellow Isle Of Wight | Variation of condition 2 on 21/01401/FUL to allow proposed bungalows to be repositioned 1.50m further away from site boundaries | 438872 | 88185 |
| 25/01388/FUL | St. Helens | Brading And St Helens | Former St Helens Service Station Lower Green Road St Helens Ryde Isle Of Wight PO33 1TH | Proposed conversion of former garage/workshop, with flat above into 4 residential units | 462894 | 88975 |
| 25/01034/FUL | Totland | Totland And Colwell | Seven Gables Rest Home York Lane Totland Totland Bay Isle Of Wight PO39 0ER | Change of use of rear annex to create a detached residential dwelling; including external alterations, with new windows and door openings and new dormer windows; formation of new parking, refuse and cycle storage areas | 431953 | 86259 |
| 25/01284/HOU | Wootton Bridge | Wootton Bridge | 32 Palmers Road Wootton Ryde Isle Of Wight PO33 4NA | Demolition of garage; Proposed garage and car storage building; infill dormer extension on rear elevation | 453740 | 92231 |
| 25/01387/FUL | Wootton Bridge | Wootton Bridge | Applewood Barn Fernhill Farm High Street Wootton Ryde Isle Of Wight PO33 4LL | Conversion of barn to form a dwelling including two storey side extension and single storey rear extension | 454493 | 91760 |
| 25/01090/LBC | Yarmouth | Freshwater North And Yarmouth | The Moorings High Street Yarmouth Isle Of Wight PO41 0PN | Listed Building Consent for demolition of single storey rear extension; proposed replacement single storey rear extension with pitched roof; internal alterations including works relating to removal of existing first floor W.C and creation of first floor bathroom (revised description to include reference to first floor bathroom) (re-advertised application) | 435621 | 89742 |
| 25/01368/HOU | Yarmouth | Freshwater North And Yarmouth | The Barns Tapnell Farm Newport Road Freshwater Yarmouth Isle Of Wight PO41 0YJ | Proposed single storey link extension | 437353 | 86713 |
6th Oct 2025
| Application No | Parish(es) | Ward(s) | Location | Proposal | Easting | Northing |
|---|---|---|---|---|---|---|
| 25/01390/HOU | Cowes | Cowes North | 11 Mill Hill Road Cowes Isle Of Wight PO31 7EB | Alterations to vehicular access to include extension to driveway and dropped kerb | 449678 | 95763 |
| 25/00898/HOU | Fishbourne | Binstead And Fishbourne | The Maples Kite Hill Wootton Ryde Isle Of Wight PO33 4LG | Demolition of detached garage; Proposed single storey side extension with hydrotherapy pool; alterations including landscaping (revised certification)(readvertised application) | 455133 | 92097 |
| 25/01421/LBC | Havenstreet And Ashey | Newchurch Havenstreet And Ashey | Rowlands Farm House Rowlands Lane Ryde Isle Of Wight PO33 4DE | Listed Building Consent for Proposed new window, log burning flue and conservation roof light to existing office | 456443 | 88319 |
| 25/01414/HOU | Nettlestone And Seaview | Nettlestone And Seaview | The Water Tower Oakhill Road Seaview Isle Of Wight PO34 5AP | Proposed single storey side and rear extensions; extension to existing balcony area | 461704 | 91523 |
| 25/01423/HOU | Newchurch | Newchurch Havenstreet And Ashey | Hope Cottage Alverstone Road Newchurch Sandown Isle Of Wight PO36 0EZ | Proposed alterations to convert existing garage into a bedroom; new bay window | 457817 | 85675 |
| 25/01362/FUL | Newport & Carisbrooke Community Council | Fairlee And Whippingham | 80 Fairlee Road Newport Isle Of Wight PO30 2EL | Proposed replacement of windows and front entrance door; replacement conservatory | 450549 | 89830 |
| 25/01307/FUL | Niton And Whitwell | Chale Niton And Shorwell | Land Adjacent Copperfields Kingates Lane Niton Isle Of Wight | Proposed 1 unit of self contained holiday accommodation with associated works and alterations to vehicular access | 451456 | 77762 |
| 25/01422/HOU | Niton And Whitwell | Chale Niton And Shorwell | 54 Bannock Road Whitwell Ventnor Isle Of Wight PO38 2RD | Proposed single storey extension on front elevation | 451965 | 77994 |
| 25/01420/HOU | Northwood | Cowes South And Northwood | 40 Pallance Road Northwood Cowes Isle Of Wight PO31 8LW | Proposed extension on rear elevation and raised terrace area | 448359 | 94013 |
| 25/01355/HOU | Sandown | Sandown North | 12 Culver Way Sandown Isle Of Wight PO36 8QG | Proposed single storey front extension | 461168 | 85342 |
| 25/01275/FUL | Shanklin | Shanklin South | Westfield 5 Highfield Road Shanklin Isle Of Wight PO37 6PP | Replace one pair of wooden french doors with identical uPVC doors | 457893 | 81048 |
| 25/01389/FUL | Totland | Totland And Colwell | Land Adjacent Pilots Point Madeira Road Totland Isle Of Wight | Proposed 5 beach huts | 432227 | 86909 |
| 25/01400/FUL | Totland | Totland And Colwell | Beach Combers The Mall Totland Totland Bay Isle Of Wight PO39 0DR | Demolition of garage; proposed detached bungalow (revised scheme) | 432874 | 87128 |
| 25/01084/FUL | Ventnor | Ventnor And St Lawrence | 24 Pier Street Ventnor Isle Of Wight PO38 1ST | Proposed new shopfront | 456358 | 77489 |
| 25/01369/HOU | Ventnor | Ventnor And St Lawrence | Broadview Belgrave Road Ventnor Isle Of Wight PO38 1JD | Proposed alterations to external materials on all elevations; replacement of painted metal Juliet balcony with glass Juliet balcony | 456117 | 77477 |
| 25/01370/FUL | Ventnor | Wroxall Lowtherville And Bonchurch | 13 Spring Gardens Ventnor Isle Of Wight PO38 1QX | Continued use as a residential dwelling and one unit of holiday accommodation | 456981 | 77748 |
| 25/01395/HOU | Wroxall | Wroxall Lowtherville And Bonchurch | Seaford St Johns Road Wroxall Ventnor Isle Of Wight PO38 3EF | Proposed raised decking to rear | 454975 | 80091 |
| 25/01445/ELECN | Wroxall | Wroxall Lowtherville And Bonchurch | Land Adjacent Maydene And Rhoda Cottages Redhill Lane Wroxall Ventnor Isle Of Wight PO38 3ER | Consent under section 37 of the Electricity Act 1989 to install or keep installed an electric line above ground; for a direction under section 90(2) of the Town and Country Planning Act 1990 that planning permission for the proposed development be deemed to be granted | 454342 | 81012 |





