Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 25/01686/FUL | Newchurch | Newchurch Havenstreet And Ashey | Land Adjacent And South Of Timber Lodge, Embassy Way, Sandown, Isle Of Wight | Demolition of existing buildings; proposed replacement building and associated landscaping to include landscaping of area building is to be demolished |
| 26/00273/FUL | Bembridge | Bembridge | Raffles, 58 Steyne Road, Bembridge, Isle Of Wight, PO35 5SL | Proposed development of pair of semi detached houses and two detached chalet bungalows with associated landscaping, parking and alterations to vehicular access |
| 26/00274/FUL | Ryde | Ryde North West | Land Adjacent Keats House, Union Road, Ryde, Isle Of Wight | Proposed block of 5 flats with associated landscaping |
| 26/00306/FUL | Shanklin | Shanklin South | 20 Church Road, Shanklin, Isle Of Wight, PO37 6NU | Partial demolition of natural stone wall on boundary with Church Road and demolition of lean to first floor extension; replacement of extension with flat roof; formation of vehicular access and driveway |
| 26/00335/FUL | Arreton | Central Rural | Arreton Manor, Arreton Street, Arreton, Newport, Isle Of Wight, PO30 3AA | Proposed solar array of 48 ground mounted panels |
| 26/00377/RVC | Ryde | Ryde North West | Clifton Cottage, High Street, Ryde, Isle Of Wight, PO33 2PN | Variation of condition 3 on 22/01108/FUL to increase maximum number of residents from 7 to 9 |
| 26/00378/FUL | Shanklin | Shanklin South | Corydon, Maythorne Way, Shanklin, Isle Of Wight, PO37 6RU | Use of holiday chalet as residential dwelling and retention of timber chalet to use for storage use for main dwelling. |
| 26/00401/HOU | Nettlestone And Seaview | Nettlestone And Seaview | Grove House, Old Seaview Lane, Seaview, Isle Of Wight, PO34 5BJ | Proposed landscaping including a pergola |
| 26/00405/CLEUD | Brading | Brading And St Helens | Marsh Farm Stables, Quay Lane, Brading, Isle Of Wight | Lawful Development Certificate for continued use of mobile home as a single dwelling house |
| 26/00412/CLEUD | Newport & Carisbrooke Community Council | Parkhurst And Hunnyhill | 53D Horsebridge Hill, Newport, Isle Of Wight, PO30 5TJ | Lawful Development Certificate for continued use of property as a single dwellinghouse |
| 26/00416/FUL | Arreton | Central Rural | Lake View Care Home, Blackwater Hollow, Newport, Isle Of Wight, PO30 3BJ | Retention of three storey rear extension, single storey rear extension; alterations to facade materials; revised parking and access arrangements; alterations to landscaping |
| 26/00417/FUL | Wroxall | Wroxall Lowtherville And Bonchurch | Land West Of Clarence Road, Wroxall, Isle Of Wight | Retention of tractor shed |
| 26/00419/HOU | Ryde | Haylands And Swanmore | 26 Woodland View, Ryde, Isle Of Wight, PO33 2DG | Demolition of single storey side extension; Proposed two storey side extension |
| 26/00426/FUL | East Cowes | East Cowes | Land At Corner Of Albany Road And Esplanade, East Cowes, Isle Of Wight | Proposed installation of heritage SR.N4 Propeller, Pylon and Plinth and associated boundary treatment and interpretation works |
| 26/00427/HOU | Cowes | Cowes North | 63 Gordon Road, Cowes, Isle Of Wight, PO31 7SL | Demolition of rear extension; Proposed single storey rear and side extension; creation of patio area and relocation of external steps |
| 26/00439/HOU | East Cowes | East Cowes | 39 Consort Gardens, East Cowes, Isle Of Wight, PO32 6FT | Demolition of conservatory; Proposed single storey rear extension |
| 26/00451/HOU | Sandown | Sandown North | 46 Yaverland Close, Sandown, Isle Of Wight, PO36 8QF | Demolition of rear sun room; Proposed single storey rear extension; alterations in fenestration (revised description) |
| 26/00452/CLEUD | Shorwell | Chale Niton And Shorwell | Green Gables, Chine Lane, Yafford, Shorwell, Newport, Isle Of Wight, PO30 3LX | Lawful Development Certificate for continued use of former stables as a single dwellinghouse |
| 26/00456/HOU | Totland | Totland And Colwell | Green Close, Westlands, Totland, Totland Bay, Isle Of Wight, PO39 0DJ | Demolition of conservatory; Proposed single storey side extension |





