Each week Isle of Wight council planning department issues a weekly list of the planning applications that are open to the public for review, consideration, and if necessary, comment.
OnTheWight now takes those and presents them to Islanders in a way we hope is the most helpful, through the use of mapping, plus a table.
Map
Clicking on the pins will show you the location of the application and its IWC planning reference number, so you can match the two up.
(Zoom in and out to see details. Clicking on the pins will tell you the address and the reference number if you want to look up the detail)
Layout / features / functions
On the table below, you can re-order each of the columns just by clicking on the header. In the top right of the table there’s a search feature.
Copy the application number and search the council’s planning register to see the application
| Application No | Parish(es) | Ward(s) | Location | Proposal |
|---|---|---|---|---|
| 26/00058/FUL | Brading | Brading and St Helens | Car Park To Former Brading Medical Centre The Mall Brading Sandown Isle Of Wight PO36 0DE | Proposed pair of semi-detached dwellings |
| 25/01537/HOU | Brighstone | Brighstone Calbourne And Shalfleet | Ford Cottage Main Road Brighstone Newport Isle Of Wight PO30 4DJ | Proposed single storey extension on rear elevation |
| 25/01538/LBC | Brighstone | Brighstone Calbourne and Shalfleet | Ford Cottage Main Road Brighstone Newport Isle Of Wight PO30 4DJ | Listed Building Consent for Proposed single storey extension on rear elevation |
| 25/01620/FUL | East Cowes | East Cowes | Prom Building Columbine Road East Cowes Isle Of Wight | Proposed alterations extension and change of use of from industrial/office to class E (Revised description) (Additional plans, window details)(readvertised application) |
| 26/00088/FUL | East Cowes | East Cowes | Red Funnel Services Trinity Road East Cowes Isle Of Wight PO32 6RF | Installation of a temporary kiosk building |
| 26/00108/HOU | Freshwater | Freshwater South | 21 Selwood Road Freshwater Isle Of Wight PO40 9RG | Demolition of conservatory; proposed single storey side extension |
| 26/00140/FUL | Freshwater | Freshwater South | Old Golf Club House And Wyndways Afton Down Freshwater Isle Of Wight PO40 9TZ | Demolition of two dwellings; proposed replacement dwelling with associated landscaping |
| 26/00154/CLEUD | Freshwater | Totland and Colwell | Supdog Sea View Road Freshwater Isle Of Wight | Lawful Development Certificate for continued use of beach hut for beach and leisure equipment storage |
| 26/00103/HOU | Godshill | Central Rural | Appletree Barn Appleford Lane Godshill Ventnor Isle Of Wight PO38 2PH | Proposed single storey rear extension to provide two extra bedrooms for existing holiday unit |
| 26/00016/OUT | Havenstreet and Ashey | Newchurch Havenstreet and Ashey | Land Adjacent 12 Paddock Close Ryde Isle Of Wight PO33 3FG | Outline for a detached dwelling and garage |
| 26/00155/HOU | Newchurch | Newchurch Havenstreet and Ashey | Spenser House Alverstone Road Newchurch Sandown Isle Of Wight PO36 0HA | Proposed conversion of flat roof on front elevation to form roof terrace at first floor level to include balustrade; alterations to fenestration on front elevation to include juliet balcony; replacement glazing; proposed cladding to front and rear elevations; proposed entrance gates |
| 25/01367/ADV | Newport & Carisbrooke Community Council | Newport Central | 95 High Street Newport Isle Of Wight PO30 1BQ | Replacement 1x non illuminated fascia sign |
| 26/00120/HOU | Newport & Carisbrooke Community Council | Fairlee and Whippingham | Holmbush Long Lane Newport Isle Of Wight PO30 2NT | Proposed detached double garage |
| 26/00121/FUL | Newport & Carisbrooke Community Council | Newport Central | 16 West Street Newport Isle Of Wight PO30 1PR | Proposed alterations, to include single storey extension, and change of use of former doctors surgery to form 3 self-contained flats and 8 bed House in Multiple Occupation (HMO) |
| 26/00127/RVC | Niton and Whitwell | Chale Niton and Shorwell | 15 Verlands Close Niton Ventnor Isle Of Wight PO38 2BG | Variation of condition no 2 on 25/01469/HOU to allow for a revied design |
| 26/00115/HOU | Ryde | Ryde North West | 87 West Street Ryde Isle Of Wight PO33 2NN | Demolition of outbuilding; Proposed reconstruction of an existing parking area, new boundary walls with railings; widened vehicular access; proposed detached outbuilding |
| 26/00093/HOU | Sandown | Sandown North | 12A Winchester Park Road Sandown Isle Of Wight PO36 8HJ | Proposed single storey rear extension, reconstruction and extension of rear dormer window, roof alterations, change to external materials/finishes to elevations; new fenestration west elevation |
| 26/00113/FUL | Sandown | Sandown South | Chad Hill Hotel 7 Hill Street Sandown Isle Of Wight PO36 9DD | Change of use from hotel to single residential dwelling incorporating ground floor ancillary accommodation |
| 26/00049/FUL | Shanklin | Shanklin South | Flat Pink Beach Hotel Esplanade Shanklin Isle Of Wight PO37 6BN | Proposed enlargement of 2 number windows and cladding to external walls |
| 26/00122/RVC | Totland | Totland and Colwell | Former Country Garden Hotel Church Hill Totland Totland Bay Isle Of Wight PO39 0ET | Variation of condition 2 on 25/00203/HOU to allow for a revised design |





