Wondering where you should go to vote today on the AV referendum?
Below is the complete list of where you can vote on the Isle of Wight today.
Area | Building | Street |
Apse Heath | Apse Heath Methodist Church Hall | Newport Road |
Arreton | Arreton Community Centre | Main Road |
Bembridge | Bembridge Village Hall | High Street |
Bembridge | Bembridge Methodist Church Hall | Foreland Road |
Binstead | Binstead Methodist Schoolroom | Chapel Road |
Bonchurch | Bonchurch Church Hall | Village Road |
Brading | Brading Town Hall | The Bull Ring, High Street |
Brighstone | Wilberforce Hall | North Street |
Brook | Seely Hall | |
Calbourne | Calbourne Recreation Centre | School Lane |
Carisbrooke | St Thomas of Canterbury RC Primary School | High Street |
Carisbrooke | Carisbrooke and Gunville Methodist Schoolroom | Gunville Road |
Chale | Chale W I Hall | Church Place |
Chillerton | Chillerton Community Centre | |
Cowes | The Scout Hall | Smithards Lane |
Cowes | The Community Hall | Northwood House, Ward Avenue |
Cowes | Isle Of Wight Community Club | Park Road |
Cowes | The Community Hall | Northwood House |
East Cowes | East Cowes Town Hall | York Avenue |
East Cowes | East Cowes Methodist Church Hall | Yarborough Road |
East Cowes | Red Cross HQ | York Avenue |
Fishbourne | Royal Victoria Yacht Club | 91 Fishbourne Lane |
Freshwater | West Wight Sports Centre | Moa Place |
Freshwater | Memorial Hall (Small Hall) | Avenue Road |
Godshill | Godshill Scout Hall | May Close |
Gurnard | Gurnard Village Hall | Worsley Road |
Havenstreet | Havenstreet Community Centre | Main Road |
Lake | Lions Day & Community Centre | |
Nettlestone | Nettlestone CP School | Nettlestone Green |
Newbridge | Newbridge Community Centre | Main Road |
Newchurch | Newchurch Parish Hall | High Street |
Newport | Isobel Centre | Furrlongs |
Newport | Newport Victoria Sports Social Club | The Pavilion, Recreation Ground Road |
Newport | St Johns Church Hall | Drake Road |
Newport | Newport Youth & Community Centre | St. James Street |
Newport | The Riverside Centre | The Quay |
Newport | Hunnyhill Primary School | Albany Road |
Ningwood | Shalfleet CE Primary School | |
Niton | Niton Village Hall | High Street |
Northwood | Northwood WI Hall | Newport Road |
Porchfield | Porchfield Village Hall | |
Rookley | Rookley Methodist Schoolroom | Niton Road |
Ryde | Ryde United Reformed Church Hall | Beechgrove, Corbett Road |
Ryde | Dover Park CP School | Dover Street |
Ryde | Ryde Youth and Community Centre (Lower Hall) | 97 High Street |
Ryde | All Saints Church Hall | West Street |
Ryde | Cadet Training Centre | Marlborough Road |
Ryde | Oakfield CE Primary School | Great Preston Road |
Ryde | The Sherbourne Centre | Sherbourne Avenue |
Sandown | Beverley Community Hall | St Johns Church, St. Johns Road |
Sandown | Yaverland Sailing & Boating Club | Yaverland Road |
Sandown | Broadway Centre | 1 Broadway |
Sandown | Sandham County Middle School | Perowne Way |
Seaview | Beulah Evangelical Hall | Steyne Road |
Shalfleet | Shalfleet Church Hall | Church Lane |
Shanklin | Falcon Cross Hall | Falcon Cross Road |
Shanklin | Shanklin Football Club Clubhouse | Green Lane |
Shanklin | Shanklin Voluntary Youth and Community Centre | Victoria Avenue |
Shorwell | Shorwell Parish Hall | Russell Road |
St. Helens | St Helens Community Centre | Guildford Road |
St. Lawrence | St Rhadagunds CE Holiday Centre | Undercliff Drive |
Totland Bay | Christ Church Hall | The Broadway |
Upper Ventnor | St. Margaret`s Hall | Lowtherville Road |
Ventnor | Ventnor Youth Centre | Victoria Street |
Ventnor | St. Catherine`s Church Hall | Church Street |
Whippingham | Whippingham Community Centre | |
Whitwell | Whitwell Village Hall | |
Wootton Bridge | Wootton Bridge Community Centre | Brannon Way |
Wroxall | Wroxall Community Centre | St. Martins Road |
Yarmouth | Yarmouth Institute | St. James Street |
Image: Alan Cleaver under CC BY 2.0