The BBC have today published the results of a mammoth data gathering exercise.
They surveyed all of the councils across the UK to attempt to get a picture of past spending and intentions for the future, to see where cuts to spending might occur.
VentnorBlog used the BBC source data and, after some jiggling, extracted the information specific to the Isle of Wight council and present it to you in a way that allows direct comparisons between each year covered.
Looking at the table below you can get an idea of which areas are going to have additional amounts spent on them and which are being reduced.
View the BBC story.
IW Council spending
2007-8 | 2008-9 | 2009-10 | 2010-11 | 2011-12 Projections | |
£’000 | £’000 | £’000 | £’000 | £’000 | |
Total Education | 101,451 | 100,133 | 103,621 | 106,044 | 110,750 |
Total Social Care (Children’s and Adult’s) |
57,217 | 62,746 | 63,083 | 66,030 | 58,581 |
Children’s Social Care | 13,227 | 17,726 | 18,269 | 19,491 | 12,039 |
Adult’s Social Care | 43,990 | 45,020 | 44,814 | 46,539 | 46,542 |
Total Housing Services | 10,737 | 10,425 | 10,081 | 7,123 | 7,110 |
Related Services Including Library Service | 9,504 | 9,816 | 9,361 | 9,107 | 5,038 |
Total Cultural and Library Service | 1,929 | 1,982 | 2,067 | 1,901 | 1,529 |
Total Environmental Services | 13,210 | 14,272 | 14,343 | 14,216 | 13,563 |
TOTAL SERVICE EXPENDITURE | 217,800 | 224,633 | 229,150 | 232,153 | 223,682 |
BUDGET REQUIREMENT | 114,843 | 123,876 | 129,395 | 133,878 | |
Revenue Support Grant | -7,286 | -6,934 | -11,088 | -7,785 | |
Police Grant | 0 | 0 | 0 | 0 | |
Redistributed Non-Domestic Rates | -43,415 | -49,813 | -48,041 | -53,612 | |
General GLA Grant and Other Items |
129 | 377 | 115 | ||
Council Tax Requirement | 64,271 | 67,506 | 70,381 | 72,568 | |
Earmarked & Unallocated Financial Reserves (excluding Schools) at 1 April 2007 | 27,379 | 20,437 | 20,259 | 16,303 | |
Estimated Schools Reserves at 1 April 2007 | 1,965 | 2,960 | 2,613 | 2,317 | |
Total Library Service Points | 12 | 12 | 12 | ||
Source: BBC Spending cuts research – http://www.bbc.co.uk/news/uk-england-13332882 |
(Where there are gaps in the table above, figures were not provided)