The list of candidates for the 2017 Isle of Wight council elections have been released by the council today (Tuesday), in an admirably short amount of time.
There are candidates standing in 39 wards (with two seats available in Brading, St Helens and Bembridge).
The mix of candidates (156) includes nominations from the Conservative (40), Labour Party (27), Labour & Co-operative Party (1), The Labour Party Candidate (2), Green (25), LibDem (18) and UKIP (10) parties, as well as many independents (24) and nine undeclared.
Surprisingly, Leader of the Isle of Wight Green Party, Vix Lowthion, who had 9,404 votes in the general election will not be standing, because as a teacher based in a non-academy school, she is disqualified from standing for election at County level.
Ward with most candidates
Shanklin South, the ward that saw former Leader David Pugh beaten by ‘independent’ Cllr Richard Priest in the last election, has no less than seven candidates – the largest number across the Island (ignoring the two seat ward of Brading, St Helens and Bembridge).
The list
Sadly the council didn’t issue the list as anything but PDF, so we’ve just spent the last 2.5 hours converting it over for you, dear reader (Oh the glamour!).
As data it gives you the flexibility to look at the data in the order you choose, for example in candidate surname, or party order.
Ward | Candidate | Address | Party | Proposer |
---|---|---|---|---|
Arreton & Newchurch | MOSDELL Clare Louise | 1 Wentworth Close, Shanklin, Isle of Wight, PO37 6QD | Conservative Party | Oulton Erica |
Arreton & Newchurch | POINTING Joshua Stuart Frederick | 27F Holyrood Street, Newport, Isle of Wight, PO3O 5AZ | Green Party | Russell-Thompson Nye |
Arreton & Newchurch | HAYDEN Ali | 71 St Michaels Avenue, Ryde, I.O.W, PO33 3EH | Independent | Thirkettle Michael D |
Arreton & Newchurch | MACLENNAN Iain Ross | Station House, Main Road, Alverstone, Sandown, IOW, PO36 OEZ | Labour Party | Carpenter Paul J. |
Arreton & Newchurch | BELFITT Sandy | 2 The Limes, Priory Road, Shanklin, Isle of Wight, PO37 6RE | Liberal Democrat | Purves Tamara |
Binstead & Fishbourne | KILPATRICK John Clive | 9 The Old Forge Close, Binstead, PO33 3PL | Conservative Party | Hilton David |
Binstead & Fishbourne | COOK Jacqueline Eleanor | 37 Binstead Lodge Road, Binstead, PO33 3TN | Green Party | Cook Jason L |
Binstead & Fishbourne | WARLOW Ivor George | 21 Chapel Road, Binstead, Isle of Wight, PO33 3RT | Independent | Teague Lisa J. |
Binstead & Fishbourne | GLAZEBROOK John | 11 The Mall, Binstead, PO33 3SF | Labour Party | Tuck Bridget S. |
Binstead & Fishbourne | CORY Christopher | 32 Palmers Road, Wootton Bridge, Isle of Wight, PO33 4NA | Liberal Democrat | Fontana Lawrence J P |
Binstead & Fishbourne | PITCHER Linda Pauline | 19 Norman Way, Wootton, Isle of Wight, PO33 4NJ | UKIP | Bartlett Neville I. |
Brading, St Helens & Bembridge | MURWILL Michael Anthony | Ananda House, 122 Green Lane, Lake, IOW, PO36 9NL | Conservative Party | Bristow Christopher R |
Brading, St Helens & Bembridge | TYNDALL Brian George | 2 Old Pound Close, Brading, PO36 OBG | Conservative Party | Donlon Margaret E |
Brading, St Helens & Bembridge | BARTRUM JNR Roger | 7 Granville Road, Cowes, PO31 7JD | Green Party | Donovan Janet |
Brading, St Helens & Bembridge | BACON Jonathan Francis | Bagwich House, Bagwich Lane, Godshill, Isle of Wight, PO38 3JY | Independent | Gully Jeremy D |
Brading, St Helens & Bembridge | KENDALL Gordon | Old Coastgurad House, 29 Beachfield Road, Bembridge, Isle of Wight, PO35 5TN | Independent | Austen John F. |
Brading, St Helens & Bembridge | STREET Hugh Thomas | Mulberry Lawn, Quay Lane, Brading, Sandown, I.O.W, PO36 OAT | Labour Party | Benson Katherine R |
Brading, St Helens & Bembridge | GRANEY John Henry | Queens Keep, The Mall, Brading, PO36 ODE | Liberal Democrat | Abington David J.B. |
Carisbrooke | HOBART John Vere | South Farm Cottage, Sandy Lane, Newport, IOW, PO3O 3EA | Conservative Party | Matthews John A |
Carisbrooke | MAY Imogen Thea | 46 Clatterford Rd, Carisbrooke, PO3O 1PA | Green Party | Marinov Petar M |
Carisbrooke | VERSTRAETEN Liam Norman Peter | 81 Carisbrooke High St, Newport, Isle of Wight, PO3O 1NT | Independent | Verstraeten Hollie C |
Central Wight | SEELY Bob | Roslin Farm Annex, Chillerton, Isle of Wight, PO3O 3HG | Conservative Party | Gladdish Roger E |
Central Wight | LANGAN Andrew Michael | 92 Collards Close, Freshwater, PO4O 9JW | Green Party | Potter Ronald F |
Central Wight | MCKEAN Jane Alison | No 1 Brooklyn Cottages, Worsley Lane, Gurnard, PO31 8JS | Labour Party | Till Hermine |
Chale, Niton & Whitwell | STEWART David Kevin | 1 Chatfield Road, Niton, Isle of Wight, PO38 2DR | Conservative Party | Groves Ronald G. |
Chale, Niton & Whitwell | CRITCHISON Claire Leah | Bevois Farm, Laceys Lane, Niton, IOW, PO38 2DN | Green Party | Neame Jessica B. |
Chale, Niton & Whitwell | LOADER Wendy Christine | Pollard Willow, Pan Lane, Niton, Nr Ventnor, I.O.W, | Labour Party | Jones Robert P. |
Cowes Medina | WALTERS David Kenneth | Fleet Cottage, 24 Granville Road, Cowes, PO31 7JD | Conservative Party | Gough Richard S. |
Cowes Medina | OLIVER Neil | 156 Park Rd, Cowes, PO31 7NE | Green Party | Gibson Martin J. |
Cowes Medina | PEACEY WILCOX Lora | 29 Pallance Road, Cowes, Isle of Wight, PO31 8LW | Independent | Carman Kathleen M. |
Cowes Medina | HALDENBY Ben | 8 Arctic Road, Cowes, Isle of Wight, PO31 7PE | Labour Party | Felstead Scarlett K |
Cowes North | BERTIE Paul Michael | 39 Crossfield Ave, Cowes, IOW, PO31 8HP | Conservative Party | Walters David K. |
Cowes North | BARTRUM Jean Margaret | 7 Granville Road, Cowes, PO31 7JD | Green Party | Bartrum Roger A |
Cowes North | ADAMS Anni | 39 Alexandra Road, Cowes, Isle of Wight, PO31 7JT | Liberal Democrat | Adams Timothy R E |
Cowes North | LYNDEN-BELL Rose | 4O Maxted Close, Cowes, Isle of Wight, PO31 7LL | UKIP | Franks David S. |
Cowes South & Northwood | NICHOLSON John Ulysses Anthony | Sunnyside, Pallance Lane, Northwood, IW, PO31 8LT | Conservative Party | Minshull Stephen T. |
Cowes South & Northwood | TENNANT Laurie | 174 Baring Road, Cowes, Isle of Wight, PO31 8EJ | Green Party | Horne Stephen |
Cowes South & Northwood | BOSSMAN Will | 1 Coronation Avenue, Northwood, PO31 8PN | Labour Party | Harrison Hugh S.C. |
Cowes West & Gurnard | PRESTON Christopher Elliott | 4A Queens Rd, Cowes, PO31 8BY | Conservative Party | Barbour Jane |
Cowes West & Gurnard | FULLER Paul Andrew | 74 Wyatts Lane, Cowes, Isle of Wight, PO31 8QA | Independent | Banks Geoffrey J |
Cowes West & Gurnard | LOVELACE Cheryl Elizabeth Audrey | 2O Medina Park, Folly Lane, Whippingham, East Cowes, Isle of Wight, PO32 6NE | Labour Party | McKean Jane A. |
East Cowes | COLLIS Michael John | 2O Little Preston Road, Ryde, IOW, PO33 1DG | Conservative Party | Walker Simon F.G. |
East Cowes | HILLARD Luisa Francesca | 1 St Davids Road, East Cowes, PO32 6ED | Independent | Sutton John N. |
East Cowes | LOVE Karl | 51B Old Road, East Cowes, Isle of Wight, PO32 6AP | Independent | Kemp Christopher J |
East Cowes | PACKHAM Bob | 45 Osborne Heights, East Cowes, Isle Of Wight, PO32 6FF | Liberal Democrat | Packham Patricia M. |
Freshwater North | CAMERON George William | 3 Brooklands, Queens Road, Freshwater, PO4O 9FQ | Conservative Party | Dunn Michael S |
Freshwater North | JAMES Daniel Howard | 63 School Green Road, Freshwater, Isle of Wight, PO4O 9AT | Green Party | Green Stephanie D. |
Freshwater South | MEDLAND John Cedric | 3 Tennyson Court, Avenue Road, Freshwater, PO4O 9UU | (Undeclared) | Moscoff Brenda |
Freshwater South | WYRE Gareth David | 3 Orchid Court, Church Hill, Totland, Isle of Wight, PO39 OEX | Conservative Party | Hammonds Anthony |
Freshwater South | WOLFE Matthew Timothy Peter | 1 London House Cottages, Queens Rd, Freshwater, PO4O 9EP | Labour Party | Ballard David D |
Freshwater South | STUART Nick | 1 Rock Cottages, Lynch Lane, Brighstone, PO3O 4AZ | Liberal Democrat | Sommerfield Richard A. |
Freshwater South | BRENNAN Terry Steven | Augusta, Queens Rd, Freshwater, PO4O 9EX | UKIP | Brennan Toni J |
Godshill & Wroxall | SMITH- WAINWRIGHT Ewan | 2 Tudor House, Victoria Street, Ventnor, Isle of Wight, PO38 1HY | Conservative Party | McCourt James |
Godshill & Wroxall | BARRY Patch | 24 Manor Road, Lake, Sandown, Isle of Wight, PO36 9JA | Green Party | Simpson Clayton J. |
Godshill & Wroxall | DOWNER Rodney David | Oaklea, Grove Road, Wroxall, Ventnor, Isle of Wight | Independent | Langdon Alison L. |
Havenstreet, Ashey & Haylands | CHURCHMAN Vanessa Claire | The New House, Luccombe Cliff, Shanklin, Isle of Wight, PO37 6RY | Conservative Party | Dollery Stephen J. |
Havenstreet, Ashey & Haylands | LOGAN David Walter Charlton | 12 St Catherines Place, Cowlease, Ventnor, Isle of Wight, PO38 1HQ | Green Party | McNally Catharine |
Havenstreet, Ashey & Haylands | STEPHENS Sandy | Lantern Cottage, The Orchard, Ryde, I.O.W, PO33 3DU | Independent | Keefe Ann M. |
Havenstreet, Ashey & Haylands | LYONS Sue | Haselmere, Church Road, Havenstreet, Isle of Wight, PO33 4DG | Labour Party | Lyons Michael E.A. |
Havenstreet, Ashey & Haylands | ROSS Malcolm | 283 Upton Road, Ryde, I.W, PO33 3HP | Liberal Democrat | Ross Ann |
Lake North | OUTLAW Tig Anthony | 27 Newport Rd, Lake, I.O.W, PO36 9LW | Conservative Party | Griffiths Hugh H |
Lake North | GARDINER Deborah | Wrax House, Wrax Rd, Brading, Isle of Wight, PO36 ODD | Labour and Co- operative Party | Goacher Eric L. |
Lake North | BLEZZARD Bob | 1O5 Perowne Way, Sandown, Isle of Wight, PO36 9DT | Liberal Democrat | Hardy David J |
Lake North | WHITE Gerry | Hideaway, Talbot Rd, Lake | UKIP | McManus Paul |
Lake South | FLEMING John | 1 Fairview Crescent, Lake, IW, PO36 9EL | (Undeclared) | Priest Richard |
Lake South | BRADING Paul James | 4O Fairfield Gardens, Lake, Sandown, Isle of Wight, PO36 9EZ | Conservative Party | Freemantle Ronald J. |
Lake South | WHITTAKER Adrian Charles Robert Victor | 179 Sandown Road, Shanklin, Isle of Wight, PO37 6HP | Independent | Mills Dawn |
Lake South | BLACKMORE Stewart | 4 Blendworth Terrace, Clarence Rd, Ventnor, PO38 1NF | Labour Party | Jones William D. |
Lake South | COURTNEY Chani-May | 275 Upton Rd, Ryde, IOW, PO33 3HR | Liberal Democrat | Botell Danielle M C |
Nettlestone & Seaview | GIBBS Mark Julian | Squirrels Chase, Gully Road, Seaview, PO34 5BZ | (Undeclared) | Barraclough Vilma A. |
Nettlestone & Seaview | WARD Michael Joseph | 3O Horestone Drive, Seaview, IOW, PO34 5DD | Conservative Party | Gordon Keith L. |
Nettlestone & Seaview | GASKIN Mark Michael | 36 Circular Road, Ryde, Isle of Wight, PO33 1AL | Green Party | Tripp Michelle |
Nettlestone & Seaview | REES Mark | 21 Trinity St, Ryde, Isle of Wight, PO33 2BU | Labour Party | Price Robin A. |
Nettlestone & Seaview | BARRY Reg | 2 The Glade, Nettlestone, Isle of Wight, PO34 5JA | Liberal Democrat | Hunter Peter C C |
Newport Central | JONES-EVANS Julie | 53 Victoria Road, Newport, I.W, PO3O 2HB | (Undeclared) | Hunter Michael J |
Newport Central | HASTINGS Steve | 35 Medina Court, Old Westminster Lane, Newport, I.O.W, PO3O 5PW | Conservative Party | Whitewood Vanessa |
Newport Central | PRICE Robin Andrew | 8 Caws Avenue, Seaview, Isle of Wight | Labour Party | Netherway Robert G. |
Newport East | HASTINGS Bev | 35 Medina Court, Old Westminster Lane, Newport, Isle of Wight, PO3O 5PW | Conservative Party | Hyde Lindsey |
Newport East | LUMLEY Geoff | 3O Fairlee Road, Newport, I.W., PO3O 2EJ | The Labour Party Candidate | Osborne Helen L. |
Newport East | MOSNICKA Rod | 48 Castle Road, Newport, PO3O 1DP | UKIP | Sherfield Ian E. |
Newport North | PRICE Matthew | 6 Whitesmith Road, Newport, Isle of Wight, PO3O 5HY | Conservative Party | Trigg Maureen A. |
Newport North | BLACHFORD Rebecca Ann | 1O5a Adelaide Grove, East Cowes, Isle of Wight, PO32 6DF | Green Party | Humphreys Sara J |
Newport North | CRAVEN Mary Megan | 3O Fairlee Road, Newport, I.W, PO3O 2EJ | The Labour Party Candidate | Lumley Geoff |
Newport South | BROWN Rachel | 7 Green Street, Newport, Isle of Wight, PO3O 2AN | Conservative Party | Russell Mark J |
Newport South | SMART Shirley Amy | Top Flat, 133 Whitepit Lane, Newport, IW, | Independent | Rees Harold |
Newport West | WHITEHOUSE Chris | Saint Winifreds, Cliff Road, Totland Bay, PO39 OBH | Conservative Party | Sweetman Sarah F C |
Newport West | BUNDELL Jaimie Elisabeth Louise | 87 Alvington Manor View, Carisbrooke, Newport, Isle of Wight, PO3O 5NZ | Green Party | Edmunds John R |
Newport West | COOK Wendy Anne | 1O6 Carisbrooke Road, Newport, PO3O 1DB | Independent | Watkinson Brogan M. |
Newport West | WHITEMAN Peter John | 54 Shide Road, Newport, Isle of Wight, PO3O 1HS | Independent | Worsfold Anthony J |
Newport West | PASCOE Laraine Kathleen | 41 Castle Street, Newport, IOW, PO3O 1NS | Labour Party | Cooke Jean A. |
Newport West | MOTH Wendy Diane | Winterdyne, 145 Carisbrooke Road, Newport, I.W, PO3O 1DG | Liberal Democrat | Hanson James A. |
Parkhurst | HOLLIS Richard Edmunds | 22 Castle Road, Cowes, PO31 7QZ | Conservative Party | Crombleholme Philip |
Parkhurst | HAYTACK Simon Peter | School House, Ventnor Rd, Whitwell, Isle of Wight | Labour Party | Biscombe Catherine M |
Parkhurst | GARRATT Andrew Charles William | 78 Worsley Road, Newport, Isle of Wight, PO3O 5JD | Liberal Democrat | Garratt Jamie D P |
Ryde East | COLLIS Mary Louisa | 2O Little Preston Road, Ryde, IOW, PO33 1DG | Conservative Party | Atkins John |
Ryde East | LILLEY Michael | 71 High Park Rd, Ryde, PO33 1BX | Green Party | Austin Mark |
Ryde East | WHITBY-SMITH Roger Clifford | 9 High Park Rd, Ryde, Isle of Wight, PO33 1BP | Independent | Hoare Jonathan C |
Ryde East | FONTANA Lawrence John Peter | 16 Firestone Glade, Wootton Bridge, Isle of Wight, PO33 4LH | Liberal Democrat | Noonan Deborah J |
Ryde North East | WHITTLE Wayne Charles | Hunters Way, Binstead Hill, Ryde, IOW, PO33 3RP | Conservative Party | Wyatt Paul C |
Ryde North East | FARRELL Nancy Rowina Patricia | 11B Sutton Close, Ryde, IOW, PO33 1DH | Green Party | Cooil Harriet K. |
Ryde North East | GROVES Zarah Irene | Flat 1 Barrington Grange, Appley Rise, Ryde, PO33 1LF | Labour Party | Clark Amy M |
Ryde North West | JORDAN Phil | Carpenters House, Carpenters Rd, St. Helens, I.O.W, PO33 1YG | (Undeclared) | Valvona Jemma R. |
Ryde North West | AXFORD Adrian William | 3 Wood Street, Ryde, PO33 2DH | Conservative Party | Cross Margaret N |
Ryde North West | WIDINER Ewald | 11 Hills Court, 148 -15O Newport Street, Ryde, PO33 2QY | Green Party | Marshall Malcolm N. |
Ryde North West | CRITCHLEY Julian Mark Donald | 12 Queens Road, Ryde, PO33 3BG | Labour Party | Chiverton Mark H. |
Ryde North West | COURTNEY Stephen Michael | 275 Upton Road, Ryde, Isle of Wight, PO33 3HR | Liberal Democrat | Mill Heather |
Ryde South | LUCIONI Karen | 54 Great Preston Road, Ryde, PO33 1EF | (Undeclared) | Wroath Tina M |
Ryde South | CHAPMAN Charles | 4O Newport St, Ryde, IOW, PO33 2QB | Conservative Party | Greenhalgh Christopher |
Ryde South | LYONS Mick | Haselmere, Church Road, Havenstreet, Isle of Wight,PO33 4DG | Labour Party | McGee John M. |
Ryde West | STEPHENS Ian Rodney | 54 Great Preston Road, Ryde, Isle of | (Undeclared) | Butler Helen M. |
Ryde West | GAUNTLETT Conard Martin | Rosemary Vineyard, Smallbrook Lane, Ryde, PO33 4BE | Conservative Party | Hall Christine |
Ryde West | POINTING Alex | Elm Cottage, Rew Street, Gurnard, Isle of Wight | Green Party | Snow Kathleen D. |
Ryde West | MOODY Jim | 64 West Street, Ryde, IOW, PO33 2QF | Labour Party | Bulbeck Anne-Louise |
Ryde West | BECKETT Janet Mary | Seasons, Quarr Rd, Ryde, PO33 4EL | Liberal Democrat | Fessey Annis I. |
Sandown North | PATEL Rajesh | Town House, 12Beachfield Rd, Sandown, Isle of Wight, PO36 8ND | Conservative Party | Powell Jeanette V.E. |
Sandown North | ANDRE Debbie | 9 Elmbank Gardens, Sandown, Isle of Wight, PO36 9SA | Independent | Corbett Paul G. |
Sandown North | ANDERSON Ronald Clifford | 5 Winchester Park Court, 6O Fitzroy St, Sandown, PO36 8HR | Labour Party | Battista Robert A. |
Sandown North | ARLETTE Kevin | Chale Abbey Farm Cottage, Upper House Lane, Chale, PO38 2HD | UKIP | Johnston Mary A. |
Sandown South | WARD Ian David | 87 Station Avenue, Sandown, PO36 8HD | Conservative Party | Cowley Constance M. |
Sandown South | LAWSON Eric James | 3 Grove Road, Sandown, Isle of Wight, PO36 9BQ | Green Party | Trowbridge Fiona H. |
Shanklin Central | GILBEY Jon | 27 Silver Trees, Shanklin, IOW, PO37 7ND | (Undeclared) | Green Anthony M |
Shanklin Central | BESTON Michael Thomas Frank | Snowdon House, 19 Queens Road, Shanklin, PO37 6AW | Conservative Party | Williams David |
Shanklin Central | MAY Robert Peter | 23 Western Road,Shanklin, Isle of Wight, PO37 7NF | Green Party | Philo Jason |
Shanklin Central | EVANS Elizabeth Ellen | 15 The Mall, Lake Hill, Sandown, PO36 9ED | Labour Party | Hollands Alan D. |
Shanklin South | PRIEST Richard | 2 Maida Vale Road, Shanklin, Isle of Wight, PO37 7DB | (Undeclared) | Harris Paul J |
Shanklin South | QUIRK Chris | Apartment 6 Orchardcroft House, 53 Victoria Avenue, Shanklin, PO37 6LT | Conservative Party | Bloomfield Raymond P |
Shanklin South | BRIAR Lorraine Janesse | 71 High St, Shanklin, PO37 6JJ | Green Party | May Robert P |
Shanklin South | GREEN Andrew Joseph | Chine House, Chine Avenue, Shanklin, PO37 6AQ | Independent | Green Debbie J. |
Shanklin South | ARMSTRONG Doreen Pamela | 28 Landguard Road, Shanklin, IOW, PO37 7JU | Labour Party | Coleman Dorothy E. |
Shanklin South | BELFITT Nick | 2 The Limes, Priory Road, Shanklin, PO37 6SB | Liberal Democrat | Belfitt Sandra J. |
Shanklin South | WARD Sonja Yvonne | Flat 4, 11 Highfield Rd, Shanklin, | UKIP | Pinfold Frances K. |
Totland | BRYAN Carol Lita | 14 Fairfield Way, Totland Bay, Isle of Wight, PO39 OEF | Conservative Party | Sheer Denis R. |
Totland | HOWE John Frederick | Trelowarren, Westlands, Totland Bay, Isle of Wight | Independent | Blamire Steven J |
Totland | MCKIE Iain Paton | Briarwood House, Church Hill, Totland, | Independent | Mckie Sara L. |
Ventnor East | PERKS Graham James Mark | Perks Of Ventnor, 46 High St, Ventnor, PO38 1LT | Conservative Party | Dickson Andrew |
Ventnor East | MARKS Jonathan Gordon Christian | The Coast House, Seven Sisters Road, Ventnor, PO38 1XA | Green Party | Lucas Brian M |
Ventnor East | HILL Billy | Flat 2 Hardwick, St. Boniface Road, Ventnor, Isle of Wight, PO38 1PN | Independent | Croad Robert T. |
Ventnor East | GOUGE Ed | 3 Blendworth Terrace, Clarence Rd, Ventnor, IOW, PO38 1NF | Labour Party | Hawley Nigel G. |
Ventnor East | GIBBONS - ROSCOE Stephen | Hill House, 22 Spring Hill, Ventnor, Isle of Wight, PO38 1PF | UKIP | Sergeant Michael J |
Ventnor West | PEACE Gary John | The Garth, Undercliff Drive, St. Lawrence, IOW, PO38 1XF | Conservative Party | Peace Alicia L. |
Ventnor West | COCKETT Stephen John James | Laconia, Old Park Road, Ventnor, PO38 1XU | Green Party | Cockett Ruba |
Ventnor West | REES Harry | Top Flat Grove Bank,133 Whitepit Lane,Newport, IW, PO3O 1NH | Independent | Mack Jason J. |
Ventnor West | COOPER Steve | 1O1 Gills Cliff Rd, Ventnor, IOW, PO38 1AD | Labour Party | Mann Meriel |
Ventnor West | CURTIS Richard John | Wingcliff Cottage, Undercliff Drive, St. Lawrence, Isle of Wight, PO38 1XG | UKIP | Curtis Dahlia C |
West Wight | HUTCHINSON Stuart John | White Acre, Main Road, Wellow, Yarmouth, PO41 OTD | Conservative Party | Richie Jason A. |
West Wight | MARINOV Petar Miroslavov | 125 Carisbrooke HighStreet, Newport, Isle of Wight, PO3O 1NU | Green Party | Lowthion Victoria A |
West Wight | GOUGE Mary | 3 Blendworth Terrace, Clarence Rd, Ventnor, PO38 1NF | Labour Party | Russell John V.F. |
Whippingham & Osborne | WALKER Simon Francis George | Marston, 98 Old Road, East Cowes, Isle of Wight,PO32 6AX | Conservative Party | Sillence Paul |
Whippingham & Osborne | BAKER-SMITH Julia Helen | 9 Kingslea Park, East Cowes, IOW, PO32 6JW | Independent | Goode Victoria G.M. |
Whippingham & Osborne | TROLLOPE Lorna | 124 Medina Park, Folly Lane, Whippingham, PO32 6NF | Labour Party | Lightbody Christine |
Whippingham & Osborne | PACKHAM Patricia Margaret | 45 Osborne Heights, East Cowes, Isle Of Wight, PO32 6FF | Liberal Democrat | Burdett David F.C. |
Wootton Bridge | ABRAHAM Barry Edwin | Firestone House, Kite Hill Farm, Wootton Bridge, PO33 4LE | Conservative Party | Hook John K. |
Wootton Bridge | RONCORONI Becky | Boston House, 5 Quarry Stone Close,Binstead, I.O.W, PO33 3ET | Independent | Evans Keith |
Wootton Bridge | CHASE William David Thomas | 2 Harvey Close, East Cowes, Isle of Wight, PO32 6HH | Labour Party | Jackson Andrew J J |
Wootton Bridge | CORY Sue | 32 Palmers Rd, Wootton Bridge, Isle of Wight | Liberal Democrat | Goodall Jennifer |
Wootton Bridge | PITCHER Daryll | 19 Norman Way, Wootton, Isle of Wight, PO33 4NJ | UKIP | Wolton Carole A |
Image: Secret London 2013 under CC BY 2.0
Update 19:48 Added text version of all candidates, so removed the PDF.