Following VB publishing the Isle of Wight JSA figures, Bruce Steers asked on the VentnorBlog Facebook page, Isle of Wight News, “Now I’d like to see the figure of how many jobs there are on offer at the Jobcentre. I bet it’s only a 3 figure number.”
Always willing to go the extra mile for the Island ;), we got straight on the case, dug through the facts and figures and have come up with the following for you.
Below we’ve got the month-by-month breakdown of the Unfilled Jobcentre vacancies at the Island Jobcetre, the unfilled Jobcentre vacancies per 10,000 population aged 16-64 and the number of JSA claimants per unfilled Jobcentre vacancy.
Hope you find it interesting.
Date | Unfilled jobcentre vacancies | Unfilled jobcentre vacancies per 10,000 population aged 16-64 | JSA Claimants per unfilled jobcentre vacancy |
Jan 06 | 280 | 33 | 8.5 |
Feb 06 | 270 | 32 | 9.1 |
Mar 06 | 367 | 44 | 6.4 |
Apr 06 | 399 | 48 | 5.2 |
May 06 | 475 | 57 | 4 |
Jun 06 | 446 | 53 | 4 |
Jul 06 | 258 | 31 | 7.1 |
Aug 06 | 225 | 27 | 8 |
Sep 06 | 417 | 50 | 4.5 |
Oct 06 | 294 | 35 | 6.7 |
Nov 06 | 195 | 23 | 11 |
Dec 06 | 482 | 58 | 4.8 |
Jan 07 | 466 | 55 | 5.3 |
Feb 07 | 566 | 67 | 4.2 |
Mar 07 | 705 | 83 | 3.2 |
Apr 07 | 821 | 97 | 2.3 |
May 07 | 438 | 52 | 3.9 |
Jun 07 | 492 | 58 | 3.2 |
Jul 07 | 397 | 47 | 3.8 |
Aug 07 | 239 | 28 | 6.3 |
Sep 07 | 294 | 35 | 5.1 |
Oct 07 | 263 | 31 | 5.9 |
Nov 07 | 255 | 30 | 6.7 |
Dec 07 | 137 | 16 | 13.8 |
Jan 08 | 95 | 11 | 21.8 |
Feb 08 | 613 | 72 | 3.3 |
Mar 08 | 684 | 81 | 2.7 |
Apr 08 | 516 | 61 | 3.1 |
May 08 | 422 | 50 | 3.6 |
Jun 08 | 369 | 44 | 3.7 |
Jul 08 | 307 | 36 | 4.6 |
Aug 08 | 238 | 28 | 6.5 |
Sep 08 | 271 | 32 | 6 |
Oct 08 | 291 | 34 | 6.1 |
Nov 08 | 191 | 23 | 11.3 |
Dec 08 | 154 | 18 | 16.5 |
Jan 09 | 49 | 6 | 64.4 |
Feb 09 | 193 | 23 | 18.2 |
Mar 09 | 109 | 13 | 32 |
Apr 09 | 217 | 26 | 14.9 |
May 09 | 180 | 21 | 17 |
Jun 09 | 196 | 23 | 14.9 |
Jul 09 | 188 | 22 | 15.9 |
Aug 09 | 149 | 18 | 21.4 |
Sep 09 | 190 | 23 | 16.9 |
Oct 09 | 247 | 29 | 13.1 |
Nov 09 | 190 | 23 | 18 |
Dec 09 | 112 | 13 | 31.8 |
Jan 10 | 75 | 9 | 51.1 |
Feb 10 | 818 | 98 | 4.7 |
Mar 10 | 381 | 45 | 9.5 |
Apr 10 | 250 | 30 | 13.7 |
May 10 | 249 | 30 | 12 |
Jun 10 | 267 | 32 | 10.4 |
Jul 10 | 266 | 32 | 9.8 |
Aug 10 | 365 | 44 | 7 |
Oct 10 | 334 | 40 | 8.5 |
Nov 10 | 250 | 30 | 12.3 |
Dec 10 | 171 | 20 | 19.6 |
Jan 11 | 211 | 25 | 16.9 |
Feb 11 | 265 | 32 | 14 |
Mar 11 | 186 | 22 | 19.1 |
Apr 11 | 312 | 37 | 9.5 |
May 11 | 328 | 39 | 8.6 |
Jun 11 | 254 | 30 | 10.5 |
Jul 11 | 335 | 40 | 8.1 |
Aug 11 | 267 | 32 | 10.6 |
Sep 11 | 208 | 25 | 14.3 |
Oct 11 | 220 | 26 | 14.3 |
Nov 11 | 201 | 24 | 17.1 |
Dec 11 | 198 | 24 | 18.5 |
Source: Office for National Statistics