Earlier this morning the official count for Isle of Wight council election began. Starting with ballots papers being verified, then counted, the results are expected to be coming out over the next few hours.
With Covid restrictions in place, things have taken place differently this year. It was thought that perhaps more people would have chosen to use postal votes, but council officials say there has not been a significant increase in postal votes — a total of 18,250 people are registered for postal votes and as of 3.30pm on Tuesday (7th May) 10,835 had been processed.
Updates
See below for updates as things start to hot up at the count.
5pm – Votes for 39 wards could be recounted as misplaced papers found in postal ballots
After several hours of sorting and verifying the official count started this afternoon, but then misplaced papers were found.
6pm – Conservative leader, Dave Stewart, thinks he’s lost his IWC seat to his Green opponent
Dave Stewart, who has been Isle of Wight council’s leader since they gained power in 2017, has said he thinks he’s lost his seat. His opponent, Claire Critchison, also stood for the ward in 2017 when she attracted 313 votes.
6.30pm – Turnout down
The official turnout has been confirmed by the Isle of Wight Council’s returning officer. Down on the previous 2017 authority election, the turnout is 36.93 per cent.
6.50pm – 2017 results
If you’re keen to see the voting from four years ago, see our breakdown of all results.
7.25pm
LDR Louise Hill reports: The final box has been counted but ward areas have had discrepancies identified and are being rechecked— Fairlee and Whippingham and East Cowes, Cowes Medina and Lake North. All other wards appear to be in order and results are expected shortly.
7.40pm
Results are coming in now from the LDR – refresh the page to see updates on table below.
9.20pm
LDR: With one to go … 17 Cons, 1 Lab, 1 Lib Dem, 2 Island Independent Network, 1 Vectis Party, 1 Our Island, 2 Green, 13 Independents! No one can hold a majority for the Isle of Wight Council.
Results as they come in
Below you’ll find a searchable table with all the candidates named. As the results come in, we’ll be updating the table so you’ll be able to see how many votes candidates in your area gained and who won the seat.
Ward | Candidate name | Party (if any) | Votes | Elected? |
---|---|---|---|---|
Bembridge | ROBERTSON Joe | Conservative | 921 | Yes |
Bembridge | STEANE Alasdair Gareth | Our Island | 440 | No |
Binstead and Fishbourne | COOKE Simon | - | 170 | No |
Binstead and Fishbourne | DORE Ian | Independent | 701 | Yes |
Binstead and Fishbourne | HOPPER Ed | Conservative | 401 | No |
Brading and St Helens | BACON Jonathan Francis | Our Island | 537 | Yes |
Brading and St Helens | BUGGIE Alexander | Labour | 91 | No |
Brading and St Helens | GRANEY John Henry | Lib Dem | 107 | No |
Brading and St Helens | TYNDALL Brian | Conservative | 383 | No |
Brighstone, Calbourne and Shalfleet | ALLDRED Doug | Green Party | 335 | No |
Brighstone, Calbourne and Shalfleet | HASTINGS Steve | Conservative | 549 | Yes |
Brighstone, Calbourne and Shalfleet | STUART Nick | Lib Dem | 377 | No |
Carisbrooke and Gunville | BIRD Verity Scott | Labour | 214 | No |
Carisbrooke and Gunville | HASTINGS Bev | Conservative | 348 | No |
Carisbrooke and Gunville | LEVER Joe | Green Party | 387 | Yes |
Central Rural | ELLIS Suzie | Conservative | 619 | Yes |
Central Rural | HILL Richard Andrew | Labour | 146 | No |
Central Rural | LAURSEN Julia Ann | Green Party | 313 | No |
Chale, Niton and Shorwell | CRITCHISON Claire Leah | Green Party | 876 | Yes |
Chale, Niton and Shorwell | STEWART Dave | Conservative | 636 | No |
Cowes Medina | BATES Alan Derek | Labour | 213 | No |
Cowes Medina | BICKET Oscar | Conservative | 143 | No |
Cowes Medina | PEACEY WILCOX Lora | Independent | 615 | Yes |
Cowes North | HOLLIS Richard | Conservative | 552 | No |
Cowes North | QUIGLEY Richard Michael | Labour | 587 | Yes |
Cowes South and Northwood | ATTFIELD Philip Charles | Labour | 223 | No |
Cowes South and Northwood | BURGESS Steph | Lib Dem | 278 | No |
Cowes South and Northwood | NICHOLSON John | Conservative | 502 | Yes |
Cowes South and Northwood | STUBBINGS Nathan | Green Party | 142 | No |
Cowes West and Gurnard | FULLER Paul Andrew | Independent | 1101 | Yes |
Cowes West and Gurnard | JEFFREYS Tim | Conservative | 208 | No |
Cowes West and Gurnard | POINTING Josh | Labour | 114 | No |
East Cowes | LOVE Karl | Independent | 809 | Yes |
East Cowes | PACKHAM Bob | Lib Dem | 96 | No |
East Cowes | RANN Jane | Conservative | 335 | No |
East Cowes | TROLLOPE Lorna | Labour | 95 | No |
Fairlee and Whippingham | PACKHAM Patricia | Lib Dem | 116 | No |
Fairlee and Whippingham | PRICE Matthew | Conservative | 669 | Yes |
Fairlee and Whippingham | SMITH Michael | Green Party | 249 | No |
Freshwater North and Yarmouth | JAMES Daniel Howard | Green Party | 434 | No |
Freshwater North and Yarmouth | SPINK Peter | Conservative | 644 | Yes |
Freshwater South | CAMERON George | Conservative | 576 | No |
Freshwater South | MEDLAND John | Independent | 625 | Yes |
Haylands and Swanmore | CHURCHMAN Vanessa | Conservative | 316 | Yes |
Haylands and Swanmore | KIRKBY Les | - | 302 | No |
Haylands and Swanmore | LYONS Sue | Labour | 133 | No |
Haylands and Swanmore | ROSS Malcolm | Lib Dem | 145 | No |
Lake North | CLARKE Gary Anthony | Labour | 135 | No |
Lake North | OUTLAW Tig | Conservative | 399 | Yes |
Lake North | WHITTAKER Adrian Charles | Island Independent Network | 284 | No |
Lake North | WILSON Paul Alfred Thomas | Green Party | 92 | No |
Lake South | BARRY Patrick | Green Party | 159 | No |
Lake South | BRADING Paul | Conservative | 607 | Yes |
Lake South | MCCARTHY-FRY Sarah Louise | Labour | 210 | No |
Lake South | PITCHER Linda Pauline | Vectis Party | 93 | No |
Mountjoy and Shide | HUNTER Alan | Labour | 178 | No |
Mountjoy and Shide | OLIVER Martin | Conservative | 389 | Yes |
Mountjoy and Shide | SMART Shirley Amy | - | 230 | No |
Mountjoy and Shide | TURGUT Fred | - | 24 | No |
Nettlestone and Seaview | ADAMS David James | Independent | 577 | Yes |
Nettlestone and Seaview | REES Mark | Labour | 63 | No |
Nettlestone and Seaview | WARD Michael | Conservative | 506 | No |
Newchurch, Havenstreet and Ashey | BEACH Anna Maria | Labour | 128 | No |
Newchurch, Havenstreet and Ashey | MOSDELL Clare | Conservative | 721 | Yes |
Newchurch, Havenstreet and Ashey | REYNOLDS Stephen Charles | Independent | 151 | No |
Newchurch, Havenstreet and Ashey | RIDGLEY Martyn James | Green Party | 186 | No |
Newport Central | AMBROSINI Matthew | Conservative | 134 | No |
Newport Central | HAYTACK Simon Peter | Labour | 119 | No |
Newport Central | JONES-EVANS Julie Marie | Independent | 349 | Yes |
Newport Central | RUSHBROOK Stephen James | Green Party | 102 | No |
Newport West | BLEZZARD Bob | Lib Dem | 165 | No |
Newport West | BUNDELL Jaimie Elizabeth Louise | Green Party | 169 | No |
Newport West | COLLINS Bill | Trade Unionist and Socialist Coalition | 20 | No |
Newport West | QUIGLEY Brian Patrick | Labour | 195 | No |
Newport West | REDRUP Ray | Conservative | 320 | Yes |
Osborne | BURRIDGE Julie Ann | Lib Dem | 98 | No |
Osborne | HENDRY Stephen | Conservative | 297 | Yes |
Osborne | PALER Michael | Independent | 225 | No |
Osborne | PALIN Cameron | Green Party | 293 | No |
Pan and Barton | BRODIE Geoff | Independent | 518 | Yes |
Pan and Barton | FLEET Danielle | Conservative | 151 | No |
Parkhurst and Hunnyhill | FALLICK Hollie | Green Party | 79 | No |
Parkhurst and Hunnyhill | GARRATT Andrew Charles William | Lib Dem | 449 | Yes |
Parkhurst and Hunnyhill | HUNTER Pauline | Labour | 49 | No |
Parkhurst and Hunnyhill | LOCK Cara | Conservative | 179 | No |
Ryde Appley and Elmfield | FINNEY Tiarnan | Conservative | 121 | No |
Ryde Appley and Elmfield | HAMPTON Paul Anthony | Green Party | 109 | No |
Ryde Appley and Elmfield | LILLEY Michael | - | 832 | Yes |
Ryde Monktonmead | CHAPMAN Charles | Independent | 169 | No |
Ryde Monktonmead | LUCIONI Karen Theresa | Island Independent Network | 354 | Yes |
Ryde Monktonmead | LYONS Mick | Labour | 177 | No |
Ryde Monktonmead | WRIGHT Rhys | Conservative | 193 | No |
Ryde North West | JORDAN Phil | - | 428 | Yes |
Ryde North West | SALMON Michael Barry | Green Party | 175 | No |
Ryde North West | SHERIDAN Steven | Conservative | 300 | No |
Ryde North West | TRUCKEL Phil | Labour | 176 | No |
Ryde South East | BROTHERS Emily Andrea Melanie | Labour | 78 | No |
Ryde South East | DREW Warren | Conservative | 112 | Yes |
Ryde South East | HIGGINS Jessica | Island Independent Network | 66 | No |
Ryde South East | MIKICH Tracy Ann | Lib Dem | 64 | No |
Ryde South East | THOMAS Natalie Jane | Green Party | 65 | No |
Ryde West | DOUBLE Steve | Labour | 210 | No |
Ryde West | LAMBERT Mike | Independent | 124 | No |
Ryde West | STEPHENS Ian Rodney | Island Independent Network | 346 | Yes |
Ryde West | TEMEL Lou | Conservative | 245 | No |
Sandown North | ANDRE Debbie | Independent | 386 | Yes |
Sandown North | CHEETHAM Clive James | Labour | 160 | No |
Sandown North | FLETCHER Ian | Conservative | 336 | No |
Sandown North | PARKES Stephen John | Independent | 58 | No |
Sandown South | EVANS Pauline Ann | Our Island | 81 | No |
Sandown South | HICKS Jenny | Island Independent Network | 109 | No |
Sandown South | THOMPSON Robert Michael | Labour | 106 | No |
Sandown South | VOLLER Mark | Lib Dem | 185 | No |
Sandown South | WARD Ian | Conservative | 359 | Yes |
Shanklin Central | BESTON Michael | Conservative | 504 | Yes |
Shanklin Central | CRAWLEY Kenneth Robert | Labour | 129 | No |
Shanklin Central | MAY Robert | Independent | 143 | No |
Shanklin Central | MOORSE David Frank | Green Party | 224 | No |
Shanklin South | HAILSTON Mike | Our Island | 191 | No |
Shanklin South | LLOYD Christopher Thomas | Labour | 228 | No |
Shanklin South | QUIRK Chris | Conservative | 685 | Yes |
Totland and Colwell | BRYAN Carol | Conservative | 547 | No |
Totland and Colwell | HANCOCK Billy Lawrence | Labour | 197 | No |
Totland and Colwell | JARMAN Chris | Independent | 557 | Yes |
Totland and Colwell | LOCKE Michael John | Lib Dem | 59 | No |
Ventnor and St Lawrence | COOPER Steve | Labour | 249 | No |
Ventnor and St Lawrence | GODDEN Martin James | Freedom Alliance | 38 | No |
Ventnor and St Lawrence | JEFFERIES Mark | Island Independent Network | 171 | No |
Ventnor and St Lawrence | PEACE Gary | Conservative | 382 | Yes |
Ventnor and St Lawrence | PERKS Graham James Mark | Vectis Party | 260 | No |
Ventnor and St Lawrence | WARREN Phil | Our Island | 178 | No |
Wootton Bridge | ABRAHAM Barry | Conservative | 358 | No |
Wootton Bridge | BETTS Susan | Green Party | 152 | No |
Wootton Bridge | PITCHER Daryll James | Vectis Party | 533 | Yes |
Wootton Bridge | WARD John Adrian | - | 83 | No |
Wroxall, Lowtherville and Bonchurch | DOWNER Rodney David | Independent | 862 | Yes |
Wroxall, Lowtherville and Bonchurch | TRACEY Justin Eamonn | Labour | 157 | No |
Wroxall, Lowtherville and Bonchurch | WATLING Colm | Conservative | 259 | No |
Article edit
6.30pm – Publishing time changed from 12.45 to 6pm in order to pin article to top of site
Image: © Local Democracy Reporter Louise Hill